Shoplifting
Shoplifting is the fourth Crime released for Crimes 2.0. It is a Theft crime and all subcrimes take four Nerve to attempt.
Overview
Shoplifting is the fourth crime released for Crimes 2.0, containing eight shops available for shoplifting:
- Sally's Sweet Shop
- Bits 'n' Bobs
- TC Clothing
- Super Store
- Pharmacy
- Cyber Force
- Jewelry Store
- Big Al's Gun Shop
The Crime Enhancer used for Shoplifting is the item: Mountain Bike. A Torn City Times being in a player's inventory will unlock extra outcomes. Both these items can be lost upon a critical fail.
Every attempt at shoplifting will increase notoriety in that particular shop, making successive attempts more challenging and Jail sentences longer. Notoriety gains will depend on the types of successes or failures experienced. Higher skill levels will reduce the amount of notoriety gained with each attempt, though critical failures will always maximize your notoriety in the shop. Notoriety decreases by 1% every five minutes.
Each shop features one or two security statuses that may occasionally become disabled. While these disabled statuses can provide opportunities by lowering notoriety gains and unlocking different outcomes, they're not necessarily game-changers.
Cameras are disabled at random intervals for 30 to 60 minutes. Stores with fewer cameras are disabled more often than stores with more. Checkpoints break for eight to 12 hours at a time. Guards take 10-15 minute breaks; guards at the Jewelry Store and Cyber Force take a break between three and half to four to a half hours since their last break, while guards at Big Al's take a break between seven and a half to eight and a half hours since their last break.
Shoplifting cannot be attempted when a state of emergency from a Dirty Bomb is active.
Sally's Sweet Shop
Security: Camera
"Sally's Sweet Shop" is a four nerve Shoplifting subcrime.
A successful "Sally's Sweet Shop" attempt gives primarily Candy items.
Critical failure can result in a player's life loss between 51 and 1027. Or you can be jailed for 37 minutes up to 15 hours and 20 minutes.
During Black Friday you are also able to shoplift:
- 2x Bag of Tootsie Rolls (Security irrelevant)
- 4x Bag of Candy Kisses (Cameras disabled)
- 2x Jawbreaker (Cameras disabled)
- 2x Box of Bon Bons, 3x Box of Sweet Hearts and 1x Bag of Bloody Eyeballs (Cameras disabled)
Items obtained through "Sally's Sweet Shop" | ||
---|---|---|
Image | Item Name | Quantity |
Bag of Bloody Eyeballs | 1 | |
Bag of Bon Bons | 1-3 | |
Bag of Candy Kisses | 1 | |
Bag of Chocolate Kisses | 1-3 | |
Bag of Chocolate Truffles | 1 | |
Bag of Tootsie Rolls | 1 | |
Box of Bon Bons | 1-3 | |
Box of Chocolate Bars | 1-3 | |
Box of Extra Strong Mints | 1-3 | |
Box of Sweet Hearts | 1-3 | |
Empty Box | 1 | |
Lollipop | 1-3 | |
Receipt | 1 |
Unique Outcomes for "Sally's Sweet Shop" | ||
---|---|---|
Level Required | Item Image | Item Name |
25 | Jawbreaker (camera disabled only) | |
50 | x2 x2 | Empty Box, two Bag of Chocolate Truffles, two Jawbreaker (camera enabled only) |
60 | x2 | two Pixie Sticks (camera disabled only) |
80 | x4 | four Bags of Sherbet (camera enabled only) |
100 | Tin of Treats (camera disabled only) |
Bits 'n' Bobs
Security: Cameras
"Bits 'n' Bobs" is a four nerve Shoplifting subcrime.
A successful "Bits 'n' Bobs" attempt can net anywhere between $5-4,981 or items. This subcrime primarily gives Other items.
Critical failure can result in a player's life loss ranging from 111 to 838 or being sent to Jail for 33 minutes.
During the St. Patricks Day event you are also able to shoplift one Bottle of Green Stout.
Items obtained through "Bits 'n' Bobs" | ||
---|---|---|
Image | Item Name | Quantity |
Axe | 1 | |
Bolt Cutters | 1 | |
Bottle of Beer | 1-4,6 | |
Bottle of Champagne | 1-2 | |
Box of Tissues | 1 | |
Brick | 2-3 | |
Bucket | 1 | |
Bunch of Flowers | 1 | |
Cigar Cutter | 1 | |
Cosmetics Case | 1 | |
Fireworks | 1-2 | |
Fruitcake | 1,3 | |
Frying Pan | 1 | |
Gas Can | 1-2 | |
Glowstick | 1 | |
Hammer | 1 | |
Jemmy | 1 | |
Kitten Plushie | 1 | |
Lead Pipe | 1 | |
Lipstick | 1 | |
Old Wallet | 1-2 | |
Pack of Cuban Cigars | 1-2 | |
Perfume | 1 | |
Receipt | 1 | |
Sheep Plushie | 1 | |
Single Red Rose | 1,3 | |
Soap on a Rope | 1 | |
Spray Can: Black | 1 | |
Spray Can: Blue | 1 | |
Spray Can: Green | 1 | |
Spray Can: Orange | 1 | |
Spray Can: Pink | 1 | |
Spray Can: Purple | 1 | |
Spray Can: Red | 1 | |
Spray Can: White | 1 | |
Teddy Bear Plushie | 1 | |
Wrench | 1 | |
Yucca Plant | 1 | |
Zip Wallet | 1 |
Unique Outcomes for "Bits 'n' Bobs" | ||
---|---|---|
Level Required | Item Image | Item Name |
1 | x8 | Eight Bottles of Champagne (camera disabled only) |
1 | Cut-Throat Razor, Shaving Foam | |
20 | Flashlight | |
30 | Duct Tape (camera disabled only) | |
60 | x24 | 24 Bottles of Beer |
80 | N/A | $12,890-57,340 (camera disabled only) |
90 | Mountain Bike |
TC Clothing
Security: Camera, Checkpoints
"TC Clothing" is a four nerve Shoplifting subcrime.
A successful "TC Clothing" attempt can net anywhere between $? or items. This subcrime primarily gives Clothing items.
Critical failure can send a player to the Hospital for a period of 2 hours and 2 minutes if life lost exceeds the player's current health
Items obtained through "TC Clothing" | ||
---|---|---|
Image | Item Name | Quantity |
Bandana | 1,6 | |
Baseball Cap | 1 | |
Bermudas | 1 | |
Bikini | 1-2 | |
Boob Tube | 1 | |
Blouse | 1-2 | |
Camisole | 1 | |
Capri Pants | 1-2 | |
Cardigan | 1 | |
Cork Hat | 1 | |
Empty Box | 1 | |
Festive Socks | 1-2 | |
Gym Shorts | 1 | |
Halterneck | 1 | |
Jacket | 1-2 | |
Montie Hat | 1 | |
Pantyhose | 1 | |
Pencil Skirt | 1-2 | |
Peplum Top | 1 | |
Polo Shirt | 1-2 | |
Proda Sunglasses | 1-2 | |
Puffer Vest | 1-2 | |
Shorts | 1-2 | |
Skirt | 1-2 | |
Sports Shades | 1-2 | |
Sweater | 1,4 | |
Tailor's Dummy | 1 | |
Tank Top | 1,3 | |
Trainers | 1-2,5 | |
Travel Socks | 1 | |
Turtleneck | 1 | |
Yoga Pants | 1-2 |
Unique Outcomes for "TC Clothing" | ||
---|---|---|
Level Required | Item Image | Item Name |
20 | Raincoat (checkpoint disabled only) | |
30 | Fisherman Hat, Fishing Rod | |
40 | Tailor's Dummy, Scissors (camera disabled only) | |
50 | Trench Coat | |
60 | Mackintosh | |
70 | Coat Hanger (maxed notoriety only) | |
80 | Bush Hat (camera disabled and checkpoint enabled only) | |
90 | Crop Top, Coin Purse, Lipstick | |
100 | Poncho (checkpoint disabled only) |
Super Store
Security: Cameras, Checkpoints
"Super Store" is a four nerve Shoplifting subcrime.
A successful "Super Store" attempt can net anywhere between $? or items. This subcrime primarily gives Electronic items.
Critical failure can take 149 of a player's Life.
Items obtained through "Super Store" | ||
---|---|---|
Image | Item Name | Quantity |
Blank DVDs | 1-3, 6 | |
Cell Phone | 1-2 | |
CD Player | 1 | |
DVD Player | 1-2 | |
Empty Box | 1 | |
Game Console | 1 | |
Hard Drive | 1,3 | |
Headphones | 1-2 | |
Microwave | 1 | |
MP3 Player | 1-2 | |
Personal Computer | 1-2 | |
Pack of Music CDs | 1 | |
RS232 Cable | 1-3 | |
Spy Camera | 1-3,5 | |
Television | 1 | |
Toner | 1-2,4 |
Unique Outcomes for "Super Store" | ||
---|---|---|
Level Required | Item Image | Item Name |
1 | DSLR Camera (checkpoint disabled only) | |
1 | DVD Player, Erotic DVD (cameras and checkpoint disabled only) | |
20 | Tracking Device | |
40 | Wireless Dongle (cameras disabled only) | |
60 | Ergonomic Keyboard (checkpoint disabled only) | |
80 | High-Speed Drive | |
100 | Laptop |
Pharmacy
Security: Cameras, Checkpoints
"Pharmacy" is a four nerve Shoplifting subcrime.
A successful "Pharmacy" attempt can net anywhere between $? or items. This subcrime primarily gives Medical items.
On critical failure you may lose Torn City Times.
Items obtained through "Pharmacy" | ||
---|---|---|
Image | Item Name | Quantity |
Cosmetics Case | 1 | |
Cough Syrup | 1-3 | |
Disposable Mask | 4-5 | |
Empty Blood Bag | 1-4 | |
Empty Box | 1 | |
First Aid Kit | 1-3 | |
Ipecac Syrup | 1-3,6 | |
Lubricant | 1 | |
Massage Oil | 1 | |
Morphine | 1-2 | |
Mouthwash | 1 | |
Pantyhose | 1 | |
Receipt | 1 | |
Shampoo | 1-2 | |
Shaving Foam | 1 | |
Small First Aid Kit | 1 | |
Syringe | 1 | |
Tampon | 5-6 | |
Toothpaste | 1 | |
Vitamins | 1 | |
Medical Bill | 1 |
Unique Outcomes for "Pharmacy" | ||
---|---|---|
Level Required | Item Image | Item Name |
5 | Melatonin (Cameras enabled only) | |
100 | Box of Medical Supplies (Checkpoint enabled only) | |
10 | Tyrosine (Cameras disabled and checkpoint enabled only) | |
100 | Epinephrine (Checkpoint disabled and cameras enabled only) | |
1 | x4 | Serotonin, 4 Syringes (Cameras and checkpoint disabled only) |
Cyber Force
Security: Cameras, Guard
"Cyber Force" is a four nerve Shoplifting subcrime. The guard takes a ten to 15 minute break every three and a half to four and a half hours.
A successful "Cyber Force" attempt can net anywhere between $? or items. This subcrime primarily gives Tool items.
Critical failure may result in:
- life loss ranging from ? to 880
- or loss of Torn City Times
Items obtained through "Cyber Force" | ||
---|---|---|
Image | Item Name | Quantity |
Computer Fan | 1-3 | |
CPU | 1-4 | |
eCPU | 1-2 | |
Heat Sink | 1 | |
HPCPU | 1 | |
PSU | 1 | |
Water Block | 1 |
Unique Outcomes for "Cyber Force" | ||
---|---|---|
Level Required | Item Image | Item Name |
1 | N/A | 3-9 Points (Guard off duty only) |
1 | N/A | $220,000-299,000 (Cameras enabled and guard on duty only) |
1 | RF Detector (Cameras disabled only) | |
5 | x3 | 3 HPCPU (Cameras disabled only) |
5 | Office Chair (Guard off duty only) | |
15 | x5 x2 | 5 CPU, HPCPU, 2 Computer Fans, Water Block (Cameras disabled and guard off duty only) |
Jewelry Store
Security: Cameras, Guard
"Jewelry Store" is a four nerve Shoplifting subcrime. It has a lower success rate than other Shoplifting subcrimes. The guard takes a ten to 15 minute break every three and a half to four and a half hours.
A successful "Jewelry Store" attempt can net anywhere between $500-$3,890 or items. This subcrime primarily gives Jewelry items.
Critical failure can result in a player:
- being jailed for a duration ranging from 58 minutes to a maximum of 15 hours and 59 minutes.
Items obtained through "Jewelry Store" | ||
---|---|---|
Image | Item Name | Quantity |
Diamond Ring | 1-2 | |
Empty Box | 1 | |
Gold Necklace | 1-2 | |
Gold Ring | 1-3 | |
Gold Watch | 1-4 | |
Pearl Necklace | 1-2,4 | |
Plain Silver Ring | 1-3,5 | |
Plastic Watch | 1-3,5 | |
Sapphire Ring | 1-2 | |
Silver Necklace | 1-2 | |
Stainless Steel Watch | 1,4 | |
Stash Box (guard off duty only) | 1 |
Unique Outcomes for "Jewelry Store" | ||
---|---|---|
Level Required | Item Image | Item Name |
20 | x12 | 12 Gold Tooth (Guard on duty only) |
40 | Diamond Ring, Latex Gloves (Guard on duty only) | |
60 | Diamond Bladed Knife (Guard on break only) | |
80 | Raw Ivory (Cameras enabled and guard on duty only) | |
100 | Vanity Hand Mirror (Cameras disabled and guard off duty only) | |
? | Magnifying Glass | |
? | Gold Ring, Graver | |
? | Diamond Ring, Grinding Stone (Cameras disabled only) | |
? | x2 | 2 Gold Ring, Drill, Polishing Pad (Cameras disabled only) |
Big Al's Gun Shop
Security: Cameras, Guards
"Big Al's Gun Shop" is a four nerve Shoplifting subcrime. It has a lower success rate than other Shoplifting subcrimes. The guards take a ten to 15 minute break every seven and a half to eight and a half hours.
A successful "Big Al's Gun Shop" attempt can net anywhere between $?, ammo, or items. This subcrime primarily gives Weapons, Armor, and ammo.
Critical failure can result in a player:
being jailed for between 53 minutes and 1 hour and 41 minutes.
or
Losing between 50 to 112 Life.
Items obtained through "Big Al's Gun Shop" | ||
---|---|---|
Image | Item Name | Quantity |
AK-47 | 1 | |
N/A | Ammo (standard) | 50,100,250 |
N/A | Ammo (special) | 20,50,70 |
Benelli M1 Tactical | 1-2 | |
Benelli M4 Super | 1-2 | |
Beretta M9 | 1 | |
Bulletproof Vest | 1 | |
Butterfly Knife | 1-2 | |
Dagger (cameras enabled and guards off duty only) | 1 | |
Fiveseven | 1 | |
Flak Jacket | 1 | |
Flash Grenade | 1-3 | |
Grenade | 1-2,4 | |
Glock 17 (cameras enabled and guards on duty only) | 1 | |
Knuckle Dusters (cameras enabled and guards off duty only) | 1 | |
Leather Boots | 1 | |
Leather Gloves | 1 | |
Leather Helmet | 2 | |
Leather Pants | 1 | |
Leather Vest | 1 | |
Luger | 1 | |
M16 A2 Rifle | 1 | |
M4A1 Colt Carbine | 1 | |
Magnum | 1 | |
MP5 Navy | 1 | |
MP5K | 1 | |
Old Wallet | 1 | |
P90 | 1 | |
Pepper Spray | 2,4 | |
Pen Knife | 1 | |
Raven MP25 (cameras disabled and guards on duty only) | 1 | |
Ruger 57 (cameras disabled and guards on duty only) | 1 | |
Sawed-Off Shotgun | 1 | |
Scimitar (guards off duty only) | 1 | |
Skorpion | 1 | |
Slingshot | 1 | |
Taser | 1 | |
Thompson | 1 | |
TMP | 1 | |
USP | 1 | |
XM8 Rifle | 1 |
Unique Outcomes for "Big Al's Gun Shop" | ||
---|---|---|
Level Required | Item Image | Item Name |
1 | N/A | 2,500 special Ammo (cameras disabled and guards on break only) |
1 | Full Body Armor (cameras disabled and guards on break only) | |
30 | x9 | Nine Ninja Stars (cameras disabled only) |
40 | Desert Eagle (cameras enabled and guards on duty only) | |
50 | x6 | Six Stick Grenades (guards on break only) |
60 | Steyr AUG (guards on break only) | |
70 | x4 | Four Throwing Knives (cameras disabled only) |
80 | x8 | Eight HEG (cameras enabled and guards on duty only) |
100 | Box of Grenades |
Ammo Pool
Certain outcomes from Shoplifting crimes provide ammunition, both normal and special. There are four possibilities:
- Normal Ammo for equipped weapons.
- Normal Ammo at random.
- Special Ammo for equipped weapons.
- Special Ammo at random.
This will provide ammunition that is slightly weighted toward your equipped weapons.
Not all ammunition can be obtained as an outcome, however. The following are excluded:
- 40mm Grenades
- RPGs
- Warheads
- Liters of Fuel
- Flares
- Bolts
- Darts
- Snow Balls
- Eggs
- Stones
Historical Notes
Shoplifting was released on 08 August 2023 during Crimes 2.0 early access, being the fourth crime to release.
Initially only six locations were available for shoplifting:
- Cyber Force was introduced 18 December 2023, one day prior to the release of Cracking.
- Pharmacy was introduced 16 January 2024.
Patch History
- Added the Pharmacy as a Shoplifting target
- Added the Cyber Force shop as a Shoplifting target
- The fourth crime has been released, six shops are now available for shoplifting
References
Crimes 2.0 | |
Crimes | Search For Cash · Bootlegging · Graffiti · Shoplifting · Pickpocketing · Card Skimming · Burglary · Hustling · Disposal · Cracking · Forgery · Scamming |
---|