Job
To survive in Torn you will need a job, here's all you need to know for each job.
Stat Gains, Income and Job Points are gained on a daily basis.
- For user-owned jobs see Company.
- For info on work stats see Working Stats
Job Types
In order to work at any of the Starter Jobs, you will be required to take part in a job interview. To pass the interview, all you have to do is answer correctly three questions relating to the sector you want to work in. If you get a question wrong you fail the interview and will have to wait until the next day to re-apply. If you quit a job then choose to re-apply at a later date you will still have to retake the interview.
You will be automatically fired from the starter job after 400 days of inactivity.
There is an honor bar for offending all interviewers, but it is not recommended for player's looking for a place in Starter Jobs, because it disallows re-applying to a job for a few days.
Specials marked as Passive are in effect even if you are not working in that job anymore.
The first time a player is employed in a Starter Job, they will begin with 5 job points for that particular Job.
Army
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Private | 2 | 2 | 2 | 3 | 1 | 2 | $125 | 1 | 5 | Strength boost for army points |
| Corporal | 50 | 15 | 20 | 5 | 2 | 3 | $150 | 2 | 10 | none |
| Sergeant | 120 | 35 | 50 | 8 | 3 | 5 | $180 | 3 | 15 | Steal weapon for 10 army points |
| Master Sergeant | 325 | 60 | 115 | 12 | 4 | 7 | $220 | 4 | 20 | none |
| Warrant Officer | 700 | 160 | 300 | 17 | 7 | 10 | $225 | 5 | 25 | none |
| Lieutenant | 1300 | 360 | 595 | 20 | 9 | 11 | $325 | 6 | 30 | Defence boost for army points |
| Major | 2550 | 490 | 900 | 24 | 10 | 13 | $550 | 7 | 35 | none |
| Colonel | 4150 | 600 | 1100 | 28 | 12 | 15 | $755 | 8 | 40 | none |
| Brigadier | 7500 | 1350 | 2530 | 33 | 18 | 15 | $1000 | 9 | 45 | none |
| General | 10000 | 2000 | 4000 | 40 | 25 | 20 | $2500 | 10 | none | Spy a player's battle stats for 10 army points and $5,000 |
Grocer
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Bag Boy | 2 | 2 | 2 | 2 | 1 | 3 | $150 | 1 | 5 | Steal cash for 1 Grocer point |
| Price Labeller | 30 | 15 | 50 | 3 | 2 | 5 | $175 | 2 | 10 | Steal a bag of Candy for 2 Grocer points |
| Cashier | 50 | 35 | 120 | 5 | 3 | 8 | $210 | 3 | 15 | Steal a bottle of Alcohol for 5 Grocer points |
| Food Delivery | 120 | 60 | 225 | 10 | 5 | 15 | $250 | 4 | 20 | none |
| Manager | 250 | 200 | 500 | 15 | 10 | 20 | $300 | 5 | none | Steal an Energy Drink for 25 Grocer points |
Note: Stealing Energy Drink includes all available energy drinks
Casino
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Dealer | 2 | 2 | 2 | 1 | 2 | 3 | $250 | 1 | 5 | + Money for 1 Casino point |
| Gaming Consultant | 35 | 50 | 120 | 2 | 3 | 5 | $350 | 2 | 10 | +25 Casino Tokens for 1 Casino point |
| Marketing Manager | 60 | 115 | 325 | 4 | 7 | 12 | $500 | 3 | 15 | none |
| Revenue Manager | 360 | 595 | 1300 | 9 | 11 | 20 | $1000 | 4 | 20 | + Money for 1 Casino point |
| Casino Manager | 490 | 900 | 2550 | 10 | 13 | 24 | $1750 | 5 | 25 | none |
| Casino President | 755 | 1100 | 4150 | 12 | 15 | 28 | $3500 | 6 | none | + Money for 10 Casino points and $100,000 [1] |
- ↑ Payout ranges from approximately $120,000 to $160,000 (therefore profit is approximately $20,000 to $60,000)
Medical
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Medical Student | 0 | 300 | 0 | 4 | 12 | 7 | $400 | 1 | 5 | none |
| Houseman | 100 | 600 | 150 | 7 | 17 | 10 | $600 | 2 | 10 | Steal small first aid kit for 2 Medical points |
| Senior Houseman | 175 | 1000 | 275 | 9 | 20 | 11 | $950 | 3 | 15 | Steal first aid kit for 4 Medical points |
| GP | 300 | 1500 | 500 | 10 | 24 | 13 | $1500 | 4 | 20 | Steal morphine for 7 Medical points. |
| Consultant | 600 | 2500 | 1000 | 12 | 28 | 15 | $3000 | 5 | 25 | none |
| Surgeon | 1300 | 5000 | 2000 | 18 | 33 | 15 | $5,000 | 6 | 30 | none |
| Brain Surgeon | 2600 | 10000 | 4000 | 20 | 40 | 25 | $7,000 | 7 | none | Revive someone for 75 energy (Passive) |
Education
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Recess Supervisor | 0 | 500 | 0 | 8 | 10 | 9 | $300 | 1 | 5 | +100 Manual per 10 Education Points |
| Substitute Teacher | 300 | 750 | 500 | 13 | 15 | 14 | $400 | 2 | 10 | none |
| Elementary Teacher | 600 | 1000 | 700 | 15 | 20 | 17 | $600 | 3 | 15 | +100 Endurance per 10 Education Points |
| Secondary Teacher | 1000 | 1300 | 1000 | 20 | 25 | 20 | $850 | 4 | 20 | none |
| Professor | 1500 | 2000 | 1500 | 25 | 30 | 25 | $1000 | 5 | 25 | +100 Intel per 10 Education Points |
| Vice Principal | 1500 | 3000 | 1500 | 30 | 35 | 30 | $1750 | 6 | 30 | none |
| Principal | 1500 | 5000 | 1500 | 30 | 40 | 30 | $3250 | 7 | none | Gain 10% passive decrease in completion time for all future education courses (Passive) |
Law
| Position | Required Stats | Stats Gained | Pay | Job Points | Points for Promotion | Job Special | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man | Int | End | Man | Int | End | |||||
| Law Student | 0 | 0 | 1500 | 15 | 15 | 20 | $150 | 1 | 5 | Gain 3 nerve for 5 law points. |
| Paralegal | 1750 | 2500 | 5000 | 17 | 20 | 23 | $600 | 2 | 10 | Gain money for 100 law points. |
| Probate Lawyer | 2500 | 5000 | 7500 | 19 | 23 | 30 | $750 | 3 | 15 | none |
| Trial Lawyer | 3500 | 6500 | 7750 | 25 | 27 | 35 | $1500 | 4 | 20 | Get someone out of jail for 15 law points |
| Circuit Court Judge | 4000 | 7250 | 10000 | 27 | 30 | 38 | $2500 | 5 | 25 | none |
| Federal Judge | 6000 | 9000 | 15000 | 30 | 33 | 45 | $5000 | 6 | none | +5% in crime exp & skill gain (Passive) |
Related Awards
Irritating all job interviewers grants The Affronted Honor Bar
Historical Notes
Old Medical Student Special: +1 Life per 1000 Medical Points
Patch History
- Changed job leaving notification panels to have a red confirmation and green success, like related areas
- Rebuilt the Army's Strength & Defense job specials to use a similar (but half as powerful) variant of the [mechanism of gym gain cap removal beyond 50m]
- Added system to fire people from starter jobs after 400 days of inactivity