Award
Awards are being majorly reworked with the release of Crimes 2.0. Listed Awards may no longer exist in game for some players, while other new Awards may not be listed. This page will be updated when Crimes 1.0 is removed.
An award can be earned by completing various challenges that related to almost every aspect of the game, and will reward in the form of honor bars or medals, in addition to a Merit. There are also default honors which do not need to be earned and are available to all players.
Honors
There is a total of 347 honor bars that can be earned through various means. However, some are no longer obtainable and display in red for legacy purposes.
Defaults
Defaults
Attacking
Chaining
Weapons
Attacking
Honor Bar Image | Name | Requirements |
---|---|---|
Kill Streaker 1 | Achieve a 10 kill streak | |
Kill Streaker 2 | Achieve a 100 kill streak | |
Kill Streaker 3 | Achieve a 500 kill streak | |
Wham! | Deal over 100,000 total damage | |
Flatline | Achieve a one hit kill | |
Sidekick | Assist in 250 attacks | |
Precision | Achieve 25 critical hits | |
50cal | Achieve 1,000 Critical Hits | |
Domino Effect | Beat someone wearing this honor | |
Bounty Hunter | Collect 250 bounties | |
Dead Or Alive | Earn $10,000,000 from bounty hunting | |
Spray And Pray | Fire 1,000 rounds | |
Two Halves Make A Hole | Fire 10,000 rounds | |
Blood Money | Make $1,000,000 from a single mugging | |
Deadlock | Stalemate 100 times | |
Boom! | Deal over 10,000,000 total damage | |
Yoink | Successfully mug someone who just mugged someone else | |
007 | Win 1,000 attacks and 1,000 defends | |
Self Defense | Win 50 Defends | |
Night Walker | Win 100 stealthed attacks | |
Guardian Angel | Defeat someone while they are attacking someone else | |
Semper Fortis | Defeat someone who has more battle stats than you in a solo attack | |
Manu Forti | Defeat someone who has at least double your battle stats in a solo attack | |
Vae Victis | Defeat someone who has five times more battlestats than you in a solo attack | |
Survivalist | Win an attack with only 1% life remaining | |
Bam! | Deal over 1,000,000 total damage | |
Double Dragon | Assist in a single attack | |
Pressure Point | Achieve 100 One Hit kills | |
Fury | Achieve 10,000 hits. | |
Boss Fight | Participate in the defeat of Lootable NPC's. | |
1337 | Deal exactly 1,337 damage to an opponent in a single hit | |
Going Postal | Defeat a company co-worker | |
Friendly Fire | Defeat a fellow faction member | |
Church Mouse | Be mugged for $1 | |
Phoenix | Defeat someone after losing to them within 10 minutes | |
Devastation | Deal at least 5,000 damage in a single hit | |
Obliteration | Deal at least 10,000 damage in a single hit | |
Annihilation | Deal at least 15,000 damage in a single hit | |
Kapow! | Deal over 100,000,000 total damage | |
Giant Slayer | Receive loot from a defeated NPC | |
Bare | Win 250 unarmored attacks or defends | |
Vengeance | Successfully perform a faction retaliation hit | |
Invictus | Successfully defend against someone who has at least double your battle stats | |
Lead Salad | Fire 100,000 rounds | |
Peppered | Fire 1,000,000 rounds | |
Finale | Defeat someone on the 25th turn of an attack | |
Deadly Duo | Defeat someone with your spouse | |
Lovestruck | Defeat a married couple | |
Hands Solo | Defeat someone using only your fists on May 4th | |
Triple Tap | Achieve three headshots in a row |
Camo
Camo
Casino
Casino
Honor Bar Image | Name | Requirements |
---|---|---|
Lucky Break | Win the daily, weekly or monthly Lottery jackpot | |
Jackpot | Win the Slot Machine jackpot | |
Poker King | Reach a Poker score of 10 million | |
Spinner | Do 1,000 spins of the Roulette wheel | |
Highs And Lows | Achieve a win streak of 25 in High-Low | |
One In Six | Win 50 games of Foot Russian Roulette | |
Daddy's New Shoes | Win $100,000,000 in a single game of Russian Roulette | |
Foot Soldier | Beat 10 unique opponents in Russian Roulette | |
Twenty-One | Win a Natural, Six Card Charlie, Double Down and Insurance on Blackjack | |
Awesome | Win while spinning the Wheel of Awesome | |
Mediocre | Win while spinning the Wheel of Mediocrity | |
Lame | Win while spinning the Wheel of Lame |
Crimes
Crime honors are undergoing major changes and may vary based on if a player is in Crimes 1.0 or Crimes 2.0.
Dirty Bombs
Dirty bombs
Honor Bar Image | Name | Requirements |
---|---|---|
Discovery | Be in a faction which starts making a dirty bomb | |
RDD | Use a dirty bomb | |
Slow Bomb | Use a dirty bomb |
Both RDD and Slow Bomb awards are given for setting off a single Dirty Bomb.
Drugs
Drugs
Education
Education
Honor Bar Image | Name | Requirements |
---|---|---|
Biology Bachelor | Complete all Biology courses | |
Business Bachelor | Complete all Business Management courses | |
Combat Bachelor | Complete all Combat Training courses | |
ICT Bachelor | Complete all Computer Science courses | |
General Bachelor | Complete all General Studies courses | |
Fitness Bachelor | Complete all Health & Fitness courses | |
History Bachelor | Complete all History courses | |
Law Bachelor | Complete all Law courses | |
Mathematics Bachelor | Complete all Maths courses | |
Psychology Bachelor | Complete all Psychology courses | |
Defense Bachelor | Complete all Self Defence courses | |
Sports Bachelor | Complete all Sports Science courses | |
Tough | Attain 100,000 manual labour | |
Talented | Attain 100,000 intelligence | |
Tireless | Attain 100,000 endurance | |
Smart Alec | Complete 10 Education courses | |
Clever Dick | Complete 25 Education courses | |
Wise Guy | Complete 50 Education courses | |
Whiz Kid | Complete 100 Education courses | |
Worker Bee | Achieve 10,000 in any working stat |
Gyms & Stats
Gyms
Honor Bar Image | Name | Requirements |
---|---|---|
Bronze Belt | Own all lightweight gym memberships | |
Silver Belt | Own all middleweight gym memberships | |
Gold Belt | Own all heavyweight gym memberships |
Stats
Money & Trading
Banking
Honor Bar Image | Name | Requirements |
---|---|---|
Pocket Money | Make an investment in the city bank | |
Green Green Grass | Make an investment in the city bank of over $1,000,000,000. |
Stock Market
Loan Shark
Honor Bar Image | Name | Requirements |
---|---|---|
Loan Shark | Achieve a high credit score with Duke the Loan Shark. |
Church
Jail & Hospital
Jail
Hospital
Level
Leveling
Commitment
Commitment
Items
Items
Miscellaneous
Misc
Honor Bar Image | Name | Requirements |
---|---|---|
Energize | Use 250 Energy Refills | |
You've Got Some Nerve | Use 250 Nerve Refills | |
Compulsive | Refill your casino tokens 250 times | |
Seeker | Reach 250 awards (honors and medals) | |
Silicon Valley | Code 100 viruses | |
The Affronted | Irritate all job interviewers | |
Energetic | Achieve the maximum of 1,000 energy | |
Ecstatic | Achieve the maximum of 99,999 happiness | |
Christmas in Torn | Login on Christmas Day | |
Trick or Treat | Login on Halloween | |
Torniversary | Login on November 15th | |
Buffed | Achieve 50 personal perks | |
Web of Perks | Achieve 100 personal perks | |
OP | Achieve 150 personal perks | |
10-stack | Increase a merit upgrade to its maximum | |
Decorated | Achieve 100 total awards | |
Honored | Achieve 500 total awards | |
Time Traveller | Survive a Torn City rollback | |
Fresh Start | Reset your merits | |
Tornication | Login on Valentine's Day | |
Resolution | Login on New Year's Day | |
Leaderboard | Achieve top 250 in one of the personal Hall of Fame leaderboards | |
RNG | Who knows? | |
Historian | Read a chronicle | |
Nice | Nice | |
Intern | 100 job points used | |
Stuck In a Rut | 1,000 job points used | |
Overtime | 10,000 job points used |
Newspaper
Newspaper
Honor Bar Image | Name | Requirements |
---|---|---|
Journalist | Have an article published | |
Velutinous | Have a comic published |
Properties
Property
Honor Bar Image | Name | Requirements |
---|---|---|
Luxury Real Estate | Own a Private Island with a Airstrip | |
The High Life | Own a Private Island with a Yacht | |
Landlord | Lease one of your properties to someone. |
Missions
Missions
Honor Bar Image | Name | Requirements |
---|---|---|
Protege | Complete the mission introduction: Duke | |
Mercenary | Complete 1,000 mission contracts | |
Task Master | Earn 10,000 mission credits |
Racing
Racing
Recruit Citizens
Referring
Competitions, Token Shop & Points Building
- For more details on how to obtain these honors, see the Annual Competitions page.
Competitions
Honor Bar Image | Name | Requirements |
---|---|---|
Allure | Make an entry for Mr/Miss Torn | |
Good Friday | Exchange all eggs for a gold one in the Easter Egg hunt competition | |
KIA | Collect 50 dog tags in the Dog Tags competition (must be holding 50 tags at once) | |
Departure | Collect 250 dog tags in the Dog Tags competition (must be holding 250 tags at once) | |
Mission Accomplished | Finish the Elimination competition with your team 1st, 2nd or 3rd. | |
Purple Heart | Make 50 attacks against enemy team members in the Elimination competition. | |
Supremacy | Finish the Elimination competition within the top 5% of attacking players in your team. | |
Domination | Finish the Elimination competition with your team in 1st place. | |
Champion | Win a community event | |
Phantastic | Upgrade your Halloween Basket to Frightful Trick or Treat | |
Something Humerus | Upgrade your Halloween Basket to Terrifying Trick or Treat | |
Oh My Gourd! | Upgrade your Halloween Basket to Nightmarish Trick or Treat |
Token Shop
Honor Bar Image | Name | Requirements |
---|---|---|
Globule | Purchased for 3 tokens from the Token Shop or for 500 points from the Points Building | |
Retro | Purchased for 4 tokens from the Token Shop or for 500 points from the Points Building | |
Acute | Purchased for 4 tokens from the Token Shop or for 500 points from the Points Building | |
Serenity | Purchased for 5 tokens from the Token Shop or for 600 points from the Points Building | |
The Socialist | Purchased for 5 tokens from the Token Shop or for 600 points from the Points Building | |
Jack Of All Trades | Purchased for 5 tokens from the Token Shop or for 600 points from the Points Building | |
Futurity | Purchased for 6 tokens from the Token Shop or for 700 points from the Points Building | |
Constellations | Purchased for 7 tokens from the Token Shop or for 700 points from the Points Building | |
Parallel | Purchased for 8 tokens from the Token Shop or for 700 points from the Points Building | |
Labyrinth | Purchased for 9 tokens from the Token Shop or for 700 points from the Points Building | |
Glimmer | Purchased for 10 tokens from the Token Shop or for 800 points from the Points Building | |
Proven Capacity | Purchased for 10 tokens from the Token Shop or for 800 points from the Points Building | |
Master Of One | Purchased for 10 tokens from the Token Shop or for 800 points from the Points Building | |
Globally Effective | Purchased for 10 tokens from the Token Shop or for 800 points from the Points Building | |
Supernova | Purchased for 12 tokens from the Token Shop or for 900 points from the Points Building | |
Pepperoni | Purchased for 13 tokens from the Token Shop or for 900 points from the Points Building | |
Electric Dream | Purchased for 15 tokens from the Token Shop or for 1000 points from the Points Building | |
Resistance | Purchased for 15 tokens from the Token Shop or for 1000 points from the Points Building | |
Brainz | Purchased for 20 tokens from the Token Shop or for 1300 points from the Points Building | |
Survivor | Purchased for 25 tokens from the Token Shop or for 1500 points from the Points Building | |
Backdrop | Unlock a backdrop from the Token Shop | |
Hairy | Unlock a hairstyle from the Token Shop |
Travel
Travel
Medals
There are 376 possible medals.
Combat
Attacks Won | Name & Requirements | |
Anti Social Win 50 attacks | ||
Happy Slapper Win 250 attacks | ||
Scar Maker Win 500 attacks | ||
Going Postal Win 2,500 attacks | ||
Somebody Call 911 Win 10,000 attacks |
Bounties | Name & Requirements | |
Hired Gun Collect 25 bounties | ||
Bone Collector Collect 100 bounties | ||
The Fett Collect 500 bounties |
Critical Hits | Name & Requirements | |
Boom Headshot Deal 500 critical hits | ||
Pwned in the face Deal 2,500 critical hits | ||
Lee Harvey Oswald Deal 10,000 critical hits |
Defends Won | Name & Requirements | |
Bouncer Win 50 defends | ||
Brick wall Win 250 defends | ||
Turtle Win 500 defends | ||
Solid as a Rock Win 2,500 defends | ||
Fortress Win 10,000 defends |
Enemies Escape | Name & Requirements | |
Ego Smashing 50 enemies Escape from you | ||
Underestimated 250 enemies Escape from you | ||
Run Forrest Run 1,000 enemies Escape from you |
Kill Streak | Name & Requirements | |
Strike Win 25 consecutive fights | ||
Barrage Win 50 consecutive fights | ||
Skirmish Win 100 consecutive fights | ||
Blitzkrieg Win 250 consecutive fights | ||
Onslaught Win 500 consecutive fights |
Respect Earned | Name & Requirements | |
Recruit Earn 100 respect | ||
Associate Earn 500 respect | ||
Picciotto Earn 1,000 respect | ||
Soldier Earn 2,500 respect | ||
Capo Earn 5,000 respect | ||
Contabile Earn 10,000 respect | ||
Consigliere Earn 25,000 respect | ||
Underboss Earn 50,000 respect | ||
Boss Earn 75,000 respect | ||
Boss Of All Bosses Earn 100,000 respect |
Escape | Name & Requirements | |
Close escape Escape from 50 enemies | ||
Blind Judgement Escape from 250 enemies | ||
Overzealous Escape from 1,000 enemies |
Commitment
Donator | Name & Requirements | |
Citizenship Be a donator for 30 days | ||
Devoted Be a donator for 100 days | ||
Diligent Be a donator for 250 days | ||
Valiant Be a donator for 500 days | ||
Patriotic Be a donator for 1,000 days |
Faction Member *** |
Name & Requirements | |
Apprentice Faction Member Same faction for 100 days | ||
Committed Faction Member Same faction for 200 days | ||
Loyal Faction Member Same faction for 300 days | ||
Dedicated Faction Member Same faction for 400 days | ||
Faithful Faction Member Same faction for 500 days | ||
Allegiant Faction Member Same faction for 600 days | ||
Devoted Faction Member Same faction for 700 days | ||
Dutiful Faction Member Same faction for 800 days | ||
Flawless Faction Member Same faction for 900 days | ||
Honorable Faction Member Same faction for 1,000 days |
Marriage | Name & Requirements | |
Silver Anniversary Same spouse for 50 consecutive days | ||
Ruby Anniversary Same spouse for 100 consecutive days | ||
Sapphire Anniversary Same spouse for 150 consecutive days | ||
Emerald Anniversary Same spouse for 200 consecutive days | ||
Gold Anniversary Same spouse for 250 consecutive days | ||
Diamond Anniversary Same spouse for 300 consecutive days | ||
Platinum Anniversary Same spouse for 350 consecutive days | ||
Double Silver Anniversary Same spouse for 400 consecutive days | ||
Double Ruby Anniversary Same spouse for 450 consecutive days | ||
Double Sapphire Anniversary Same spouse for 500 consecutive days | ||
Double Emerald Anniversary Same spouse for 550 consecutive days | ||
Double Gold Anniversary Same spouse for 600 consecutive days | ||
Double Diamond Anniversary Same spouse for 650 consecutive days | ||
Double Platinum Anniversary Same spouse for 700 consecutive days | ||
Triple Silver Anniversary Same spouse for 750 consecutive days | ||
Triple Ruby Anniversary Same spouse for 800 consecutive days | ||
Triple Sapphire Anniversary Same spouse for 850 consecutive days | ||
Triple Emerald Anniversary Same spouse for 900 consecutive days | ||
Triple Gold Anniversary Same spouse for 1,000 consecutive days | ||
Triple Diamond Anniversary Same spouse for 1,500 consecutive days | ||
Triple Platinum Anniversary Same spouse for 2,000 consecutive days |
Age | Name & Requirements | |
One Year of Service Live in Torn for One Year | ||
Two Years of Service Live in Torn for Two Years | ||
Three Years of Service Live in Torn for Three Years | ||
Four Years of Service Live in Torn for Four Years | ||
Five Years of Service Live in Torn for Five Years | ||
Six Years of Service Live in Torn for Six Years | ||
Seven Years of Service Live in Torn for Seven Years | ||
Eight Years of Service Live in Torn for Eight Years | ||
Nine Years of Service Live in Torn for Nine Years | ||
Ten Years of Service Live in Torn for Ten Years |
Crime medals are undergoing major changes and may vary based on if a player is in Crimes 1.0 or Crimes 2.0.
Crimes 1.0
Auto Theft
Auto Thefts | Name & Requirements | |
Gone in 300 Seconds Commit 200 Grand Theft Auto crimes | ||
Gone in 240 Seconds Commit 400 Grand Theft Auto crimes | ||
Gone in 180 Seconds Commit 600 Grand Theft Auto crimes | ||
Gone in 120 Seconds Commit 800 Grand Theft Auto crimes | ||
Gone in 60 Seconds Commit 1,000 Grand Theft Auto crimes | ||
Gone in 45 Seconds Commit 1,200 Grand Theft Auto crimes | ||
Gone in 30 Seconds Commit 1,500 Grand Theft Auto crimes | ||
Gone in 15 Seconds Commit 2,000 Grand Theft Auto crimes | ||
Booster Commit 2,500 Grand Theft Auto crimes | ||
Joyrider Commit 3,000 Grand Theft Auto crimes | ||
Super Booster Commit 3,500 Grand Theft Auto crimes | ||
Master Carjacker Commit 4,000 Grand Theft Auto crimes | ||
Slim Jim Commit 4,500 Grand Theft Auto crimes | ||
Novice Joy Rider Commit 5,000 Grand Theft Auto crimes | ||
Novice Slim Jim Commit 5,500 Grand Theft Auto crimes | ||
Professional Joy Rider Commit 6,000 Grand Theft Auto crimes | ||
Professional Booster Commit 6,500 Grand Theft Auto crimes | ||
Professional Slim Jim Commit 7,000 Grand Theft Auto crimes | ||
Master Joy Rider Commit 8,000 Grand Theft Auto crimes | ||
Master Booster Commit 9,000 Grand Theft Auto crimes | ||
Master Slim Jim Commit 10,000 Grand Theft Auto crimes |
Computer Crimes
These include "Plant a computer virus" and "Hacking" crimes.
Computer crimes | Name & Requirements | |
Ub3rn00b Hacker Commit 500 Computer crimes | ||
N00b Hacker Commit 1,000 Computer crimes | ||
1337n00b Hacker Commit 1,500 Computer crimes | ||
Ph34r3dn00b Hacker Commit 2,000 Computer crimes | ||
Ph34r3d Hacker Commit 2,500 Computer crimes | ||
Ph34r3d1337 Hacker Commit 3,000 Computer crimes | ||
Ub3rph34r3d Hacker Commit 3,500 Computer crimes | ||
Ub3r Hacker Commit 4,000 Computer crimes | ||
1337 Hacker Commit 4,500 Computer crimes | ||
Ub3r1337 Hacker Commit 5,000 Computer crimes | ||
Key Puncher Commit 5,500 Computer crimes | ||
Script Kid Commit 6,000 Computer crimes | ||
Geek Speak Commit 7,000 Computer crimes | ||
Techie Commit 8,000 Computer crimes | ||
Cyber Punk Commit 9,000 Computer crimes | ||
Programmer Commit 10,000 Computer crimes |
Drug Deals
These include "Transport drugs" crimes.
Drug Deals | Name & Requirements | |
Drug Pusher Commit 250 Drug crimes | ||
Drug Runner Commit 500 Drug crimes | ||
Drug Dealer Commit 1,000 Drug crimes | ||
Drug Lord Commit 2,000 Drug crimes | ||
Candy Man Commit 4,000 Drug crimes | ||
Connection Commit 6,000 Drug crimes | ||
King Pin Commit 8,000 Drug crimes | ||
Supplier Commit 10,000 Drug crimes |
Fraud
These include "Arson", "Pawn shop", "Counterfeiting" and "Bombings" crimes.
Frauds | Name & Requirements | |
Fake Commit 300 Fraud crimes | ||
Counterfeit Commit 600 Fraud crimes | ||
Pretender Commit 900 Fraud crimes | ||
Clandestine Commit 1,200 Fraud crimes | ||
Imposter Commit 1,500 Fraud crimes | ||
Pseudo Commit 2,000 Fraud crimes | ||
Imitation Commit 2,500 Fraud crimes | ||
Simulated Commit 3,000 Fraud crimes | ||
Hoax Commit 3,500 Fraud crimes | ||
Faux Commit 4,000 Fraud crimes | ||
Poser Commit 5,000 Fraud crimes | ||
Deception Commit 6,000 Fraud crimes | ||
Phony Commit 7,000 Fraud crimes | ||
Parody Commit 8,000 Fraud crimes | ||
Travesty Commit 9,000 Fraud crimes | ||
Pyro Commit 10,000 Fraud crimes |
Murder
These include "Assassination" crimes.
Murder | Name & Requirements | |
Beginner Assassins Commit 1,000 Murders | ||
Novice Assassin Commit 2,000 Murders | ||
Competent Assassin Commit 3,000 Murders | ||
Elite Assassin Commit 4,000 Murders | ||
Deadly Assassin Commit 5,000 Murders | ||
Lethal Assassin Commit 6,000 Murders | ||
Fatal Assassin Commit 7,000 Murders | ||
Trigger man Commit 8,000 Murders | ||
Hit Man Commit 9,000 Murders | ||
Executioner Commit 10,000 Murders |
Theft
These include "Shoplifting", "Pickpocketing", "Larceny", "Armed Robbery" and "Kidnapping" crimes.
Thefts | Name & Requirements | |
Sneak Thief Commit 1,000 Theft crimes | ||
Prowler Commit 2,500 Theft crimes | ||
Safe Cracker Commit 5,000 Theft crimes | ||
Marauder Commit 7,500 Theft crimes | ||
Cat Burglar Commit 10,000 Theft crimes | ||
Pilferer Commit 12,500 Theft crimes | ||
Desperado Commit 15,000 Theft crimes | ||
Rustler Commit 17,500 Theft crimes | ||
Pick-Pocket Commit 20,000 Theft crimes | ||
Vandal Commit 22,500 Theft crimes | ||
Kleptomaniac Commit 25,000 Theft crimes |
Crimes 2.0
Criminal Offenses
These include all crimes
Criminal Offenses | Name & Requirements | |
Trainee Troublemaker Commit 100 Criminal offenses | ||
Budding Bandit Commit 200 Criminal offenses | ||
Aspiring Assailant Commit 300 Criminal offenses | ||
Fledgling Felon Commit 500 Criminal offenses | ||
Freshman Fiend Commit 750 Criminal offenses | ||
Despicable Deviant Commit 1,000 Criminal offenses | ||
Conniving Culprit Commit 1,500 Criminal offenses | ||
Sordid Sinner Commit 2,000 Criminal offenses | ||
Polished Perpetrator Commit 2,500 Criminal offenses | ||
Relentless Reprobate Commit 3,000 Criminal offenses | ||
Resolute Rogue Commit 4,000 Criminal offenses | ||
Veteran Villain Commit 5,000 Criminal offenses | ||
Masterful Miscreant Commit 6,000 Criminal offenses | ||
Merciless Malefactor Commit 7,500 Criminal offenses | ||
Legendary Lawbreaker Commit 10,000 Criminal offenses |
Theft
These include Search For Cash, Shoplifting, Pickpocketing and Burglary crimes
Thefts | Name & Requirements | |
Petty Pilferer Commit 100 Theft offenses | ||
Crafty Crook Commit 200 Theft offenses | ||
Nifty Nicker Commit 300 Theft offenses | ||
Sneaky Snatcher Commit 500 Theft offenses | ||
Brazen Booster Commit 750 Theft offenses | ||
Stealthy Stealer Commit 1,000 Theft offenses | ||
Rampant Robber Commit 1,500 Theft offenses | ||
Bold Burglar Commit 2,000 Theft offenses | ||
Invisible Intruder Commit 2,500 Theft offenses | ||
Lucrative Larcenist Commit 3,000 Theft offenses | ||
Looting Luminary Commit 4,000 Theft offenses | ||
Formidable Filcher Commit 5,000 Theft offenses | ||
Sophisticated Swiper Commit 6,000 Theft offenses | ||
Notorious Nabber Commit 7,500 Theft offenses | ||
Prolific Plunderer Commit 10,000 Theft offenses |
Vandalism
These include Graffiti crimes
Vandalism | Name & Requirements | |
Sinister Scoundrel Commit 100 Vandalism offenses | ||
Devious Delinquent Commit 200 Vandalism offenses | ||
Rebellious Ruffian Commit 300 Vandalism offenses | ||
Artistic Anarchist Commit 500 Vandalism offenses | ||
Renegade Rascal Commit 750 Vandalism offenses | ||
Decisive Defacer Commit 1,000 Vandalism offenses | ||
Villainous Vandal Commit 1,500 Vandalism offenses | ||
Menacing Misfit Commit 2,000 Vandalism offenses | ||
Radical Rebel Commit 2,500 Vandalism offenses | ||
Urban Upsetter Commit 3,000 Vandalism offenses | ||
Malicious Maverick Commit 4,000 Vandalism offenses | ||
Reckless Renovator Commit 5,000 Vandalism offenses | ||
Dynamic Destructor Commit 6,000 Vandalism offenses | ||
Infernal Instigator Commit 7,500 Vandalism offenses | ||
Nefarious Nihilist Commit 10,000 Vandalism offenses |
Counterfeiting
These include Bootlegging and Forgery crimes
Counterfeiting | Name & Requirements | |
Digital Duplicator Commit 100 Counterfeiting offenses | ||
Covert Copier Commit 200 Counterfeiting offenses | ||
Resourceful Replicator Commit 300 Counterfeiting offenses | ||
Mimicking Maestro Commit 500 Counterfeiting offenses | ||
Faux Fabricator Commit 750 Counterfeiting offenses | ||
Mock Manufacturer Commit 1,000 Counterfeiting offenses | ||
Furtive Faker Commit 1,500 Counterfeiting offenses | ||
Duplicitous Designer Commit 2,000 Counterfeiting offenses | ||
Counterfeit Crafter Commit 2,500 Counterfeiting offenses | ||
Emphatic Emulator Commit 3,000 Counterfeiting offenses | ||
Meticulous Maker Commit 4,000 Counterfeiting offenses | ||
Artificial Artisan Commit 5,000 Counterfeiting offenses | ||
Impeccable Imitator Commit 6,000 Counterfeiting offenses | ||
Bogus Buccaneer Commit 7,500 Counterfeiting offenses | ||
Famed Forger Commit 10,000 Counterfeiting offenses |
Fraud
These include Card Skimming and Hustling crimes
Fraud | Name & Requirements | |
Troublesome Trickster Commit 100 Fraud offenses | ||
Shameless Shyster Commit 200 Fraud offenses | ||
Greedy Grifter Commit 300 Fraud offenses | ||
Daring Deceiver Commit 500 Fraud offenses | ||
Provocative Persuader Commit 750 Fraud offenses | ||
Dexterous Defrauder Commit 1,000 Fraud offenses | ||
Enterprising Enticer Commit 1,500 Fraud offenses | ||
Blackhearted Bluffer Commit 2,000 Fraud offenses | ||
Scheming Scammer Commit 2,500 Fraud offenses | ||
Swanky Swindler Commit 3,000 Fraud offenses | ||
Impressive Imposter Commit 4,000 Fraud offenses | ||
Canny Conman Commit 5,000 Fraud offenses | ||
Frenzied Fraudster Commit 6,000 Fraud offenses | ||
Bankrupting Bilker Commit 7,500 Fraud offenses | ||
Misdirection Master Commit 10,000 Fraud offenses |
Illicit Service
These include Disposal crimes
Illicit Service | Name & Requirements | |
Underworld Upstart Commit 100 Illicit Service offenses | ||
Murky Middleman Commit 200 Illicit Service offenses | ||
Grievous Goon Commit 300 Illicit Service offenses | ||
Heinous Henchman Commit 500 Illicit Service offenses | ||
Hardworking Heavy Commit 750 Illicit Service offenses | ||
Intrepid Intermediary Commit 1,000 Illicit Service offenses | ||
Crooked Connector Commit 1,500 Illicit Service offenses | ||
Belligerent Broker Commit 2,000 Illicit Service offenses | ||
Criminal Contractor Commit 2,500 Illicit Service offenses | ||
Dark Dealmaker Commit 3,000 Illicit Service offenses | ||
Lawless Liaison Commit 4,000 Illicit Service offenses | ||
Clandestine Collaborator Commit 5,000 Illicit Service offenses | ||
Felonious Facilitator Commit 6,000 Illicit Service offenses | ||
Amoral Arbitrator Commit 7,500 Illicit Service offenses | ||
Vice Vendor Commit 10,000 Illicit Service offenses |
Cybercrime
These include Cracking crimes
Cybercrime | Name & Requirements | |
Web Wizard Commit 100 Cybercrime offenses | ||
Digital Desperado Commit 200 Cybercrime offenses | ||
Tech Tinkerer Commit 300 Cybercrime offenses | ||
Virtual Virtuoso Commit 500 Cybercrime offenses | ||
Phishing Phenom Commit 750 Cybercrime offenses | ||
Network Ninja Commit 1,000 Cybercrime offenses | ||
Expert Exploiter Commit 1,500 Cybercrime offenses | ||
Data Dynamo Commit 2,000 Cybercrime offenses | ||
Code Commando Commit 2,500 Cybercrime offenses | ||
Online Outlaw Commit 3,000 Cybercrime offenses | ||
Malware Mogul Commit 4,000 Cybercrime offenses | ||
System Saboteur Commit 5,000 Cybercrime offenses | ||
Heinous Hacker Commit 6,000 Cybercrime offenses | ||
Backdoor Baron Commit 7,500 Cybercrime offenses | ||
Byte Boss Commit 10,000 Cybercrime offenses |
Extortion
There are currently no crimes for this medal
Extortion | Name & Requirements | |
Budding Bully Commit 100 Extortion offenses | ||
Novice Negotiator Commit 200 Extortion offenses | ||
Cunning Coercer Commit 300 Extortion offenses | ||
Professional Pressurer Commit 500 Extortion offenses | ||
Haughty Harasser Commit 750 Extortion offenses | ||
Calculating Coaxer Commit 1,000 Extortion offenses | ||
Exceptional Extortionist Commit 1,500 Extortion offenses | ||
Polished Persuader Commit 2,000 Extortion offenses | ||
Effective Enforcer Commit 2,500 Extortion offenses | ||
Industrious Intimidator Commit 3,000 Extortion offenses | ||
Ruthless Racketeer Commit 4,000 Extortion offenses | ||
Ominous Oppressor Commit 5,000 Extortion offenses | ||
Vindictive Victimizer Commit 6,000 Extortion offenses | ||
Master Manipulator Commit 7,500 Extortion offenses | ||
Tyrannical Terrorizer Commit 10,000 Extortion offenses |
Illegal Production
There are currently no crimes for this medal
Illegal Production | Name & Requirements | |
Grass Grower Commit 100 Illegal Production offenses | ||
Dope Developer Commit 200 Illegal Production offenses | ||
Seedy Supplier Commit 300 Illegal Production offenses | ||
Blackmarket Botanist Commit 500 Illegal Production offenses | ||
Narcotics Nurturer Commit 750 Illegal Production offenses | ||
Revered Refiner Commit 1,000 Illegal Production offenses | ||
Forbidden Fabricator Commit 1,500 Illegal Production offenses | ||
Back-alley Builder Commit 2,000 Illegal Production offenses | ||
Contraband Creator Commit 2,500 Illegal Production offenses | ||
Covert Craftsman Commit 3,000 Illegal Production offenses | ||
Illicit Innovator Commit 4,000 Illegal Production offenses | ||
Prohibited Producer Commit 5,000 Illegal Production offenses | ||
Workshop Wizard Commit 6,000 Illegal Production offenses | ||
Synthetic Scientist Commit 7,500 Illegal Production offenses | ||
Production Prodigy Commit 10,000 Illegal Production offenses |
Level
Level | Name & Requirements | |
Level Five Reach level Five | ||
Level Ten Reach level Ten | ||
Level Fifteen Reach level Fifteen | ||
Level Twenty Reach level Twenty | ||
Level Twenty Five Reach level Twenty Five | ||
Level Thirty Reach level Thirty | ||
Level Thirty Five Reach level Thirty Five | ||
Level Forty Reach level Forty | ||
Level Forty Five Reach level Forty Five | ||
Level Fifty Reach level Fifty | ||
Level Fifty Five Reach level Fifty Five | ||
Level Sixty Reach level Sixty | ||
Level Sixty Five Reach level Sixty Five | ||
Level Seventy Reach level Seventy | ||
Level Seventy Five Reach level Seventy Five | ||
Level Eighty Reach level Eighty | ||
Level Eighty Five Reach level Eighty Five | ||
Level Ninety Reach level Ninety | ||
Level Ninety Five Reach level Ninety Five | ||
Level One Hundred Reach level One Hundred |
Miscellaneous
Busting | Name & Requirements | |
Novice Buster Bust 250 people from the Torn City jail | ||
Intermediate Buster Bust 500 people from the Torn City jail | ||
Advanced Buster Bust 1,000 people from the Torn City jail | ||
