Damage Revamp (2021)

On 19/10/21 a revamp of the Damage system, pertaining to Attacking, was released. As there are several major changes, this page is dedicated to helping you get acquainted.


Major Changes

The Damage Formula

  • The displayed damage value on your weapon is now exactly equal to the damage multiplier used when you fight someone.
  • If your fists have a damage value of 10, a weapon with a damage value of 50 will do 5x as much damage (assuming no other bonuses).


Note: Previously the "Damage" value on your weapon was complicated and unintuitive - it represented a value generated from an internal number that you never see as a player. This internal value was used in two separate calculations - one calculated the displayed weapon damage, the second calculated the actual damage multiplier used in fights.


Damage Modifiers

  • All Damage modifiers will now be added together into one passive value, which is displayed in a fight next to your battle stat passives.

fccd8ba46a23100dbc6dc8ae2fb845c9.png


Note: Previously each damage modifier could be grouped into three categories, depending on where it was applied in the calculation. This process resulted in some bonuses being much weaker than others (for example weapon experience), and resulted in some bonuses being additive whilst others were multiplicative.


Mastery and Experience

  • Weapon Mastery will now provide a 1% damage bonus per upgrade, for a maximum of 10%.

Note: Mastery previously provided 2.5% per upgrade, for a maximum of 25%.


  • Weapon Experience will now provide a 10% damage bonus at 100% XP.

Note: Weapon Experience previously provided 25% at 100% XP - however this was applied in a logarithmic part of the calculation, and was thus equivalent to a bonus of around 2-3% for most typical weapons.

Weapon Base Values

  • Weapon Damage values now have a range of 5.00. E.g. if the base damage value is 50.00, you may see weapons of the same kind with up to 55.00 damage.
  • The only exception to this are Temporary weapons, where each temp of the same kind has a single damage value.

Note: Previously the damage range of a weapon was dependent on the aforementioned internal value that the displayed damage was generated from. Weapons ranged between the base internal value to base + 10% - e.g. a weapon with an internal base damage value of 500 could be seen with damage values generated from internal values between 500 and 550.


The table below describes the changes to each weapon's damage value.

  • The column "Old Displayed" is the base damage value for that weapon in the previous damage system.
  • The column "Old Equivalent" shows what that base damage value would be under the revamped damage system if the weapon were directly translated.
  • The column "New Multiplier" shows what the new base damage value / multiplier is after the revamp -- many have been changed.
  • The column "Buff / Nerf" calculates the percentage change in the base damage values from the old system to the new system.


Weapon Damage Changes
Weapon Old Displayed Old Equivalent New Multiplier Buff / Nerf (%)
9mm Uzi 65.73 64 65 1.56
AK-47 56.16 58.6 56 -4.44
AK74U 43.52 50.9 46 -9.63
ArmaLite M-15A4 Rifle 69.86 66.3 68 2.56
Benelli M1 Tactical 37.44 46.9 39 -16.84
Benelli M4 Super 58.78 60.1 59 -1.83
Bushmaster Carbon 15 50.06 55 50 -9.09
Dual Bushmasters 83.95 74 76 2.70
Dual MP5s 85.44 74.8 78 4.28
Dual P90s 83.95 74 77 4.05
Dual TMPs 86.82 75.5 79 4.64
Dual Uzis 88.18 76.2 80 4.99
Egg Propelled Launcher 63.86 63 64 1.59
Enfield SA-80 63.41 62.7 63 0.48
Gold Plated AK-47 81.99 72.9 75 2.88
Heckler & Koch SL8 59.91 60.8 60 -1.32
Ithaca 37 49.11 54.4 49 -9.93
Jackhammer 71.78 67.4 69 2.37
M16 A2 Rifle 61.49 61.6 61 -0.97
M249 SAW 67.87 65.2 67 2.76
M4A1 Colt Carbine 55.62 58.3 55 -5.66
Mag 7 56.29 58.7 56 -4.60
Minigun 71.18 67 72 7.46
MP 40 35.55 45.6 37 -18.86
MP5 Navy 44.78 51.7 45 -12.96
MP5k 42.17 50.1 42 -16.17
Neutrilux 2000 58.78 60.1 59 -1.83
Nock Gun 111.31 88.5 95 7.34
P90 48.12 53.8 48 -10.78
Pink Mac-10 81.47 72.5 74 2.07
Prototype 69.86 66.3 68 2.56
Rheinmetall MG 3 66.76 64.6 66 2.17
Sawed-Off Shotgun 40.72 49.1 41 -16.50
SIG 550 61.99 61.9 62 0.16
Skorpion 40.72 49.1 40 -18.53
SKS Carbine 45.96 52.5 46 -12.38
Snow Cannon 51.82 56.1 52 -7.31
Steyr AUG 63.86 63 64 1.59
SIG 552 72.53 67.8 69 1.77
Tavor TAR-21 65.16 63.7 65 2.04
Thompson 39.15 48.1 39 -18.92
TMP 40.72 49.1 38 -22.61
Vektor CR-21 50.06 55 50 -9.09
XM8 Rifle 50.06 55 50 -9.09
Type 98 Anti-Tank 79.62 71.6 78 8.95
Beretta 92FS 48.12 53.8 48 -10.78
Beretta M9 39.15 48.1 36 -25.16
Beretta Pico 53.43 57 54 -5.26
Blowgun 14.68 21 15 -28.57
Blunderbuss 45.96 52.5 46 -12.38
BT MP9 61.49 61.6 61 -0.97
Cobra Derringer 60.98 61.4 61 -0.65
Crossbow 23.16 34.8 35 0.57
Desert Eagle 58.78 60.1 59 -1.83
Dual 92G Berettas 63.86 63 64 1.59
Fiveseven 51.82 56.1 52 -7.31
Flamethrower 67.87 65.2 67 2.76
Flare Gun 16.92 26.1 18 -31.03
Glock 17 21.57 33 28 -15.15
Harpoon 47.07 53.2 47 -11.65
Homemade Pocket Shotgun 62.48 62.2 63 1.29
Lorcin 380 16.92 26.1 27 3.45
Luger 37.44 46.9 35 -25.37
Magnum 55.62 58.3 55 -5.66
Qsz-92 61.99 61.9 62 0.16
Raven MP25 25.31 37.1 29 -21.83
RPG Launcher 78.62 71.1 77 8.30
Ruger 22/45 31.11 42.2 32 -24.17
S&W M29 47.07 53.2 47 -11.65
S&W Revolver 40.72 49.1 42 -14.46
Slingshot 21.57 33 14 -57.57
Springfield 1911-A1 33.46 44 33 -25.00
Taurus 28.43 40 30 -25.00
Tranquilizer Gun 21.57 33 15 -54.55
USP 44.78 51.7 44 -14.89
Axe 33.46 44 34 -22.73
Baseball Bat 14.68 21 16 -23.81
Blood Spattered Sickle 35.55 45.6 36 -21.05
Bo Staff 14.68 21 13 -38.10
Bread Knife 16.92 26.1 19 -27.20
Bug Swatter 12.14 10 5 -50.00
Butterfly Knife 23.90 35.6 24 -32.58
Chain Whip 31.11 42.2 31 -26.54
Chainsaw 60.98 61.4 61 -0.65
Claymore Sword 56.95 59.1 57 -3.55
Cleaver 51.48 55.8 51 -8.60
Cricket Bat 54.92 57.9 18 -68.91
Crowbar 16.92 26.1 20 -23.37
Dagger 28.43 40 28 -30.00
Devil's Pitchfork 60.98 61.4 61 -0.65
Diamond Bladed Knife 60.45 61.1 60 -1.80
Diamond Icicle 44.78 51.7 45 -12.96
Dual Axes 71.18 67 70 4.48
Dual Hammers 71.18 67 70 4.48
Dual Samurai Swords 71.18 67 70 4.48
Dual Scimitars 71.18 67 70 4.48
Duke's Hammer 14.68 21 18 -14.29
Fine Chisel 16.92 26.1 16 -38.70
Flail 73.46 68.3 71 3.95
Frying Pan 43.52 50.9 19 -62.67
Golden Broomstick 58.78 60.1 60 -0.17
Guandao 62.95 62.5 63 0.80
Hammer 13.45} 16.9 17 0.59
Handbag 67.87 65.2 67 2.76
Ice Pick 51.48 55.8 51 -8.60
Ivory Walking Cane 53.59 57.1 53 -7.18
Kama 35.55 45.6 35 -23.25
Katana 51.82 56.1 52 -7.31
Kitchen Knife 25.31 37.1 25 -32.61
Knuckle Dusters 18.92 29.5 11 -62.71
Kodachi 61.99 61.9 62 0.16
Lead Pipe 26.62 38.3 26 -32.11
Leather Bullwhip 30.09 41.4 27 -34.78
Macana 57.33 59.3 57 -3.88
Madball 60.45 61.1 60 -1.80
Meat Hook 61.99 61.9 62 0.16
Metal Nunchakus 61.49 61.6 61 -0.97
Naval Cutlass 63.86 63 64 1.59
Ninja Claws 39.15 48.1 39 -18.92
Pair of High Heels 40.72 49.1 40 -18.53
Pair of Ice Skates 44.78 51.7 43 -16.83
Pen Knife 21.57 33 21 -36.36
Penelope 15.83 23.9 17 -28.87
Petrified Humerus 47.71 53.6 48 -10.45
Pillow 12.14 10 3 -70.00
Plastic Sword 12.14 10 5 -50.00
Poison Umbrella 35.55 45.6 35 -23.25
Riding Crop 21.57 33 21 -36.36
Rusty Sword 12.14 10 22 120.00
Sai 32.09 43 29 -32.56
Samurai Sword 58.78 60.1 58 -3.49
Scalpel 45.96 52.5 56 6.67
Scimitar 40.72 49.1 40 -18.53
Sledgehammer 58.78 60.1 58 -3.49
Spear 37.44 46.9 38 -18.98
Swiss Army Knife 23.16 34.8 23 -33.91
Taser 35.55 45.6 10 -78.07
Twin Tiger Hooks 50.06 55 50 -9.09
Wand of Destruction 59.91 60.8 60 -1.32
Wooden Nunchakus 23.16 34.8 22 -36.78
Wushu Double Axes 53.43 57 53 -7.02
Yasukuni Sword 63.86 63 65 3.17
Book 12.14 10 10 0.00
Brick 48.12 53.8 28 -47.96
Claymore Mine 95.28 80 83 3.75
Fireworks 60.98 61.4 45 -26.71
Grenade 100.80 83 86 3.61
HEG 116.26 91.2 90 -1.32
Molotov Cocktail 94.94 79.8 85 6.52
Nail Bomb 174.34 121.8 99 -18.72
Ninja Stars 81.82 72.8 67 -7.97
Snowball 33.46 44 5 -88.64
Stick Grenade 96.99 80.9 87 7.54
Throwing Knife 89.31 76.8 69 -10.16
Trout 45.96 52.5 35 -33.33
Fists 12.14 10 10 0.00
Kick 37.44 46.9 30 -36.03


Note: Many weapons may have nerfed base multipliers, however given their wider range of possible values - it is likely to generate weapons that will do more damage than they would have in the old system.

Minor Changes

  • The Anti Tank Primary weapon has been changed to the Type 98 Anti-Tank Secondary weapon. Clip size has been changed to 1, and Rate-of-Fire has been changed to 1-1.
  • The M249 PARA LMG Primary weapon has been changed to the M249 SAW. Base accuracy has been increased from 31 to 41.