Education:General Studies
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
28 weeks | |||||||||
Total cost: | |||||||||
$19,010 | |||||||||
Total working stat gains: | |||||||||
M: 310 I: 760 E: 295 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to General Studies
GEN1112 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 25 I: 25 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Driving License
GEN2113 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 25 I: 35 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Astronomy
GEN2114 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Mechanical Arts
GEN2115 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$600 | |||||||||
Working stat gains: | |||||||||
M: 45 I: 75 E: 45 | |||||||||
Learning outcomes: | |||||||||
|
General Mechanics
GEN2116 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 25 I: 35 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Basic English
GEN2117 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$890 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Creative Writing
GEN2118 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$895 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 85 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
General Science
GEN2119 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 100 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Survival Skills
GEN2120 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$725 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 45 E: 55 | |||||||||
Learning outcomes: | |||||||||
|
Newtonian Physics
GEN2122 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$2,500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 125 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Ivory Crafting
GEN2123 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 40 I: 60 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of General Studies
GEN3121 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
6 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 25 E: 35 | |||||||||
Learning outcomes: | |||||||||
How the "working stat increase" functions: If an education course provides a working stat gain upon completion of the course, then that "gain" will be 10% higher than it would have been without the buff. Example: If a course provides a working stat gain of MAN 50 upon completion, the buff would cause the working stat gain to be MAN 55 instead. |
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |