Education:Self Defence
Overview of Self Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
22 weeks | |||||||||
Total cost: | |||||||||
$17,500 | |||||||||
Total working stat gains: | |||||||||
M: 685 I: 60 E: 485 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to Self Defense
DEF1700 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 50 I: 50 E: 50 | |||||||||
Learning outcomes: | |||||||||
|
Judo
DEF2710 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,000 | |||||||||
Working stat gains: | |||||||||
M: 65 I: 0 E: 50 | |||||||||
Learning outcomes: | |||||||||
|
Kick Boxing
DEF2720 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 0 E: 45 | |||||||||
Learning outcomes: | |||||||||
|
Krav Maga
DEF2730 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$2,500 | |||||||||
Working stat gains: | |||||||||
M: 90 I: 0 E: 75 | |||||||||
Learning outcomes: | |||||||||
|
Jujitsu
DEF2740 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,800 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 0 E: 70 | |||||||||
Learning outcomes: | |||||||||
|
Tae Kwon Do
DEF2750 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$2,000 | |||||||||
Working stat gains: | |||||||||
M: 80 I: 0 E: 45 | |||||||||
Learning outcomes: | |||||||||
|
Muay Thai
DEF2760 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 100 I: 0 E: 75 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Self Defense
DEF3770 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
5 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 150 I: 10 E: 75 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |