Education:Business Management

Part of a series on Education
Bachelors Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science
Gains Perks · Honors


Course Name Course No Prerequisite Cost MAN INT END Length (Weeks) Outcomes
Introduction to Business BUS1100 None $200 0 50 10 1
Statistics BUS2200 BUS1100 $500 5 60 25 2 Gain 2% productivity for your company
Communication BUS2300 BUS1100 $600 0 65 20 2 Gain 5% employee effectiveness for your company
Marketing BUS2400 BUS1100 $800 15 75 15 3 Gain an increase in advertising effectiveness for your company
Corporate Finance BUS2500 BUS1100 $500 0 80 20 2 Gain 2% productivity for your company
Corporate Strategy BUS2600 BUS1100 $1,000 0 95 10 4 Gain 7% employee effectiveness for your company
Pricing Strategy BUS2700 BUS1100 $800 0 75 20 4 Gain 10% perceived product value for your company
Logistics BUS2800 BUS1100 $500 25 50 15 2 Gain 2% productivity for your company
Product Management BUS2900 BUS1100 $750 10 60 15 3 Gain 5% perceived product value for your company
Business Ethics BUS2100 BUS1100 $600 0 60 15 3 Gain 2% productivity for your company
Human Resource Management BUS2110 BUS1100 $750 20 50 15 3 Gain a passive bonus to employee working stats in your company
E-Commerce BUS2120 BUS1100 $800 0 50 40 3 Gain 2% productivity for your company
Bachelor Of Commerce BUS3130 BUS1100, BUS2200, BUS2300, BUS2400, BUS2500, BUS2600, BUS2700, BUS2800, BUS2900, BUS2100, BUS2110, BUS2120 $5,000 0 100 0 5 Unlock new size, storage size & staff room upgrades for your company