Education:Business Management
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
37 weeks | |||||||||
Total cost: | |||||||||
$12,800 | |||||||||
Total working stat gains: | |||||||||
M: 75 I: 870 E: 220 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to Business
BUS1100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 50 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Statistics
BUS2200 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$500 | |||||||||
Working stat gains: | |||||||||
M: 5 I: 60 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Communication
BUS2300 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$600 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 65 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Marketing
BUS2400 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$800 | |||||||||
Working stat gains: | |||||||||
M: 15 I: 75 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Corporate Finance
BUS2500 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 80 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Corporate Strategy
BUS2600 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$1,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 95 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Pricing Strategy
BUS2700 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$800 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Logistics
BUS2800 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$500 | |||||||||
Working stat gains: | |||||||||
M: 25 I: 50 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Product Management
BUS2900 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$750 | |||||||||
Working stat gains: | |||||||||
M: 10 I: 60 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Business Ethics
BUS2100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$600 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 60 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Human Resource Management
BUS2110 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$750 | |||||||||
Working stat gains: | |||||||||
M: 20 I: 50 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
E-Commerce
BUS2120 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$800 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 50 E: 40 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Commerce
BUS3130 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
5 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 100 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |