Education:History
Overview of History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
25 weeks | |||||||||
Total cost: | |||||||||
$10,150 | |||||||||
Total working stat gains: | |||||||||
M: 120 I: 325 E: 320 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to History
HIS1140 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 30 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Aims & Methods in Archaeology
HIS2150 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$500 | |||||||||
Working stat gains: | |||||||||
M: 15 I: 135 E: 75 | |||||||||
Learning outcomes: | |||||||||
|
Ancient Japanese History
HIS2160 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$950 | |||||||||
Working stat gains: | |||||||||
M: 20 I: 15 E: 20 | |||||||||
Learning outcomes: | |||||||||
Medieval History
HIS2170 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$950 | |||||||||
Working stat gains: | |||||||||
M: 25 I: 15 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Medieval Archaeology
HIS2180 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$850 | |||||||||
Working stat gains: | |||||||||
M: 35 I: 10 E: 40 | |||||||||
Learning outcomes: | |||||||||
|
South Asian Archaeology
HIS2190 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$850 | |||||||||
Working stat gains: | |||||||||
M: 15 I: 35 E: 35 | |||||||||
Learning outcomes: | |||||||||
|
Egyptian Archaeology
HIS2200 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$850 | |||||||||
Working stat gains: | |||||||||
M: 10 I: 35 E: 45 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of History
HIS3210 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
6 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 50 E: 55 | |||||||||
Learning outcomes: | |||||||||
|
References
- ↑ Chedburn, Ancient Japanese History education wording 01/01/21
- ↑ Chedburn, Patch list #238 : 10/05/2022
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |