Education:Biology
Contents
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
31 weeks | |||||||||
Total cost: | |||||||||
$24,150 | |||||||||
Total working stat gains: | |||||||||
M: 65 I: 725 E: 280 | |||||||||
Bachelor outcomes: | |||||||||
|
Introduction to Biochemistry
BIO1340 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 5 I: 50 E: 5 | |||||||||
Learning outcomes: | |||||||||
|
Evolution
BIO2350 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$2,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 50 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Intermediate Biochemistry
BIO2360 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$2,500 | |||||||||
Working stat gains: | |||||||||
M: 5 I: 55 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Advanced Biochemistry
BIO2370 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$2,750 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 65 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Fundamentals of Neurobiology
BIO2380 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,800 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 65 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Chromosomes and Gene Functions
BIO2390 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$900 | |||||||||
Working stat gains: | |||||||||
M: 5 I: 170 E: 120 | |||||||||
Learning outcomes: | |||||||||
|
Forensic Science
BIO2400 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$3,000 | |||||||||
Working stat gains: | |||||||||
M: 10 I: 80 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Anatomy
BIO2410 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 15 I: 75 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Intravenous Therapy
BIO2127 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 40 E: 35 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Biology
BIO3420 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
5 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 25 I: 75 E: 30 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |