Crime
You are welcome to assist in its construction. Please direct your questions to the editors or contributors. These can be found here. Alternatively please comment here!
A Crime is an activity performed using Nerve in return for cash rewards in addition to Crime Experience.
Contents
- 1 Introduction
- 2 Crime Experience
- 3 How to Increase Your Nerve Bar
- 4 How to Increase Odds in Crime Success
- 5 Crime List
- 5.1 Search for cash
- 5.2 Sell copied media
- 5.3 Shoplift
- 5.4 Pickpocket someone
- 5.5 Larceny
- 5.6 Armed Robberies
- 5.7 Transport drugs
- 5.8 Plant a computer virus
- 5.9 Assassination
- 5.10 Arson
- 5.11 Grand Theft Auto
- 5.12 Pawn Shop
- 5.13 Counterfeiting
- 5.14 Kidnapping
- 5.15 Arms Trafficking
- 5.16 Bombings
- 5.17 Hacking
- 6 Historical Notes
- 7 See Also
- 8 Patch History
- 9 References
Introduction
- Crimes require nerve. More successes increase your nerve bar, failures decrease it; A hidden stat called Crime Experience determines what Natural Nerve Bar (commonly referred to as NNB) you have. The maximum natural Nerve bar is 60, and the maximum total is 125, though only your natural bar actually increases your success rate at crimes. For more information on nerve, bars go to the Nerve page.
- Whenever you fail a crime instance and is sent to jail, it hurts your nerve bar, it will negatively impacting your Crime Experience, thus negatively impacting your NNB.
- whenever you fail a crime instance and is sent to the hospital, in most instances it will not impact your CE/NNB. One of the exception to the rule is when you fail an attempt to Kidnap an Undercover Cop.[1]
Crime Experience
Your Crime Experience (commonly referred to as CE) is a hidden stat which affects the general success rate of crimes or Organized Crimes. Some crimes require very little CE, such as stealing jackets, whereas others will need a lot to be successful. Attempting a crime without enough CE will greatly increase your chances of failure which could result in being jailed or hospitalized, or maybe simply impossible to succeed.
- Crime Experience is raised simply by completing crimes. Generally, the more difficult the crime, the more CE is required to succeed, and the more CE will be rewarded upon success.
- Upon going to jail, the maximum Crime Experience you can lose is a static value of around 20x what you would have gained upon success. If this loss is more than 1% of your total crime experience, then 1% will be removed instead.
How to Increase Your Nerve Bar
- Join a Company that increases your nerve bar.
- Join a Faction that has upgraded criminality.
- Upgrade your nerve using Merits
For more details, see Increasing Your Maximum Nerve bar
How to Increase Odds in Crime Success
- Complete PSY3690 Bachelor of Psychological Sciences which provides a 10% increase in crime success rate
- Invest in Crime Experience Merits which boosts crime experience by +3% per merit investment.
- The faction invest in Criminality which provide up to 25% total in increase to crime experience (1% per rank)
- The federal judge position in the law Job increases crime success rate by 10%.
- Own the Crime Enhancer for a particular crime.
Crime List
- The numbers displayed in the charts below are provided as point of reference, and not absolute values, that includes the chances displayed for Greens (Success), Blues (Fail - Normal), and Reds (Fail - Jail or Hospital time). As more crimes are committed and statistics provided you may see the numbers being updated in irregular intervals.
- With the personal log now accessible in Torn beyond the use of API scripting, if there is any useful data to be provided to update this section, please reach out to malibukenny [2194067] to discuss a way to incorporate your data into these charts. No API sharing involved.
Search for cash
Requirements:
- 2 Nerve
Recommended NNB: 10+
Type of Crime: Other
Search for cash | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Search the train station | $4 - $8 | No | No | Unknown |
Search under the old bridge | $5 - $15 | Unknown | Unknown | Unknown |
Search the bins | $2 - $5 | Unknown | Unknown | Unknown |
Search the water fountain | $1 - $15 | Unknown | Unknown | Unknown |
Search the dumpsters | $5 - $12 | Unknown | Unknown | Unknown |
Search movie theater | $8 - $13 | No | No | Unknown |
Sell copied media
Requirements:
- 3 Nerve
Recommended NNB: 10+
Crime Enhancer: High-Speed Drive
Type of Crime: Selling illegal products
Sell copied media | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Rock CDs | $5 - $15 | No | No | Yes |
Heavy Metal CDs | $5 - $15 | No | No | Yes |
Pop CDs | $5 - $10 | No | No | Yes |
Rap CDs | $5 - $10 | No | No | Yes |
Reggae CDs | $10 | No | No | Yes |
Horror DVDs | $9 - $15 | No | No | Yes |
Action DVDs | $10 - $15 | No | No | Yes |
Romance DVDs | $9 - $18 | No | No | Yes |
Sci Fi DVDs | $5 - $20 | No | No | Yes |
Thriller DVDs | $9- $20 | No | No | Yes |
Shoplift
Requirements:
- 4 Nerve
Recommended NNB: 15-20+ depending on crime.
Type of Crime: Theft
Additional Details: A high Speed stat increases crime success rate.
Shoplifting | ||||||
---|---|---|---|---|---|---|
Crime | Payout | Blues | Reds | |||
Location | Type | Hospital | Jail | |||
Sweet Shop | A few chocolate bars | Box of Chocolate Bars, Big Box of Chocolate Bars | Yes | No | 59m - 1h 19m | |
A few bags of bonbons | Bag of Bon Bons, Box of Bon Bons | Yes | No | 1h 10m | ||
A box of extra strong mints | Box of Extra Strong Mints | Yes | No | 1h 10m - 1h 19m | ||
Market Stall | Music Stall | Pack of Music CDs | Yes | No | 49m - 1h 20m | |
Electronics stall | MP3 Player, CD Player, DVD Player | Yes | No | 1h 30m | ||
Computer stall | Hard Drive, Pack of Blank CDs : 100 | Yes | No | 1h 56m | ||
Clothes Shop | Tank Top | Tank Top | Yes | No | 2h 32m | |
Trainers | Trainers | Yes | No | 1h 01m | ||
Jacket | Jacket | Yes | No | ~1h | ||
Jewelry Store | Watch | Stainless Steel Watch, Gold Watch, Plastic Watch | Yes | No | 1h 34m - 2h 30m | |
Necklace | Pearl Necklace, Silver Necklace, Gold Necklace | Yes | No | 1h 45m | ||
Ring | Plain Silver Ring, Sapphire Ring, Gold Ring, Diamond Ring | Yes | No | 3h 17m - 3h 30m |
Pickpocket someone
Requirements:
- 5 Nerve
Recommended NNB: 15+
Crime Enhancer: Cut-Throat Razor
Type of Crime: Theft
Pickpocket someone | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Hobo | $22 - $40 | Yes | No | 1h Carry $250 to avoid |
Kid | $50 or $75 | Yes | No | ~1h 10m |
Old woman | $65 or $90 | Yes | No | ~2h 40m |
Businessman | $115 - $160 | Yes | No | ~2h 40m |
Lawyer | $150- $175 | Yes | No | 2h 43m - 3h 03m |
Larceny
Requirements:
- 6 Nerve
- A Hammer is required for the Car crime.
Recommended NNB: 20+
Type of Crime: Theft
Larceny | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Apartment | Microwave, Personal Computer | Yes | Unknown | Unknown |
Detached house | Gold Ring | Yes | Unknown | Unknown |
Mansion | Pack of Cuban Cigars, Television | Yes | Unknown | 2h 30m |
Cars | Bottle of Beer | Yes | Unknown | ~2h 40m |
Office | Gold Watch, Personal Computer | Yes | Unknown | Unknown |
Armed Robberies
Requirements:
- Requires a gun.
- 7 Nerve
Recommended NNB: 20+
Type of Crime: Theft
Armed Robbery | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Swift robbery | $260 - $300 | Yes | No | 3h 32m |
Thorough robbery | $200- $400 | Yes | No | ~5h 20m |
Swift Convenience | $267 - $345 | Unknown | No | ~4h 10m |
Thorough Convenience | $350 - $405 | Unknown | No | 6h |
Swift Bank | $250 - $750 | Unknown | 1h 4m | ~3h 40m |
Thorough Bank | $600 - $1000 | Yes | Yes | 5h 15m - 6h 23m |
Swift Armored Car | $250 - $800 | Unknown | 54m - 1h 24m | 3h 20m - 4h 10m |
Thorough Armored Car | $1,000 - $1,500 | Yes | Yes | 5h - 6h 34m |
Transport drugs
Requirements:
- 8 Nerve
Recommended NNB: 25+
Type of Crime: Drug deals
Crime Enhancer: Advanced Driving Tactics Manual
Transport Drugs | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Transport Cannabis | $500 - $900 | Yes | No | 3h 20m - 3h 50m |
Transport Amphetamines | $100 - $850 | Yes | No | 2h 20m - 3h 49m |
Transport Cocaine | $700 - $900 | Yes | No | 3h 20m - 4h |
Sell Cannabis | $500 - $600 | Yes | No | ~3h 50m - 4h 9m |
Sell Pills | $450 - $600 | Yes | No | ~2h 40m |
Sell Cocaine | $500 - $700 | Yes | No | ~3h 50m |
Plant a computer virus
Requirements:
- A Personal Computer or Laptop
- A Virus of the crime type you are committing:
- The Virus required can either be purchased from Item Market, or
- Complete Computer Science courses to unlock the ability to code the appropriate Virus.
- 9 Nerve
Recommended NNB: 25
Crime Enhancer: Ergonomic Keyboard
Type of Crime: Computer crimes
Additional Details: Good for increasing nerve bar & high Intelligence increases crime success rate.
Plant a computer virus | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Simple virus | $100 - $1000 | Yes | No | 3h 20m - 3h 45m |
Polymorphic virus | $360 - $915 | Yes | No | 2h 45m - 3h |
Tunneling Virus | $119 - $814 | Yes | No | 2h 45m - 3h 40m |
Armored Virus | $144 - $1000 | Yes | No | No |
Stealth virus | $1000- $5000 | Yes | No | No |
Assassination
Requirements:
- 10 Nerve
Recommended NNB: 30+
Crime Enhancer: Tracking Device
Type of Crime: Murder
Assassination | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Assassinate a target | $843 - $1,292 | Yes | No | Unknown |
Drive by Shooting | $1,663 - $2,718 | Yes | Unknown | 5h |
Car Bomb | $1,500 - $5,000 | Yes | 2h 12m - 2h 52m | 6h 27m |
Mob Boss | $900- $1,300 | Yes | 2h 30m - 3h 30m | Unknown |
Arson
Requirements:
- 11 Nerve
Recommended NNB: 30+
Crime Enhancer: Wind Proof Lighter
Type of Crime: Fraud crimes
Additional Details: Great for increasing nerve bar.
Arson | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Home | $3k - $5k | Yes | 1.6h - 2.3h | Unknown |
Car Lot | $5,055 - $7,923 | Yes | 2.3h - 4.7h | Unknown |
Office Building | $6,638 - $10,000 | Yes | 2h - 4h | Unknown |
Apartment Building | $7,800 - $11,988 | Yes | 2h - 3.1h | Unknown |
Warehouse | $6.5k - $15k | Yes | 3h 20m - 9h | No |
Motel | $6,564 - $16,862 | Yes | 3h 20m - 7h 45m | Unknown |
Government Building | $10k - $45k | No | 5.1h - 10.7h | 5h - 10h 30m |
Grand Theft Auto
Requirements:
- 12 Nerve
Recommended NNB: 30-35+
Type of Crime: Auto theft
Additional Details: Merits come pretty fast early on with GTA crimes.
Grand Theft Auto | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Steal a parked car | Citroen Saxo, Chevrolet Cavalier, Holden SS, Honda Accord, Honda Civic, Honda NSX, Nissan Micra, Reliant Robin, Toyota MR2, Volkswagen Beetle, Volvo 850 | Yes | No | 6h |
Hijack a car | Audi S4, Audi TT Quattro, BMW Z8, Chevrolet Cavalier, Chevrolet Corvette Z06, Dodge Charger, Ford GT40, Ford Mustang, Honda Accord, Honda Civic, Honda Integra R, Honda NSX, Hummer H3, Mini Cooper S, Pontiac Firebird, Sierra Cosworth, Reliant Robin, Volkswagen Beetle | Yes | No | 6h - 7.3h |
Steal car from showroom | Dodge Charger, Ford GT40, BMW Z8, Mercedes SLR, Audi TT Quattro, Chevrolet Corvette Z06, Ferrari 458, Lexus LFA, BMW M5 | Yes | No | 5h - 7h |
Pawn Shop
Requirements:
- 13 Nerve
Recommended NNB: 35+
Type of Crime: Theft
Additional Details: This crime is somewhat profitable but also very detrimental to your Crime Experience at any nerve bar.
Pawn Shop | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Side Door | 3-7 points | No | No | 6h - 7h 30m |
Rear Door | $45,000 - $59,762 | No | No | 5h 50m - 8h 30m |
Counterfeiting
Requirements:
- Printing Paper
- Blank Tokens or Blank Credit Cards depending on which crime you do.
- 14 Nerve
Recommended NNB: 35+
Type of Crime: Fraud crimes
Counterfeiting | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Money | $25,000 - $55,000 | Yes | No | No |
Casino tokens | 5 - 30 tokens | No | No | 6h - 8h 30m |
Credit card | $40,000 - $75,000 | No | No | 6h - 8h 30m |
Kidnapping
Requirements:
- 15 Nerve
Recommended NNB: 35+
Type of Crime: Theft
Kidnapping | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Kid | $30,577 - $54,000 | Unknown | Unknown | 7h 21m Carry $25,000 to avoid |
Woman | $35,422 - $59,896 | No | No | 8h 28m - 8h 40m Carry $45,000 to avoid |
Undercover cop | $62,736 - $84,916 | Unknown | 7.5h - 8.3h Carry $50,000 to avoid |
No |
Mayor | $75,000 - $100,000 | Yes | No | 9h 40m - 10h 35m Carry $75,000 to avoid |
Arms Trafficking
Requirements:
Recommended NNB: 35+
Crime Enhancer: Heavy Duty Padlock
Type of Crime: Selling illegal products
Arms Trafficking | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Explosives | $75,000 - $100,000 | Yes | No | 8h - 12h |
Firearms | $90,000 - $125,000 | Yes | No | 9h - 12h 30m |
Bombings
Requirements:
- 17 Nerve
Recommended NNB: 35+
Type of Crime: Fraud crimes
Bombings | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Bomb a factory | $130,000 - $150,000 | No | No | 10h - 13h |
Bomb a government building | $130,000 - $155,000 | No | No | 9h - 13h |
Hacking
Requirements:
Recommended NNB: 35+
Crime Enhancer: Wireless Dongle
Type of crime: Computer Crimes
Additional Details: These crimes are very profitable but detrimental to your nerve bar at any nerve, doing it at 30-35 just means you can recover from the C.E. loss faster & high Intelligence increases crime success rate.
Hacking | ||||
---|---|---|---|---|
Crime Name | Payout | Blues | Reds | |
Hospital | Jail | |||
Hack into a Bank Mainframe | $200k- $400k | No | No | 5h 9m - 9h |
Hack the F.B.I Mainframe | $90k- $450k | No | No | 8h 20m - 12h 30m |
Historical Notes
Not all crimes were available at Torn's release. Arm's Trafficking, Bombings, and Hacking was released on 1 March 2007. [2] Virus crimes were likely added to the game shortly after release, and Grand Theft Auto was likely added within six months of release, as cars were added to the game in early 2005.
See Also
- Guide for suitable crimes at different levels of Natural Nerve Bar (NNB) - Crime Guide - Start to End - Originally written by Alexstrasza [1825532], revived by Owen [2087327]
- Guide for estimated damage to crime experience when failing a crime - CE damage from crimes failure - written by mug [553318]
Patch History
- Fixed criminal record based Honor bars so they're immediately credited once the required criteria is reached
- Now, upon going to jail, the maximum crime experience you can lose is a static value of around 20x what you would have gained upon success. If this loss is more than 1% of your total crime experience, then 1% will be removed instead.
- Changed crime exp loss upon jail to be far less significant.
- Changed natural nerve bar to increase or decrease when attempting a crime (rather than visiting crimes page).
- Added 'Crimes' link after using Cannabis.
- Improved crimes commit result background (pure css instead of image load).
- Added effect listing to items required by certain subcrimes.
- Added analysis / information gathering to current crimes system.
- Added user based logging for value earned from current crimes system.
- Changed some crime jail reasons to add a little extra diversity.
- Added duke loan increases (aka old networth) via item gain crime results (market values).
References
- ↑ Player experiencing a loss in NNB failing to Kidnap an Undercover Cop
- ↑ Chedburn, Addition: Crimes 03/01/06