Education:Law
Overview of Law | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
38 weeks | |||||||||
Total cost: | |||||||||
$28,745 | |||||||||
Total working stat gains: | |||||||||
M: 0 I: 1,305 E: 320 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to Law
LAW1880 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 50 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Public Law
LAW2890 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 45 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Common Law
LAW2900 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 65 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Property Law
LAW2910 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$2,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Criminal Law
LAW2920 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Administrative Law
LAW2930 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 85 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Commercial and Consumer Law
LAW2940 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$900 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 120 E: 35 | |||||||||
Learning outcomes: | |||||||||
|
Family Law
LAW2950 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$850 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 125 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Labour Law
LAW2960 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,050 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 135 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Social and Economic Law
LAW2970 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,780 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 80 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Use of Force in International Law
LAW2980 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,490 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
International Human Rights
LAW2990 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,925 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Media Law
LAW2100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,350 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 85 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Revenue Law
LAW2101 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$3,200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 175 E: 40 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Law
LAW3102 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
6 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 125 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |