Education:Mathematics
Overview of Maths | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
35 weeks | |||||||||
Total cost: | |||||||||
$14,080 | |||||||||
Total working stat gains: | |||||||||
M: 20 I: 900 E: 435 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to Mathematics
MTH1220 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 35 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Essential Foundation Mathematics
MTH2240 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,000 | |||||||||
Working stat gains: | |||||||||
M: 10 I: 40 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Intermediate Mathematics
MTH2250 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,100 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 50 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Geometry
MTH2260 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,150 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 55 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Algebra
MTH2270 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 165 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Probability
MTH2280 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$980 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Trigonometry
MTH2290 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 100 E: 145 | |||||||||
Learning outcomes: | |||||||||
|
Calculus
MTH2300 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$800 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 120 E: 95 | |||||||||
Learning outcomes: | |||||||||
|
Discrete Mathematics
MTH2310 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$1,250 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 80 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Geometry 2
MTH2320 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,100 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 120 E: 35 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Mathematics
MTH3330 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
6 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 10 I: 150 E: 40 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |