Education:Combat Training
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total Length: | |||||||||
26 weeks | |||||||||
Cost: | |||||||||
$29,950 | |||||||||
Total working stat gains: | |||||||||
M: 390 I: 805 E: 0 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to Combat
CBT1780 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 50 I: 50 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Military Psychology
CBT2790 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,200 | |||||||||
Working stat gains: | |||||||||
M: 45 I: 55 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
A Study of War and Technology
CBT2800 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,250 | |||||||||
Working stat gains: | |||||||||
M: 20 I: 95 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Study of Society and Warfare
CBT2810 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,300 | |||||||||
Working stat gains: | |||||||||
M: 20 I: 110 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Study of Machine Guns
CBT2820 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 30 I: 70 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Study of Sub Machine Guns
CBT2830 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 30 I: 70 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Study of Pistols
CBT2840 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 30 I: 70 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Study of Rifles
CBT2850 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 30 I: 70 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Study of Heavy Artillery
CBT2860 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 30 I: 70 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Study of Shotguns
CBT2125 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 30 I: 70 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Military Arts and Science
CBT3870 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
7 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 75 E: 0 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |