Education:Sports Science
Overview of Sports Science | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
29 weeks | |||||||||
Total cost: | |||||||||
$18,830 | |||||||||
Total working stat gains: | |||||||||
M: 470 I: 185 E: 30 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to Sports Science
SPT1430 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 50 I: 0 E: 10 | |||||||||
Learning outcomes: | |||||||||
|
Strength and Conditioning
SPT2440 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,150 | |||||||||
Working stat gains: | |||||||||
M: 55 I: 5 E: 15 | |||||||||
Learning outcomes: | |||||||||
Physiological Testing
SPT2450 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,200 | |||||||||
Working stat gains: | |||||||||
M: 45 I: 0 E: 55 | |||||||||
Learning outcomes: | |||||||||
Human Movement Analysis
SPT2460 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 60 I: 5 E: 45 | |||||||||
Learning outcomes: | |||||||||
Bio Mechanical Determinants of Skill
SPT2470 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,750 | |||||||||
Working stat gains: | |||||||||
M: 55 I: 10 E: 35 | |||||||||
Learning outcomes: | |||||||||
Sports Medicine
SPT2480 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$2,250 | |||||||||
Working stat gains: | |||||||||
M: 15 I: 75 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Nutritional Science
SPT2490 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,500 | |||||||||
Working stat gains: | |||||||||
M: 10 I: 65 E: 15 | |||||||||
Learning outcomes: | |||||||||
Analysis and Performance
SPT2500 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,880 | |||||||||
Working stat gains: | |||||||||
M: 65 I: 5 E: 15 | |||||||||
Learning outcomes: | |||||||||
Sports Administration
SPT2126 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$400 | |||||||||
Working stat gains: | |||||||||
M: 20 I: 5 E: 30 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Sports Science
SPT3510 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
6 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 95 I: 15 E: 65 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |