Education: Health & Fitness
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
23 weeks | |||||||||
Total cost: | |||||||||
$16,450 | |||||||||
Total working stat gains: | |||||||||
M: 790 I: 20 E: 330 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
Introduction to Health & Fitness
HAF1103 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 0 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Aerobics
HAF2104 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$900 | |||||||||
Working stat gains: | |||||||||
M: 65 I: 0 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Acrobatics
HAF2105 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,000 | |||||||||
Working stat gains: | |||||||||
M: 65 I: 0 E: 15 | |||||||||
Learning outcomes: | |||||||||
|
Power Lifting
HAF2106 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,150 | |||||||||
Working stat gains: | |||||||||
M: 125 I: 0 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Yoga
HAF2107 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,200 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 0 E: 45 | |||||||||
Learning outcomes: | |||||||||
|
Swimming
HAF2108 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 95 I: 0 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Marathon Training
HAF2109 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$2,000 | |||||||||
Working stat gains: | |||||||||
M: 150 I: 0 E: 75 | |||||||||
Learning outcomes: | |||||||||
|
Sailing
HAF2110 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$3,500 | |||||||||
Working stat gains: | |||||||||
M: 65 I: 0 E: 45 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Health & Fitness
HAF3111 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
5 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 75 I: 20 E: 65 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |