Education:Computer Science
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total length: | |||||||||
31 weeks | |||||||||
Total cost: | |||||||||
$20,150 | |||||||||
Total working stat gains: | |||||||||
M: 25 I: 1,460 E: 535 | |||||||||
Bachelor outcomes: | |||||||||
|
Contents
- 1 Introduction to Computing
- 2 Intermediate Programming
- 3 Networking
- 4 Computer Repair
- 5 Algorithms and Advanced Programming
- 6 Fundamentals of Computer Architecture
- 7 Software Engineering
- 8 Quantum Computing
- 9 Natural Language Engineering
- 10 Computer Science and Defense
- 11 Bachelor of Computer Science
Introduction to Computing
CMT1520 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
1 week | |||||||||
Cost: | |||||||||
$200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 45 E: 50 | |||||||||
Learning outcomes: | |||||||||
|
Intermediate Programming
CMT2530 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$800 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 65 E: 20 | |||||||||
Learning outcomes: | |||||||||
|
Networking
CMT2540 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$900 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 75 E: 35 | |||||||||
Learning outcomes: | |||||||||
|
Computer Repair
CMT2550 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$850 | |||||||||
Working stat gains: | |||||||||
M: 25 I: 90 E: 55 | |||||||||
Learning outcomes: | |||||||||
|
Algorithms and Advanced Programming
CMT2560 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$1,200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 100 E: 50 | |||||||||
Learning outcomes: | |||||||||
|
Fundamentals of Computer Architecture
CMT2570 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,500 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 150 E: 95 | |||||||||
Learning outcomes: | |||||||||
|
Software Engineering
CMT2580 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 120 E: 65 | |||||||||
Learning outcomes: | |||||||||
|
Quantum Computing
CMT2590 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
2 weeks | |||||||||
Cost: | |||||||||
$1,950 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 250 E: 30 | |||||||||
Learning outcomes: | |||||||||
|
Natural Language Engineering
CMT2600 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
3 weeks | |||||||||
Cost: | |||||||||
$2,350 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 275 E: 55 | |||||||||
Learning outcomes: | |||||||||
|
Computer Science and Defense
CMT2610 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
4 weeks | |||||||||
Cost: | |||||||||
$3,200 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 175 E: 55 | |||||||||
Learning outcomes: | |||||||||
|
Bachelor of Computer Science
CMT3620 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length: | |||||||||
7 weeks | |||||||||
Cost: | |||||||||
$5,000 | |||||||||
Working stat gains: | |||||||||
M: 0 I: 115 E: 25 | |||||||||
Learning outcomes: | |||||||||
|
Part of a series on Education | |||
Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
Gains | Perks · Honors |