List of items categorized as other. Many of those items have multiple sources to acquire like crimes, city find and Christmas Town.
| Image | Name | Buy price | Sell price | Market value |
|---|
 | Advent Calendar | 0 | $ 15 | 10,205 |
 | Afro Comb | 50,000 | $ 30,000 | 29,700 |
 | Agreement | 0 | $ 0 | 0 |
 | Agreement : Signed | 0 | $ 0 | 0 |
 | Ambergris Lump | 0 | $ 430,000 | 492,999 |
 | Ammonia | 0 | $ 25 | 1,966 |
 | Article on Crime | 0 | $ 0 | 0 |
 | Ash Tray | 0 | $ 75 | 0 |
 | Bank Check | 0 | $ 180,000 | 179,553 |
 | Beach Ball | 0 | $ 10 | 975 |
 | Bear Gall | 0 | $ 35,000 | 34,861 |
 | Bearer Bond | 0 | $ 90,000 | 90,014 |
 | Binoculars | 0 | $ 2,000 | 7,927 |
 | Birth Certificate | 0 | $ 62,500 | 61,461 |
 | Birthday Cake '14 | 0 | $ 10 | 0 |
 | Bleaching Tray | 0 | $ 200 | 3,516 |
 | Boat Engine | 0 | $ 75,500 | 75,009 |
 | Bone | 0 | $ 0 | 11,035 |
 | Bottle Cap | 0 | $ 1 | 867 |
 | Bowling Trophy | 0 | $ 3,750 | 453,467 |
 | Broken Bauble | 0 | $ 0 | 87,500 |
 | Broom | 0 | $ 20 | 3,105 |
 | Bull Semen | 0 | $ 25,000 | 818,972 |
 | Car Keys | 0 | $ 100 | 1,038 |
 | Casket | 0 | $ 8,500 | 63,547 |
 | Cauldron | 0 | $ 500 | 0 |
 | Certificate of Awesome | 0 | $ 0 | 8,307 |
 | Certificate of Lame | 0 | $ 0 | 3,507 |
 | Chandelier | 0 | $ 45,000 | 682,945 |
 | Chopsticks | 25 | $ 10 | 22,161 |
 | Christmas Angel | 0 | $ 27 | 52,306 |
 | Christmas Express | 0 | $ 35 | 140,464 |
 | Christmas Gnome | 0 | $ 5 | 279,287 |
 | Christmas Lights | 0 | $ 60 | 16,237 |
 | Cinnamon Decoration | 0 | $ 15 | 35,977 |
 | Clippers | 0 | $ 220 | 1,197 |
 | Compass | 2,500 | $ 1,750 | 15,066 |
 | Concert Ticket | 0 | $ 3,250 | 5,701 |
 | Cosmetics Case | 0 | $ 200 | 197 |
 | Cough Syrup | 0 | $ 30 | 705 |
 | Counterfeit Manga | 0 | $ 70,000 | 69,426 |
 | Crazy Straw | 25 | $ 10 | 755 |
 | Crockpot | 0 | $ 600 | 20,128 |
 | Croquet Set | 0 | $ 200 | 14,462 |
 | DVD Player | 0 | $ 25 | 204 |
 | Dart Board | 750 | $ 500 | 1,098 |
 | Dentures | 0 | $ 2,200 | 5,052 |
 | Detergent | 0 | $ 35 | 2,419 |
 | Digital Organizer | 12,000,000,000 | $ 400 | 0 |
 | Diploma | 0 | $ 50,000 | 55,125 |
 | Driver's License | 0 | $ 5,000 | 4,819 |
 | Duke's Dog's Ashes | 0 | $ 0 | 0 |
 | Duke's Poetry | 0 | $ 0 | 0 |
 | Duke's Selfies | 0 | $ 0 | 0 |
 | Duke's Will | 0 | $ 0 | 0 |
 | Eggnog | 0 | $ 4 | 910,271 |
 | Electronic Pumpkin | 0 | $ 15 | 16,450 |
 | Elephant Statue | 500 | $ 300 | 4,939 |
 | Empty Vial | 0 | $ 0 | 0 |
 | Ephedrine Powder | 0 | $ 27,000 | 28,730 |
 | Ergotamine Ampoule | 0 | $ 20,000 | 20,297 |
 | Family Photo | 0 | $ 1 | 820 |
 | Fertilizer | 0 | $ 200 | 5,065 |
 | Festering Chicken | 0 | $ 0 | 881 |
 | Fire Hydrant | 20,000 | $ 15,000 | 14,837 |
 | Fishing Rod | 0 | $ 8,000 | 7,837 |
 | Formaldehyde | 0 | $ 125 | 2,209 |
 | Garden Gnome | 0 | $ 400 | 7,946 |
 | Gingerbread House | 0 | $ 5 | 134,087 |
 | Gingerbread Man | 0 | $ 0 | 100,296 |
 | Gold Tooth | 0 | $ 400 | 13,997 |
 | Golden Candy Cane | 0 | $ 35,000 | 122,718 |
 | Golden Wreath | 0 | $ 300 | 22,592 |
 | Grain | 0 | $ 150 | 7,972 |
 | Handcuffs | 0 | $ 45 | 23,810 |
 | Hard Drive | 0 | $ 65 | 230 |
 | Headphones | 0 | $ 250 | 204 |
 | Hit Contract | 0 | $ 0 | 8,393 |
 | Hockey Stick | 400 | $ 300 | 2,966 |
 | Hole Punch | 0 | $ 30 | 4,129 |
 | Horseshoe | 0 | $ 100 | 1,205 |
 | Hunting Trophy | 0 | $ 3,750 | 45,324 |
 | Igniter Cord | 0 | $ 20 | 7,227 |
 | Insulin | 0 | $ 9,000 | 9,112 |
 | Jack O Lantern Lamp | 0 | $ 35 | 0 |
 | Jade Buddha | 12,000 | $ 10,000 | 11,237 |
 | Japanese/English Dictionary | 0 | $ 0 | 0 |
 | Jigsaw Puzzle | 0 | $ 30 | 13,043 |
 | License Plate | 0 | $ 95,000 | 94,356 |
 | Lint | 0 | $ 0 | 0 |
 | Lipstick | 0 | $ 10 | 202 |
 | Loaf of Bread | 0 | $ 1 | 0 |
 | Lubricant | 0 | $ 15 | 4,935 |
 | Lucky Quarter | 0 | $ 5,000 | 252,848 |
 | Machine Part | 0 | $ 4,000 | 3,909 |
 | Magazine | 0 | $ 5 | 271 |
 | Maneki Neko | 50,000 | $ 35,000 | 34,448 |
 | Massage Oil | 0 | $ 75 | 2,655 |
 | Massage Table | 0 | $ 1,900 | 13,009 |
 | Mayan Statue | 500 | $ 350 | 1,902 |
 | Memory Locket | 0 | $ 0 | 2,625,000 |
 | Microwave | 0 | $ 150 | 644 |
 | Mini Sleigh | 0 | $ 5 | 102,442 |
 | Mistletoe | 0 | $ 5 | 253,293 |
 | Mix CD | 0 | $ 5 | 223 |
 | Model Space Ship | 17,500 | $ 13,000 | 13,060 |
 | Model Spine | 0 | $ 4,000 | 9,108 |
 | Moldy Pizza | 0 | $ 0 | 1,325 |
 | Mop | 0 | $ 20 | 2,989 |
 | Mouthwash | 0 | $ 10 | 288 |
 | Natural Pearls | 0 | $ 150,000 | 149,345 |
 | Nitrous Tank | 0 | $ 350 | 24,167 |
 | Nodding Turtle | 750 | $ 500 | 3,887 |
 | Notepad | 0 | $ 10 | 245 |
 | Oriental Log | 0 | $ 0 | 45,999,998 |
 | Oriental Log Translation | 0 | $ 0 | 0 |
 | Pack of Cuban Cigars | 400 | $ 295 | 702 |
 | Pack of Music CDs | 0 | $ 20 | 674 |
 | Pack of Trojans | 0 | $ 0 | 0 |
 | Pangolin Scales | 0 | $ 205,000 | 203,837 |
 | Paper Weight | 1,500 | $ 1 | 5,594 |
 | Paperclips | 0 | $ 15 | 12,336 |
 | Parking Permit | 0 | $ 6,500 | 6,362 |
 | Passport | 0 | $ 580,000 | 644,480 |
 | Pele Charm | 2,000 | $ 1,800 | 2,622 |
 | Pepper Mill | 0 | $ 95 | 0 |
 | Perfume | 0 | $ 2,000 | 1,845 |
 | Persian Rug | 0 | $ 22,000 | 104,785 |
 | Phone Card | 0 | $ 30 | 272 |
 | Phosphorus | 0 | $ 300 | 32,584 |
 | Photographs | 0 | $ 0 | 0 |
 | Picture Frame | 0 | $ 200 | 891 |
 | Pile of Vomit | 0 | $ 1 | 0 |
 | Plunger | 0 | $ 25 | 9,847 |
 | Polar Bear Toy | 0 | $ 100 | 46,572 |
 | Prescription | 0 | $ 75,000 | 74,433 |
 | Priceless Painting | 0 | $ 70,000,000 | 0 |
 | Questionnaire | 0 | $ 0 | 0 |
 | Questionnaire : Completed | 0 | $ 0 | 0 |
 | RS232 Cable | 30 | $ 15 | 206 |
 | Raw Ivory | 0 | $ 70,000 | 69,555 |
 | Receipt | 0 | $ 0 | 212 |
 | Rotten Apple | 0 | $ 0 | 451 |
 | Rotten Eggs | 0 | $ 1 | 0 |
 | Safrole Oil | 0 | $ 16,000 | 16,019 |
 | Salt Shaker | 0 | $ 5 | 59,008 |
 | Santa's Snot | 0 | $ 0 | 18,503 |
 | Scalp Massager | 0 | $ 700 | 720 |
 | Scrap Metal | 0 | $ 50 | 240 |
 | Sensu | 500 | $ 300 | 2,711 |
 | Sextant | 25,000 | $ 15,000 | 16,308 |
 | Shampoo | 0 | $ 20 | 299 |
 | Shark Fin | 0 | $ 66,000 | 65,669 |
 | Ship in a Bottle | 40,000 | $ 25,000 | 34,425 |
 | Silver Bead | 0 | $ 25,000 | 105,785 |
 | Silver Coin | 0 | $ 10,000 | 27,110 |
 | Silver Cutlery Set | 0 | $ 2,700 | 9,541 |
 | Smelly Cheese | 0 | $ 0 | 5,434 |
 | Snowboard | 6,000 | $ 4,000 | 3,949 |
 | Snowman | 0 | $ 5 | 173,652 |
 | Soap on a Rope | 50 | $ 10 | 445 |
 | Soccer Ball | 50 | $ 30 | 1,765 |
 | Sour Milk | 0 | $ 0 | 1,936 |
 | Spoiled Fish | 0 | $ 0 | 3,169 |
 | Spooky Paper Weight | 0 | $ 35 | 0 |
 | Spoon | 0 | $ 3 | 2,817 |
 | Sprig of Holly | 0 | $ 5 | 100,000 |
 | Stale Bread | 0 | $ 0 | 3,431 |
 | Stamp Collection | 0 | $ 30,000 | 72,429 |
 | Stapler | 0 | $ 20 | 9,213 |
 | Steel Drum | 1,500 | $ 1,000 | 1,713 |
 | Sticky Notes | 0 | $ 20 | 29,374 |
 | Subway Pass | 0 | $ 2,000 | 1,918 |
 | Sumo Doll | 300 | $ 175 | 7,420 |
 | Tailor's Dummy | 10,000 | $ 7,500 | 7,416 |
 | Tampon | 0 | $ 5 | 1,009 |
 | Tangerine | 0 | $ 0 | 77,759 |
 | Tiger Bone Powder | 0 | $ 70,000 | 69,641 |
 | Tin Can | 0 | $ 1 | 246 |
 | Tire | 0 | $ 90 | 675 |
 | Toothbrush | 0 | $ 5 | 2,441 |
 | Toothpaste | 0 | $ 5 | 1,775 |
 | Towel | 0 | $ 20 | 254 |
 | Tractor Part | 0 | $ 6,500 | 6,369 |
 | Travel Mug | 0 | $ 30 | 819 |
 | Travel Visa | 0 | $ 122,500 | 120,851 |
 | Truck Nuts | 0 | $ 35 | 1,200,000 |
 | Turkey Baster | 0 | $ 1 | 2,429 |
 | Turtle Shell | 0 | $ 98,000 | 97,616 |
 | Umbrella | 0 | $ 75 | 196 |
 | Uncut Diamonds | 0 | $ 240,000 | 239,002 |
 | Urea | 0 | $ 500 | 8,206 |
 | Vial of Blood | 0 | $ 0 | 0 |
 | Vial of Saliva | 0 | $ 0 | 0 |
 | Vial of Urine | 0 | $ 0 | 0 |
 | Vitamins | 85 | $ 50 | 227 |
 | Whale Meat | 0 | $ 40,000 | 39,733 |
 | Witch's Cauldron | 0 | $ 10 | 5,744,000 |
 | Yakitori Lantern | 4,500 | $ 3,000 | 3,032 |
 | Yucca Plant | 20,000 | $ 7,500 | 7,071 |
References
- Accurate items list can be found here.
Back to Top