Other Items
(Redirected from Supply Pack)
Many of the items that give happy/energy/nerve/stat boosts have a cooldown time. Please see the Item Cooldowns page for more information on specific gains & cooldown times.
Electronics
Since 1st of April 2024, electronics don't exist and are now categorized as Other, Tools or Materials.
Item | Location | Buy | Sell | Function |
---|---|---|---|---|
Television | Larceny | Cannot buy | $250 | Converts Energy to Happy |
CD Player | Shoplift > Market > Electronics | Cannot buy | $20 | Converts Energy to Happy |
DVD Player | Shoplift > Market > Electronics | Cannot buy | $25 | |
Gold Laptop | UAE | $8,000,000,000 | N/A | Same functionality as a regular Laptop |
Hard Drive | Shoplift > Market > Computer | Cannot buy | $65 | |
Laptop | Cannot buy | Cannot buy | N/A | Allows access to some features while travelling. |
Microwave | Larceny | Cannot buy | $150 | |
MP3 Player | Shoplift > Market > Electronics | Cannot buy | $25 | Converts Energy to Happy |
Pack of Music CDs | Shoplift > Market > Music | Cannot buy | $20 | |
Perceptron : Calibrator | Cannot Buy | Cannot buy | N/A | TBA |
Personal Computer | Torn Super Store | $1,350 | $300 | Allows coding of Viruses. |
Platinum PDA | UAE | $12,000,000,000 | $0 | Extends Friend and Enemy List by 500 |
Game Console | City find | Cannot buy | $200 | Gives Happy at the cost of 1,3, or 5 Energy |
RS232 Cable | Torn Super Store | $30 | $15 |
Clothes
Main article: Clothing
Jewelry
Image | Item Name | Can be proposed with? | Sources |
---|---|---|---|
Plain Silver Ring | yes | Jewelry store | |
Sapphire Ring | yes | Jewelry store | |
Gold Ring | yes | Jewelry store | |
Diamond Ring | yes | Jewelry store | |
Pearl Necklace | no | various crimes | |
Silver Necklace | no | various crimes | |
Gold Necklace | no | various crimes | |
Plastic Watch | no | various crimes | |
Stainless Steel Watch | no | various crimes | |
Gold Watch | no | various crimes | |
Crystal Bracelet | no | Elegant Cache | |
Cocktail Ring | no | Elegant Cache | |
Statement Necklace | no | Elegant Cache | |
Gold Chain | no | Wannabe Cache |
Cars
Image | Item | Location | Class | Buy | Sell |
---|---|---|---|---|---|
Alfa Romeo 156 | Docks | Class D | $14,000 | $9,000 | |
Aston Martin One-77 | Mechanic Shop | Class A | cannot buy | $750,000 | |
Audi R8 | Mechanic Shop | Class A | cannot buy | $100,000 | |
Audi S3 | Racing Tournament Prize | Class C | N/A | N/A | |
Audi S4 | GTA 2 Crime | Class B | Cannot buy | $13,000 | |
Audi TT Quattro | Docks/GTA 2/3 crime | Class C | $85,000 | $55,000 | |
BMW M5 | GTA 2 Crime | Class B | Cannot buy | $43,000 | |
BMW X5 | Docks | Class D | $35,000 | $20,000 | |
BMW Z8 | GTA 2/3 Crime | Class C | Cannot buy | $80,000 | |
Bugatti Veyron | Top prize in the Ultimate Racing Tournament | Class A | Cannot buy | $1,000,000 | |
Chevrolet Cavalier | GTA 1/2 Crime | Class D | Cannot buy | $5,600 | |
Chevrolet Corvette Z06 | Docks/GTA 2 crime | Class C | $75,000 | $50,000 | |
Citroen Saxo | GTA 2 Crime | Class E | Cannot buy | $8,000 | |
Classic Mini | Docks | Class E | $9,500 | $7,500 | |
Dodge Charger | GTA 2/3 Crime | Class B | Cannot buy | $69,000 | |
Ferrari 458 | GTA 3 Crime | Class A | Cannot buy | $860,000 | |
Fiat Punto | GTA Crime ? | Class E | Cannot buy | $8,000 | |
Ford Focus RS | Docks | Class C | $55,000 | $30,000 | |
Ford GT40 | Mechanic Shop/GTA 2 crime | Class A | cannot buy | $120,000 | |
Ford Mustang | Docks/GTA 1/2 Crime | Class B | $38,000 | $17,000 | |
Holden SS | GTA 1/2 Crime | Class C | Cannot buy | $25,000 | |
Honda Accord | GTA 1/2 Crime | Class D | Cannot buy | $23,000 | |
Honda Civic | GTA 1/2 Crime | Class E | Cannot buy | $9,000 | |
Honda Integra R | GTA 1/2 Crime | Class C | Cannot buy | $15,000 | |
Honda NSX | GTA 1/2 Crime | Class A | Cannot buy | $32,000 | |
Honda S2000 | Docks | Class C | $40,000 | $21,000 | |
Hummer H3 | GTA 1/2 Crime | Class D | Cannot buy | $21,000 | |
Lamborghini Gallardo | currently unobtainable | Class A | cannot buy | $650,000 | |
Lexus LFA | GTA 3 Crime | Class A | Cannot buy | $700,000 | |
Lotus Exige | Docks | Class B | $40,000 | $19,000 | |
Mercedes SLR | GTA 3 Crime | Class A | Cannot buy | $950,000 | |
Mini Cooper S | GTA 2 Crime | Class C | Cannot buy | $27,000 | |
Mitsubishi Evo X | GTA Crime ? | Class B | Cannot buy | $27,000 | |
Nissan GT-R | GTA 3 Crime | Class A | Cannot buy | $70,000 | |
Nissan Micra | GTA 1 Crime | Class E | Cannot buy | $7,500 | |
Peugeot 106 | Docks | Class E | $8,000 | $6,500 | |
Pontiac Firebird | GTA 2/3 Crime | Class C | Cannot buy | $59,000 | |
Porsche 911 GT3 | Docks | Class B | $95,000 | $60,000 | |
Reliant Robin | GTA 1/2 Crime | Class E | Cannot buy | $7,000 | |
Renault Clio | Docks/GTA 1 Crime | Class E | $11,000 | $8,000 | |
Seat Leon Cupra | Docks | Class D | $17,500 | $11,000 | |
Sierra Cosworth | GTA 2 Crime | Class B | Cannot buy | $22,000 | |
Subaru Impreza STI | Docks | Class B | $55,000 | $28,000 | |
Toyota MR2 | GTA 1/2 Crime | Class D | Cannot buy | $29,000 | |
TVR Sagaris | GTA 2 Crime | Class B | Cannot buy | $32,000 | |
Vauxhall Astra GSI | GTA 3 Crime | Class D | Cannot buy | $8,500 | |
Vauxhall Corsa | Docks | Class E | $9,000 | $7,000 | |
Volkswagen Beetle | GTA 1/2 Crime | Class D | Cannot buy | $7,600 | |
Volkswagen Golf GTI | Docks | Class D | $12,500 | $7,300 | |
Volvo 850 | GTA 1 Crime | Class E | Cannot buy | $5,500 |
Viruses
Viruses can be programmed by turning on a personal computer, and chosing which virus you would like to code.
Item | Requirement | Time | Sell | Function |
---|---|---|---|---|
Simple Virus | CMT1520: Introduction to Computing | 10 days | $500 | Requirement of Crime: Plant a computer virus |
Polymorphic Virus | CMT2530: Intermediate Programming | 25 days | $4,500 | Requirement of Crime: Plant a computer virus |
Tunneling Virus | CMT2530: Intermediate Programming | 40 days | $10,000 | Requirement of Crime: Plant a computer virus |
Armored Virus | CMT2560: Algorithms and Advanced Programming | 60 days | $75,000 | Requirement of Crime: Plant a computer virus |
Stealth Virus | CMT2560: Algorithms and Advanced Programming | 100 days | $200,000 | Requirement of Crime: Plant a computer virus |
Firewalk Virus | CMT2560: Algorithms and Advanced Programming | 120 days | $100 | Requirement of Mission: Operation Firewalk |
- The following table tells you how long you will last coding a certain virus depending on the bonuses you have.
Virus | Base | Case 1 | Case 2 | Case 3 | Case 4 | Case 5 |
---|---|---|---|---|---|---|
Simple Virus | 10 days | 9 days | 7 days | 5 days | 3.5 days | 1.75 days |
Polymorphic Virus | 25 days | 22.5 days | 17.5 days | 12.5 days | 8.75 days | 4.83 days |
Tunneling Virus | 40 days | 36 days | 28 days | 20 days | 14 days | 7 days |
Armored Virus | 60 days | 54 days | 42 days | 30 days | 21 days | 10.5 days |
Stealth Virus | 100 days | 90 days | 70 days | 50 days | 35 days | 17.5 days |
Firewalk Virus | 120 days | 108 days | 84 days | 60 days | 42 days | 21 days |
Case. | Explanation |
---|---|
Case 1 | CMT2580 complete (-10%) |
Case 2 | CMT2580 + CMT2600 complete (-30%) |
Case 3 | IIL (-50%) OR Game Shop/Cyber Cafe/Software Corporation 1* Company Special |
Case 4 | Both Education AND IIL OR Company Special |
Case 5 | Both Education AND IIL AND Company Special |
Other Items
Item | Location | Buy | Sell | Function |
---|---|---|---|---|
Advent Calendar | Christmas Town | N/A | $15 | N/A |
Afro Comb | South Africa | $50,000 | $30,000 | |
Apartment Blueprint | Unused | Cannot buy | N/A | N/A |
Agreement : Signed | Coming soon! | Cannot buy | N/A | N/A |
Agreement | Coming Soon! | Cannot buy | N/A | N/A |
Article on Crime | Mission | Cannot buy | N/A | Used in Mission: Nitty Gritty |
Beach Ball | Search for Cash Crimes | Cannot buy | N/A | N/A |
Beach House Blueprint | Unused | Cannot buy | N/A | N/A |
Blanket | Search for Cash Crimes | Cannot buy | N/A | N/A |
Bone | Search for Cash Crimes | Cannot buy | N/A | N/A |
Bottle Cap | Search for Cash Crimes | Cannot buy | N/A | N/A |
C4 Explosive | Mission | N/a | N/a | Used in Mission: Demolition |
Car Battery | Search for Cash Crimes | Cannot buy | N/A | N/A |
Car Keys | Search for Cash Crimes | Cannot buy | N/A | N/A |
Casket | Search for Cash Crimes | Cannot buy | N/A | N/A |
Castle Blueprint | Unused | Cannot buy | N/A | N/A |
Certificate of Awesome | Spin the Wheel | Cannot buy | N/A | N/A |
Certificate of Lame | Spin the Wheel | Cannot buy | N/A | N/A |
Chalet Blueprint | Unused | Cannot buy | N/A | N/A |
Chopsticks | [Japan]] | $25 | $10 | |
Christmas Angel | Christmas Town | Cannot buy | $27 | |
Christmas Express | Christmas Town | Cannot buy | $35 | |
Christmas Gnome | Christmas Town | Cannot buy | $5 | |
Christmas Lights | Christmas Town | Cannot buy | $60 | |
Cinnamon Ornament | Christmas Town|Cannot buy | $15 | ||
Compass | Argentina | $2,500 | $1,750 | |
Cosmetics Case | Search for Cash Crimes | Cannot buy | N/A | N/A |
Cough Syrup | Search for Cash Crimes | Cannot buy | N/A | N/A |
Crazy Straw | Mexico | $25 | $10 | |
Dart Board | United Kingdom | $750 | $500 | |
Detached House Blueprint | Unused | Cannot buy | N/A | |
Eggnog | Christmas Town | Cannot buy | $4 | |
Elephant Statue | South Africa | $500 | $300 | |
Family Photo | Search for Cash Crimes | Cannot buy | N/A | N/A |
Festering Chicken | Search for Cash Crimes | Cannot buy | N/A | N/A |
Fire Hydrant | Canada | $20,000 | $15,000 | |
Fishing Rod | Search for Cash Crimes | Cannot buy | $8,000 | |
Fountain Pen | Print Store | $95 | $60 | |
Garden Gnome | Search for Cash Crimes | Cannot buy | N/A | N/A |
Gingerbread House | Christmas Town | Cannot buy | $5 | |
Gingerbread Man | Christmas Town | Cannot buy | N/A | |
Golden Candy Cane | Christmas Town | Cannot buy | $35,000 | |
Headphones | Search for Cash Crimes | Cannot buy | N/A | N/A |
Hit Contract | Search for Cash Crimes | Cannot buy | N/A | N/A |
Hockey Stick | Canada | $400 | $300 | |
Hoe | Search for Cash Crimes | Cannot buy | N/A | N/A |
Insurance Policy | Search for Cash Crimes | Cannot buy | N/A | N/A |
Jade Buddha | China | $12,000 | $10,000 | |
Japanese/English Dictionary | N/A | $0 | Used for Mission: Ninja Legacy | |
Karma! Magazine | Search for Cash Crimes | Cannot buy | N/A | N/A |
Lipstick | Search for Cash Crimes | Cannot buy | N/A | N/A |
Loaf of Bread | Larceny Crime/City find | Cannot buy | $1 | |
Lubricant | Search for Cash Crimes | Cannot buy | N/A | N/A |
Lucky Quarter | Search for Cash Crimes | Cannot buy | N/A | N/A |
Maneki Neko | [Japan]] | $50,000 | $35,000 | |
Mansion Blueprint | Unused | Cannot buy | N/A | N/A |
Mayan Statue | Mexico | $500 | $350 | |
Memory Locket | Mission | Cannot buy | N/A | Reward from Mission: Little Tyke |
Mini Sleigh | Christmas Town | Cannot buy | $5 | |
Mix CD | Search for Cash Crimes | Cannot buy | N/A | N/A |
Model Space Ship | United Kingdom | $17,500 | $13,000 | |
Mouldy Pizza | Search for Cash Crimes | Cannot buy | N/A | N/A |
Nodding Turtle | Cayman Islands | $750 | $500 | |
Oriental Log | Mission | N/A | N/A | Used for Mission: Ninja Legacy |
Oriental Log Translation | Mission | N/A | N/A | Used for Mission: Ninja Legacy |
Oxygen Tank | Search for Cash Crimes | Cannot buy | N/A | N/A |
Pack of Cuban Cigars | Larceny Crime/Bits 'n' Bobs | $400 | $295 | |
Pack of Trojans | Adult Novelties: Job Special | Cannot buy | ||
Palace Blueprint | Unused | Cannot buy | N/A | N/A |
Paper Weight | United Kingdom | $1,500 | $1 | |
Pele Charm | Hawaii | $2,000 | $1,800 | |
Penthouse Blueprint | Unused | Cannot buy | N/A | N/A |
Phone Card | Search for Cash Crimes | Cannot buy | N/A | N/A |
Photographs | Mission | N/A | N/a | Used for Mission: Nitty Gritty |
Polar Bear Toy | Xmas 2010 Event | Cannot buy | $100 | Fluffy and cute, keeps you warm in winter. |
Printing Paper | China | $75,000 | Used for counterfeiting money crime | |
Ranch Blueprint | Unused | Cannot buy | N/A | N/A |
Raw Ivory | Mission/South Africa | N/a | N/a | Used for Mission: Ancient |
Receipt | Search for Cash Crimes | Cannot buy | N/A | N/A |
Rotten Apple | Search for Cash Crimes | Cannot buy | N/A | N/A |
Santa's Snot | Christmas Town | Cannot buy | N/A | |
Scrap Metal | Search for Cash Crimes | Cannot buy | N/A | N/A |
Semi-Detached House Blueprint | Unused | Cannot buy | N/A | N/A |
Sensu | Japan | $500 | $300 | |
Sextant | United Kingdom | $25,000 | $15,000 | |
Ship in a Bottle | United Kingdom | $40,000 | $25,000 | |
Silver Bead | Search for Cash Crimes | Cannot buy | N/A | N/A |
Silver Coin | Search for Cash Crimes | Cannot buy | N/A | N/A |
Silver Paint Brush | Art competition reward | |||
Smelly Cheese | Search for Cash Crimes | Cannot buy | N/A | N/A |
Snowboard | Switzerland | $6,000 | $4,000 | |
Soap on a Rope | Torn City | $50 | $10 | |
Soccer Ball | Argentina | $50 | $30 | |
Sour Milk | Search for Cash Crimes | Cannot buy | N/A | N/A |
Spoiled Fish | Search for Cash Crimes | Cannot buy | N/A | N/A |
Sprig of Holly | Christmas Town | Cannot buy | $5 | |
Stale Bread | Search for Cash Crimes | Cannot buy | N/A | N/A |
Steel Drum | Cayman Islands | $1,500 | $1,000 | |
Stick of Dynamite | China | $50,000 | $35,000 | Requirement for Bombing crime |
Subway Season Ticket | Search for Cash Crimes | Cannot buy | N/A | N/A |
Sumo Doll | Japan | $300 | $175 | |
Syringe | Search for Cash Crimes | Cannot buy | N/A | N/A |
Tampon | Search for Cash Crimes | Cannot buy | N/A | N/A |
Tangerine | Christmas Town Spin the Wheel | N/A | N/A | |
Tailors Dummy | United Kingdom | $10,000 | $7,500 | |
Tin Can | Search for Cash Crimes | Cannot buy | N/A | N/A |
Tire | Search for Cash Crimes | Cannot buy | N/A | N/A |
Towel | Search for Cash Crimes | Cannot buy | N/A | N/A |
Tractor Part | Search for Cash Crimes | Cannot buy | N/A | N/A |
Travel Mug | Search for Cash Crimes | Cannot buy | N/A | N/A |
Turkey Baster | Christmas Town | N/A | $1 | N/A |
Umbrella | Search for Cash Crimes | Cannot buy | N/A | N/A |
Vanity Mirror | City find | Cannot buy | N/A | Halved happiness, if used. |
Villa Blueprint | Unused | Cannot buy | N/A | N/A |
Vitamins | Search for Cash Crimes | Cannot buy | N/A | N/A |
Yakitori Lantern | Japan | $4,500 | $3,000 | |
Yucca Plant | Mexico | $20,000 | $7,500 |
- Stat Enhancers (like a Parachute), are a one time use item only.
- Blueprints were meant to come out in a cancelled update.
Supply Packs
Item | Location | Buy | Sell | Function |
---|---|---|---|---|
Parcel | See: Empty box | |||
Anniversary Present | 15th Anniversary | Contains several different Torn items | ||
Birthday Present | User Created | Cannot Buy | Made by combining Parcels and Birthday wrapping paper | |
Present | User Created | Cannot Buy | Made by combining Parcels and Generic wrapping paper | |
Christmas Present | User Created | Cannot Buy | Made by combining Parcels and Christmas wrapping paper | |
Box of Grenades | EWM Stock Benefit | Cannot buy | N/A | When opened, gives either:
|
Box of Medical Supplies | THS Stock Benefit | Cannot buy | When opened, gives either:
| |
Lottery Voucher | LSC Stock Benefit | Gives 100 Lucky Shot Lottery Tickets when used (one time use) | ||
Drug Pack | SYM Stock Benefit | Cannot buy | When opened, gives either:
| |
Six Pack of Alcohol | Subscriber Reward, ASS Stock Benefit | When opened, gives 6 of any Premium Alcohol | ||
Six Pack of Energy Drink | Subscriber Reward, MUN Stock Benefit | When opened, gives 6 of any Premium Energy Drinks | ||
Tin of Treats | Subscriber Reward | When opened, gives 6 of any Premium Candy | ||
Keg of Beer | Subscriber Reward | N/A | N/A | Provides a Glass of Beer when used. Estimated 80 servings. The keg is removed from your inventory once there is no alcohol remaining |
Donator Pack | Donator House | Cannot buy | Provides 31 days of donator status and 60 points upon opening. | |
Goodie Bag | City Map | Cannot buy | When opened, gives an assortment of random items, including alcohol, energy drinks, and crime enhancers | |
Gentleman Cache | Subscriber Reward | N/A | N/A | Provides a single Gentlemen Cache cosmetic item. |
Elegant Cache | Subscriber Reward | N/A | N/A | Provides a single Elegant Cache cosmetic item. |
Elderly Cache | Subscriber Reward | N/A | N/A | Provides a single Elderly Cache cosmetic item. |
Denim Cache | Subscriber Reward | N/A | N/A | Provides a single Denim Cache cosmetic item. |
Wannabe Cache | Subscriber Reward | N/A | N/A | Provides a single Wannabe Cache cosmetic item. |
Naughty Cache | Subscriber Reward | N/A | N/A | Provides a single Naughty Cache cosmetic item. |
Cutesy Cache | Subscriber Reward | N/A | N/A | Provides a single Cutesy Cache cosmetic item. |
Injury Cache | Subscriber Reward | N/A | N/A | Provides a single Injury Cache cosmetic item. |
Special Items
Image | Item Name | Quantity |
---|---|---|
Box of Tissues | Increases happiness by 5-20 if under 20% of maximum. | |
Business Class Ticket | Provides a return business class trip which reduces flight duration by 70%. Grants a base travel capacity of 15. | |
Casino Pass | Provides 50 Casino Tokens upon use. | |
CD Player | Converts 1, 3 or 5 energy into happiness. | |
Cesium-137 | Component used in the construction of a Dirty Bomb. | |
Christmas Cracker | When used on a target, provides gifts to one, and a 5% happiness decrease to the other. | |
Dirty Bomb | Damages a faction's respect and cripples its members with radiation poisoning and hospital time. | |
Dog Poop | Decreases the target's happiness by 20% if successfully used on their property. | |
Donator Pack | Provides 31 days of donator status and 60 points upon opening. | |
Empty Box | Can be filled with items to create a Parcel. | |
Eye Bleach | Decreases staff anguish by 12% over 200 minutes. Includes side effects (blindness). | |
Game Console | Converts 1, 3 or 5 energy into happiness. | |
Halloween Basket : Creepy | Used to gather treats from others. | |
Halloween Basket : Freaky | Used to gather treats from others. | |
Halloween Basket : Frightful | Used to gather treats from others. | |
Halloween Basket : Haunting | Used to gather treats from others. | |
Halloween Basket : Horrifying | Used to gather treats from others. | |
Halloween Basket : Nightmarish | Used to gather treats from others. | |
Halloween Basket : Petrifying | Used to gather treats from others. | |
Halloween Basket : Shocking | Used to gather treats from others. | |
Halloween Basket : Spooky | Used to gather treats from others. | |
Halloween Basket : Terrifying | Used to gather treats from others. | |
Horse's Head | Can be hidden inside a parcel to zero someone's energy, nerve and happiness upon opening. | |
MP3 Player | Converts 1, 3 or 5 energy into happiness. | |
Piggy Bank | Can safely store money. Withdrawing the contents will destroy the item. | |
Poison Mistletoe | Decreases a target's happiness by 25%, increasing your happiness by the same amount. | |
Small Explosive Device | Can be hidden inside a parcel to hospitalize someone for 5 hours upon opening. | |
Stink Bombs | Decreases occupant's happiness by 20% if successfully used on their property. | |
Strippogram Voucher | Increases a target's happiness by 2,500. | |
Television | Converts 3, 5 or 10 energy into happiness. | |
Toilet Paper | Decreases occupant's happiness by 20% if successfully used on their property. | |
Vanity Hand Mirror | Can be used to check appearance. | |
Xbox | Converts 5 energy into 8-15 happiness. | |
Xbox 360 | Converts 5 energy into 8-15 happiness. |
References
- Accurate items list can be found here.
Items | |
Weapons & Armor | Primary · Secondary · Melee · Temporary · Armor · Ammunition · Attachments |
---|---|
Collectibles | Collectibles · Staff Items · Museum |
NPC Loot Items | Lootable NPC's |
Other Items | Medical · Drugs · Electronic · Clothes · Jewelry · Cars · Viruses · Candy · Alcohol · Energy Drinks · Boosters (includes Stat Enhancers) · Supply Packs · Enhancers · Special Items · Books · Miscellaneous |