Company/Special List
There are 39 Companies
Company | Star(s) | Name | Cost (Job Points) | Effect |
---|---|---|---|---|
Adult Novelties | 1 | Blackmail | 1 | Money |
Adult Novelties | 3 | Voyeur | 20 | Erotic DVD |
Adult Novelties | 5 | Party Supplies | 500 | Pack of Trojans |
Adult Novelties | 7 | Bondage | Passive | 25% enemy speed reduction |
Adult Novelties | 10 | Indecent | Passive | 100% bonus to Erotic DVDs |
Amusement Park | 1 | Dauntless | 1 | +2 nerve |
Amusement Park | 3 | Free Ride | 10 | 250 happiness for target |
Amusement Park | 5 | Unflinching | Passive | 10 maximum nerve |
Amusement Park | 7 | Adrenaline Rush | Passive | 25% epinephrine effect & duration |
Amusement Park | 10 | Thrill Seeker | Passive | 10% crime skill and experience gain (Temporarily Unavailable) |
Candle Shop | 1 | Warming Therapy | 1 | 50 happiness |
Candle Shop | 3 | Illumination | Passive | 50% awareness |
Candle Shop | 5 | Calming Therapy | 1 | 2 nerve |
Candle Shop | 7 | Reinvigorating Therapy | 1 | 5 energy |
Candle Shop | 10 | Meditation | 250 | View someone's true level if they are level holding |
Car Dealership | 1 | Test Drive | 5 | Racing point |
Car Dealership | 3 | Discount parts | Passive | 75% cost discount on car parts |
Car Dealership | 5 | Salesman | Passive | No item market fees |
Car Dealership | 7 | Two-Faced | Passive | 25% fraud success & skill gain (Temporarily Unavailable) |
Car Dealership | 10 | Getaway car | Passive | Escape button always enabled |
Clothing Store | 1 | Fashion Show | 1 | Experience |
Clothing Store | 3 | Nine to five | 10 | 100 Endurance |
Clothing Store | 5 | Activewear | Passive | +25% Passive Dexterity |
Clothing Store | 7 | Secret pockets | Passive | +75% Mug Protection |
Clothing Store | 10 | Tailoring | Passive | +20% Armor Bonus |
Cruise Line | 1 | Bursar | 1 | 25 casino tokens |
Cruise Line | 3 | Portage | Passive | 2 extra travel items |
Cruise Line | 5 | R&R | 1 | Drug addiction reduction |
Cruise Line | 7 | Destination Report | 10 | View stock analysis of all items at a selected country |
Cruise Line | 10 | Freight | Passive | 3 extra travel items |
Cyber Cafe | 1 | Ub3rg33k | Passive | 50% virus coding time reduction |
Cyber Cafe | 3 | Clone Data | 25 | Virus |
Cyber Cafe | 5 | Proxy Hacking | 25 | Cancel a target's virus programming |
Cyber Cafe | 7 | IP Tracing | 25 | View lister of anonymous bounties |
Cyber Cafe | 10 | Financial Phishing | 25 | View details of someone's investment account |
Detective Agency | 1 | References | 2 | View someone's employment and faction history |
Detective Agency | 3 | Deputized | Passive | Able to Arrest those who meet the required threshold after defeat |
Detective Agency | 5 | Friend or Foe | 100 | See who's friended / blacklisted you (or a target) |
Detective Agency | 7 | Watchlist | 50 | Anonymously extend a target's flight time by 1:30 - 2:00 hours |
Detective Agency | 10 | Most Wanted | 25 | View a list of people with the highest wanted rewards |
Farm | 1 | Fullfillment | 1 | 50 happiness |
Farm | 3 | Animal Instinct | Passive | 25% hunting reward |
Farm | 5 | Special K | 5 | Ketamine drug |
Farm | 7 | Fertilizer | 100 | Small explosive device |
Farm | 10 | Early Riser | 1 | 7 energy |
Firework Stand | 1 | Audaciousness | 1 | +2 Nerve |
Firework Stand | 3 | Illumination | Passive | +50% Awareness |
Firework Stand | 5 | Pyromania | Passive | +25% Flamethrower Damage, +10 Flamethrower Accuracy |
Firework Stand | 7 | Explosives Expert | 5 | Random bomb parts (Temporarily Unavailable) |
Firework Stand | 10 | Inferno | 25 | Random incendiary ammunition, supplying currently equipped weapons if applicable |
Fitness Center | 1 | Healthy Mind | 1 | 30 minute education time reduction |
Fitness Center | 3 | Goal Oriented | Passive | 50% reduction of happiness loss in gym |
Fitness Center | 5 | Roid Rage | 1 | Strength |
Fitness Center | 7 | Athlete | Passive | 3% life regeneration per tick |
Fitness Center | 10 | Training Regime | Passive | 3% gym gains |
Flower Shop | 1 | Rare Import | 3 | Special flower |
Flower Shop | 3 | Cultivation | Passive | 25% illegal production success & gain (Temporarily Unavailable) |
Flower Shop | 5 | Herbal Cleansing | 1 | Drug addiction reduction |
Flower Shop | 7 | Over Capacity | Passive | Buy 5 additional special flowers abroad |
Flower Shop | 10 | Floral Contacts | 10 | View stock analysis of flowers in all countries |
Furniture Store | 1 | Coffee Break | 1 | 3 energy |
Furniture Store | 3 | Heavy Lifting | 1 | Strength |
Furniture Store | 5 | Removal | Passive | 25% theft success rate and skill gain (Temporarily Unavailable) |
Furniture Store | 7 | Beefcake | Passive | 25% passive strength |
Furniture Store | 10 | Brute Force | Passive | 100% fist & kick damage |
Game Shop | 1 | Ub3rg33k | Passive | 50% virus coding time reduction |
Game Shop | 3 | Early Release | 100 | Money |
Game Shop | 5 | Gamer | Passive | 100% console happiness |
Game Shop | 7 | Power Levelling | 10 | View progress to your next level |
Game Shop | 10 | Overpowered | 1 | 1 nerve, 5 energy, 50 happiness |
Gas Station | 1 | Molotov Cocktail | 3 | +1 Molotov Cocktail |
Gas Station | 3 | Fueled | Passive | +25% bonus to Speed |
Gas Station | 5 | Cauterize | Passive | Occasional 20% health regeneration (10% chance per turn) |
Gas Station | 7 | Fireproof | Passive | 50% reduction to Burning damage received |
Gas Station | 10 | Blaze of Glory | Passive | 50% bonus to Burning damage dealt |
Gents Strip Club | 1 | Happy Ending | 1 | +50 Happy |
Gents Strip Club | 3 | Dancer's Flair | Passive | +25% Passive Dexterity |
Gents Strip Club | 5 | Supple | Passive | +50% Tyrosine effect & duration |
Gents Strip Club | 7 | Pilates | Passive | +10% Dexterity gym gains |
Gents Strip Club | 10 | No Touching | Passive | 1/4 chance to dodge melee attacks |
Grocery Store | 1 | Bagged Down | 2 | Bag of candy |
Grocery Store | 3 | Fast Metabolism | Passive | 10% consumable cooldown |
Grocery Store | 5 | Bottled Up | 5 | Bottle of alcohol |
Grocery Store | 7 | Absorption | Passive | 10% consumable boost |
Grocery Store | 10 | Canned in | 12 | Can of energy drink |
Gun Shop | 1 | Sales Discount | Passive | 20% discount on standard ammo |
Gun Shop | 3 | Surplus | 15 | Random special ammunition, supplying currently equipped weapons if applicable |
Gun Shop | 5 | Skilled Analysis | Passive | Target equipment and ammo is always visible |
Gun Shop | 7 | Bandoleer | Passive | 1 extra clip for guns during combat |
Gun Shop | 10 | Firearms Expert | Passive | 10% primary & secondary weapon damage |
Hair Salon | 1 | Debate | 1 | Experience |
Hair Salon | 3 | Gossip | 10 | View someone's money on hand |
Hair Salon | 5 | Rumors | Passive | Reduced enemy stealth |
Hair Salon | 7 | Cutting corners | 1 | 30 minute education time reduction |
Hair Salon | 10 | Sweeney's Revenge | Passive | 20% slashing weapon damage |
Ladies Strip Club | 1 | Hot Flush | 1 | +50 Happy |
Ladies Strip Club | 3 | Hench | Passive | +25% Passive Defense |
Ladies Strip Club | 5 | Hormonal | Passive | +50% Serotonin effect & duration |
Ladies Strip Club | 7 | Boxercise | Passive | +10% Defense gym gains |
Ladies Strip Club | 10 | Hardbody | Passive | 30% melee damage mitigation |
Law Firm | 1 | Bail Bondsman | Passive | 50% decreased bail costs |
Law Firm | 3 | Background Check | 10 | View someone's stats |
Law Firm | 5 | Closing Argument | Passive | Easier to bust more people at once |
Law Firm | 7 | Loophole | Passive | 20% organised crime skill |
Law Firm | 10 | Educated Decisions | Passive | View success chance of potential busts |
Lingerie Store | 1 | Nine to Five | 10 | 100 endurance |
Lingerie Store | 3 | Concealment | Passive | 2 extra travel items |
Lingerie Store | 5 | Born Free | Passive | +50% speed and dexterity when not wearing armor |
Lingerie Store | 7 | Simp | Passive | Waive all property upkeep and staff costs |
Lingerie Store | 10 | Sex Appeal | Passive | Provides Free Business Class Travel |
Logistics Management | 1 | Efficiency | 1 | Speed |
Logistics Management | 3 | Organized | Passive | Increases available open mission contracts from 3 to 5 |
Logistics Management | 5 | Repatriated | Passive | Allows traveling back to Torn from abroad while in hosp |
Logistics Management | 7 | Contraband | 50 | Large quantity of a foreign item |
Logistics Management | 10 | Logistics Report | 250 | Targeted company productivity boost |
Meat Warehouse | 1 | Blood Thirst | 1 | +2 nerve |
Meat Warehouse | 3 | Blood Splatter | Passive | 50% reduction in crime experience penalties |
Meat Warehouse | 5 | Carnage | Passive | 10 maximum nerve |
Meat Warehouse | 7 | Huntsman | Passive | 25% hunting skill gain |
Meat Warehouse | 10 | Vampiric | Passive | 3% life regeneration per tick |
Mechanic Shop | 1 | Machinist | 5 | Racing point |
Mechanic Shop | 3 | Discount Parts | Passive | 75% cost discount on car parts |
Mechanic Shop | 5 | Junkyard Dog | 10 | Random car |
Mechanic Shop | 7 | Refurbish | Passive | Lose no car parts after crashing |
Mechanic Shop | 10 | Driver | Passive | 50% driving skill gain |
Mining Corporation | 1 | Salty | 5 | Salt Shaker |
Mining Corporation | 3 | Thirsty Work | Passive | 30% alcohol cooldown reduction |
Mining Corporation | 5 | Rock Salt | 1 | Defense |
Mining Corporation | 7 | Essential Salts | Passive | 10% maximum life |
Mining Corporation | 10 | Preserved Meat | 25 | Boost current life to 150% of maximum |
Music Store | 1 | Ambience | 1 | 50 happiness |
Music Store | 3 | Well Tuned | Passive | 30% increased gym experience |
Music Store | 5 | High-fidelity | Passive | Reduced enemy stealth |
Music Store | 7 | Deafened | 10 | Maximum stealth |
Music Store | 10 | The Score | Passive | +15% passive on all stats |
Nightclub | 1 | Criminal Connections | 1 | Experience |
Nightclub | 3 | Target Market | Passive | 25% illicit services success & skill gain (Temporarily Unavailable) |
Nightclub | 5 | Suppression | 1 | Drug addiction reduction |
Nightclub | 7 | Tolerance | Passive | 50% drug overdose chance reduction |
Nightclub | 10 | Restraint | Passive | Education is unaffected by drug addiction |
Oil Rig | 1 | Danger Money | 1 | Money |
Oil Rig | 3 | Embargo | 50 | Halve a target's happiness |
Oil Rig | 5 | Oil Mogul | 3 | Reduce bank investment time by 1 hour |
Oil Rig | 7 | Tax Haven | Passive | 10% increase of Cayman Islands interest rate |
Oil Rig | 10 | Fat Cat | Passive | 50% investment banking limit |
Private Security Firm | 1 | Off the Grid | 20 | 72 hour bounty protection |
Private Security Firm | 3 | Tactical Breach | Passive | +50% flash grenade intensity |
Private Security Firm | 5 | Open Arsenal | 75 | Primary or Secondary weapon |
Private Security Firm | 7 | Regulation | Passive | 25% full set armor mitigation bonus |
Private Security Firm | 10 | Mercenary | 1 | 3 mission credits |
Property Broker | 1 | Commission | 1 | Money |
Property Broker | 3 | Job Satisfaction | 1 | 50 happiness |
Property Broker | 5 | Vendor | Passive | No item market or auction house fees |
Property Broker | 7 | Insider Trading | 150 | Random property |
Property Broker | 10 | Interior Connections | Passive | 10% property upgrade cost reduction |
Pub | 1 | Pub Lunch | 1 | 3 energy |
Pub | 3 | Drunken Master | Passive | 10% melee weapon damage |
Pub | 5 | Liquid Courage | 25 | Refill nerve bar |
Pub | 7 | Lightweight | Passive | 50% bottle of alcohol boost |
Pub | 10 | Buzzed | Passive | +15 maximum nerve |
Restaurant | 1 | Free Meals | 1 | 3 energy |
Restaurant | 3 | Butcher | Passive | 10% melee weapon damage |
Restaurant | 5 | Flambayed | 50 | Flame thrower |
Restaurant | 7 | Healthy Diet | Passive | 2% life regeneration per tick |
Restaurant | 10 | Professional Metabolism | Passive | 25% consumable cooldown |
Software Corporation | 1 | Ub3rg33k | Passive | 50% virus coding time reduction |
Software Corporation | 3 | Proxy Hacking | 25 | Cancel a target's virus programming |
Software Corporation | 5 | Intricate Hack | 250 | Steals 1-3% of a company's funds |
Software Corporation | 7 | Hack the Planet | Passive | +25% computer crime success & skill gain (Temporarily Unavailable) |
Software Corporation | 10 | Corporate Espionage | 50 | View financial details of a company |
Sweet Shop | 1 | Sweet Tooth | 1 | 50 happiness |
Sweet Shop | 3 | Sugar Rush | 2 | Bag of candy |
Sweet Shop | 5 | Gluttony | 10 | 1,000 happiness |
Sweet Shop | 7 | Energy Rush | 15 | Can of energy drink |
Sweet Shop | 10 | Voracious | 30 | 4,500 happiness |
Television Network | 1 | Propaganda | 5 | 1 faction respect |
Television Network | 3 | Scoop | Passive | 50% newspaper advertising cost |
Television Network | 5 | Inside Story | 15 | View someone's stats & money |
Television Network | 7 | Bad Publicity | Passive | 25% extortion success rate and skill gain (Temporarily Unavailable) |
Television Network | 10 | Press Pass | 25 | Receive special privileges |
Theater | 1 | Stagecraft | 1 | Experience |
Theater | 3 | Dramatics | 10 | Maximum stealth |
Theater | 5 | Masked | Passive | Cannot be targeted by spies |
Theater | 7 | Twinlike | Passive | 25% forgery success rate and skill gain (Temporarily Unavailable) |
Theater | 10 | Disguised | Passive | Hidden traveling status & destination |
Toy Shop | 1 | Memory Lane | 1 | 50 happiness |
Toy Shop | 3 | Jumble Sale | 3 | Special plushie |
Toy Shop | 5 | Gamer | Passive | 100% console happiness |
Toy Shop | 7 | Over Capacity | Passive | Able to bring back +5 plushies from abroad |
Toy Shop | 10 | Toy Importer | 10 | View stock analysis of plushies in all countries |
Zoo | 1 | Fulfillment | 1 | 50 happiness |
Zoo | 3 | Animal Instinct | Passive | 25% hunting reward |
Zoo | 5 | Special K | 5 | Ketamine drug |
Zoo | 7 | Eye of the Tiger | Passive | 70% Awareness |
Zoo | 10 | Seasoned Poacher | Passive | +3.00 Accuracy |
Patch History
Released prior to Patch list #1
- Applied this same [mechanism that removed the gym training gain cap beyond 50m] to the 4 stat-boosting Company specials so they can also utilize exponential growth