Zoo
A Zoo is a Large-sized company and starts with a maximum of 6 employees until upgraded by the director. The startup cost is $300,000,000.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Fulfillment | 1 | 50 happiness |
| 3 | Animal Instinct | Passive | 25% hunting reward |
| 5 | Special K | 5 | Ketamine drug |
| 7 | Eye of the Tiger | Passive | 70% Awareness |
| 10 | Seasoned Poacher | Passive | +3.00 Accuracy |
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Zoo Keeper | 58,000 MAN / 29,000 END | 63 MAN / 32 END | Cleaner |
| Animal Trainer | 72,500 INT / 36,250 MAN | 65 INT / 33 MAN | None |
| Aquarist | 58,000 END / 29,000 INT | 63 END / 32 INT | None |
| Intern | 14,500 MAN / 7,250 END | 52 MAN / 26 END | None |
| Manager | 116,000 END / 58,000 INT | 68 END / 34 INT | Manager |
| Bookkeeper | 87,000 END / 43,500 INT | 66 END / 33 INT | Secretary |
| Photographer | 116,000 INT / 58,000 END | 68 INT / 34 END | Marketer |
| Consultant | 174,000 INT / 87,000 END | 72 INT / 36 END | Trainer |
| Veterinarian | 116,000 INT / 58,000 MAN | 68 INT / 34 MAN | None |
| Cashier | 29,000 END / 14,500 INT | 57 END / 29 INT | None |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Entry Fee | Cannot be ordered | $75 |
| Animal Feed | $1 | $10 |
| Souvenir | $2 | $25 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 6 employees | Startup |
| 7 employees | $30,000,000 |
| 9 employees | $60,000,000 |
| 10 employees | $90,000,000 |
| 12 employees | $120,000,000 |
| 13 employees | $150,000,000 |
| 15 employees | $180,000,000 |
| Total | $630,000,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $7,500,000 |
| Standard staff room | $15,000,000 |
| Large staff room | $22,500,000 |
| Very large staff room | $30,000,000 |
| Huge staff room | $37,500,000 |
| Colossal staff room | $45,000,000 |
| Total | $157,500,000 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $15,000,000 |
| Large room | $30,000,000 |
| Huge room | $45,000,000 |
| Warehouse | $60,000,000 |
| Large warehouse | $75,000,000 |
| Huge warehouse | $90,000,000 |
| Total | $315,000,000 |
Patch History
Released in Patch list #
- Buffed base storage size of Candle Shop, Adult Novelties, Meat Warehouse & Zoo