Pub
The Pub company is a player owned company that starts with a maximum of 4 employees until upgraded by the director. The start up cost of one is $1,250,000.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Pub Lunch | 1 | 3 energy |
| 3 | Drunken Master | Passive | 10% melee weapon damage |
| 5 | Liquid Courage | 25 | Refill nerve bar |
| 7 | Lightweight | Passive | 50% bottle of alcohol boost |
| 10 | Buzzed | Passive | +15 maximum nerve |
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Bartender | 3,000 END / 1,500 MAN | 39 END / 20 MAN | None |
| Bouncer | 6,000 MAN / 3,000 END | 45 MAN / 23 END | None |
| Waiter | 3,000 END / 1,500 MAN | 39 END / 20 MAN | None |
| Cleaner | 1,500 MAN / 750 END | 34 MAN / 17 END | Cleaner |
| Manager | 6,000 END / 3,000 INT | 45 END / 23 INT | Manager |
| Bookkeeper | 4,500 END / 2,250 INT | 42 END / 21 INT | Secretary |
| Trainer | 9,000 INT / 4,500 END | 48 INT / 24 END | Trainer |
| Promoter | 6,000 INT / 3,000 END | 45 INT / 23 END | Marketer |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Beer | Cannot be ordered | $8 |
| Cider | Cannot be ordered | $9 |
| Wine | Cannot be ordered | $25 |
| Cocktail | Cannot be ordered | $30 |
| Shot | Cannot be ordered | $4 |
| Soft Drink | Cannot be ordered | $5 |
| Coffee | Cannot be ordered | $8 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 4 employees | Startup |
| 5 employees | $125,000 |
| 6 employees | $250,000 |
| 7 employees | $375,000 |
| 8 employees | $500,000 |
| 9 employees | $625,000 |
| 10 employees | $750,000 |
| Total | $2,625,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $31,250 |
| Standard staff room | $62,500 |
| Large staff room | $93,750 |
| Very large staff room | $125,000 |
| Huge staff room | $156,250 |
| Colossal staff room | $187,500 |
| Total | $656,250 |