Mining Corporation
The Mining Corporation company is a player owned company that starts with a maximum of 8 employees until upgraded by the director. The start up cost of one is $4,500,000,000.
Specials
Job Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Mining Boom | 10 | Random excavation equipment |
3 | Thirsty Work | Passive | 30% alcohol cooldown reduction |
5 | Rock Salt | 1 | Defense |
7 | Essential Salts | Passive | 10% maximum life |
10 | Preserved Meat | 25 | Boost current life to 150% of maximum |
- Notes
Mining Boom provides one of the following random excavation equipment:
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Sales Executive | 83,000 INT / 41,500 END | 66 INT / 33 END | None |
Mill Operator | 75,000 MAN / 37,500 END | 65 MAN / 33 END | None |
Production Foreman | 79,000 END / 39,500 MAN | 65 END / 33 MAN | None |
Mine Engineer | 81,000 INT / 40,500 END | 65 INT / 33 END | None |
Electrician | 78,000 END / 39,000 MAN | 65 END / 33 MAN | None |
Safety Inspector | 95,000 INT / 47,500 MAN | 67 INT / 34 MAN | Cleaner |
Site Manager | 97,000 INT / 48,750 END | 67 INT / 34 END | Manager |
Secretary | 78,000 END / 39,000 INT | 50 END / 25 INT | Secretary |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Salt (ton) | N/A | $7500 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
8 employees | Startup |
10 employees | $450,000,000 |
12 employees | $900,000,000 |
14 employees | $1,350,000,000 |
16 employees | $1,800,000,000 |
18 employees | $2,250,000,000 |
20 employees | $2,700,000,000 |
Total | $9,450,000,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $112,500,000 |
Standard staff room | $225,000,000 |
Large staff room | $337,500,000 |
Very large staff room | $450,000,000 |
Huge staff room | $562,500,000 |
Colossal staff room | $675,000,000 |
Total | $2,362,500,000 |
Warehouse Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Standard room | $225,000,000 |
Large room | $450,000,000 |
Huge room | $675,000,000 |
Warehouse | $900,000,000 |
Large warehouse | $1,125,000,000 |
Huge warehouse | $1,350,000,000 |
Total | $4,725,000,000 |
Patch History
Released in Patch list #
- Replaced Mining Corporation's *1 'Salty' special with 'Mining Boom' which provides excavation equipment