Amusement Park
An Amusement Park company is Medium and starts with a maximum of 8 employees until upgraded by the director. The startup cost of one is $100,000,000.
Specials
Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Dauntless | 1 | +2 nerve |
3 | Free Ride | 10 | 250 happiness for target |
5 | Unflinching | Passive | 10 maximum nerve |
7 | Adrenaline Rush | Passive | 25% epinephrine effect & duration |
10 | Thrill Seeker | Passive | 10% crime exp & skill gain |
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Inspector | 135,000 INT / 67,500 END | 70 INT / 35 END | Trainer |
Manager | 90,000 END / 45,000 INT | 66 END / 33 INT | Manager |
Marketer | 90,000 INT / 45,000 END | 66 INT / 33 END | Marketer |
Security Guard | 79,000 MAN / 39,500 END | 65 MAN / 33 END | None |
Mechanic | 67,500 MAN / 33,750 INT | 64 MAN / 32 INT | None |
Accountant | 67,500 END / 33,750 INT | 64 END / 32 INT | Secretary |
Ride Attendant | 45,000 END / 22,500 INT | 61 END / 31 INT | None |
Entertainer | 34,000 MAN / 17,000 END | 58 MAN / 29 END | None |
Ticket Agent | 22,500 END / 11,250 INT | 55 END / 28 INT | None |
Janitor | 22,500 MAN / 11,250 END | 55 MAN / 28 END | Cleaner |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Day Pass | Cannot be ordered | $100 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
8 employees | Startup |
10 employees | $10,000,000 |
12 employees | $20,000,000 |
14 employees | $30,000,000 |
16 employees | $40,000,000 |
18 employees | $50,000,000 |
20 employees | $60,000,000 |
Total | $210,000,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $2,500,000 |
Standard staff room | $5,000,000 |
Large staff room | $7,500,000 |
Very large staff room | $10,000,000 |
Huge staff room | $12,500,000 |
Colossal staff room | $15,000,000 |
Total | $52,500,000 |