Fitness Center
The Fitness Center company is a player owned company that starts with a maximum of 8 employees until upgraded by the director. The start up cost of one is $17,000,000.
Specials
Job Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Healthy Mind | 1 | 30 minute education time reduction |
3 | Goal Oriented | Passive | 50% reduction of happiness loss in gym |
5 | Roid Rage | 1 | Strength |
7 | Athlete | Passive | 3% life regeneration per tick |
10 | Training Regime | Passive | 3% gym gains |
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Personal Trainer | 31,000 MAN / 15,500 END | 58 MAN / 29 END | None |
Swimming Instructor | 46,500 END / 23,250 MAN | 61 END / 31 MAN | None |
Lifeguard | 39,000 END / 19,500 MAN | 60 END / 30 MAN | None |
Cleaner | 15,500 MAN / 7,750 END | 52 MAN / 26 END | Cleaner |
Manager | 62,000 END / 31,000 INT | 63 END / 32 INT | Manager |
Receptionist | 10,000 END / 5,000 INT | 49 END / 25 INT | None |
Marketer | 62,000 INT / 31,000 END | 63 INT / 32 END | Marketer |
Human Resources | 46,500 END / 23,250 INT | 61 END / 31 INT | Secretary |
Nutritionist | 54,500 INT / 27,250 MAN | 62 INT / 31 MAN | None |
Fitness Instructor | 46,500 MAN / 23,250 END | 61 MAN / 31 END | None |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Membership Fee | Cannot be ordered | $500 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
8 employees | Startup |
10 employees | $1,700,000 |
12 employees | $3,400,000 |
14 employees | $5,100,000 |
16 employees | $6,800,000 |
18 employees | $8,500,000 |
20 employees | $10,200,000 |
Total | $35,700,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $425,000 |
Standard staff room | $850,000 |
Large staff room | $1,275,000 |
Very large staff room | $1,700,000 |
Huge staff room | $2,125,000 |
Colossal staff room | $2,550,000 |
Total | $8,925,000 |