Energy Drink
| Image | Energy Drink | Base Energy |
Faction (x1.5) |
Book (x2) |
Event (x2) |
Total (x6) |
Cost | $ / energy | $ / energy (Faction x1.5) |
|---|---|---|---|---|---|---|---|---|---|
|
Can of Goose Juice | 5 | 8 | 10 | 10 | 30 | $316,056 | $63,211 | $42,141 |
|
Can of Damp Valley | 10 | 15 | 20 | 20 | 60 | $683,615 | $68,362 | $45,574 |
|
Can of Crocozade | 15 | 23 | 30 | 30 | 90 | $1,000,062 | $66,671 | $44,447 |
|
Can of Munster | 20 | 30 | 40 | 40 | 120 | $1,600,513 | $80,026 | $53,350 |
|
Can of Santa Shooters | 20 | 30 | 40 | 40 | 120 | $1,650,848 | $82,542 | $55,028 |
|
Can of Red Cow | 25 | 38 | 50 | 50 | 150 | $1,776,434 | $71,057 | $47,372 |
|
Can of Rockstar Rudolph | 25 | 38 | 50 | 50 | 150 | $1,745,507 | $69,820 | $46,547 |
|
Can of Taurine Elite | 30 | 45 | 60 | 60 | 180 | $3,119,605 | $103,987 | $69,325 |
|
Can of X-MASS | 30 | 45 | 60 | 60 | 180 | $3,094,787 | $103,160 | $68,773 |
Managing Cooldown
- Grocery Store 3* special Fast Metabolism reduces cooldown by 10%
- Restaurant 10* special Professional Metabolism reduces cooldown by 25%.
Additionally Book : Self Control Is For Losers: Reduces all consumable cooldowns by 50% for 31 days.
Combining Grocery and Book you would get 55% cooldown reduction or combining Restaurant and Book you would get 62.5% cooldown reduction.
| Reduced Cooldowns for Energy Drink | |||||
|---|---|---|---|---|---|
| - | Base | Grocery | Grocery + Book | Resturant | Resturant + Book |
| Cooldown in minutes | 120 min | 108 min | 54 min | 90 min | 45 min |
| Cans a day | 12 cans | 13.3 cans | 26.7 cans | 16 cans | 32 cans |
Cost Efficiency of Each Energy Drink
For the calculations we have used following books and energy drinks:
- Book 1: Book : Fuelling Your Way To Failure Doubles energy drink effects for 31 days.
- Book 2: Book : Self Control Is For Losers Decreases all consumable cooldowns by 50% for 31 days.
- Energy per can is calculated with Faction 50% Voracity which increases energy drink gain by 50%
- Can of Goose Juice (5 energy) with market value: $316,056
- Can of Damp Valley (10 energy) with market value: $683,615
- Can of Crocozade (15 energy) with market value: $1,000,062
- Can of Santa Shooters (20 energy) with market value: $1,650,848
- Can of Rockstar Rudolph (25 energy) with market value: $3,119,605
- Can of Taurine Elite (30 energy) with market value: $3,119,605
Market values update every 24 hours.
| Base Energy | Method | Energy per Can | Cans per Day | Energy per 24h | Total Cost per Day | Energy per Dollar |
|---|---|---|---|---|---|---|
| 5 | Restaurant | 8 | 16.00 | 120 | $5,641,296 | $47,011 |
| 5 | Restaurant + Book 1 | 15 | 16.00 | 240 | $5,641,296 | $23,505 |
| 5 | Restaurant + Book 2 | 8 | 32.00 | 240 | $11,282,592 | $47,011 |
| 5 | Grocery Store | 8 | 13.33 | 110 | $4,701,080 | $42,737 |
| 5 | Grocery + Book 1 | 16 | 13.33 | 220 | $4,701,080 | $21,369 |
| 5 | Grocery + Book 2 | 8 | 26.67 | 220 | $9,402,160 | $42,737 |
| 10 | Restaurant | 15 | 16.00 | 240 | $12,237,904 | $50,991 |
| 10 | Restaurant + Book 1 | 30 | 16.00 | 480 | $12,237,904 | $25,496 |
| 10 | Restaurant + Book 2 | 15 | 32.00 | 480 | $24,475,808 | $50,991 |
| 10 | Grocery Store | 16 | 13.33 | 220 | $10,198,253 | $46,356 |
| 10 | Grocery + Book 1 | 33 | 13.33 | 440 | $10,198,253 | $23,178 |
| 10 | Grocery + Book 2 | 16 | 26.67 | 440 | $20,396,507 | $46,356 |
| 15 | Restaurant | 22 | 16.00 | 360 | $19,347,648 | $53,743 |
| 15 | Restaurant + Book 1 | 45 | 16.00 | 720 | $19,347,648 | $26,872 |
| 15 | Restaurant + Book 2 | 22 | 32.00 | 720 | $38,695,296 | $53,743 |
| 15 | Grocery Store | 25 | 13.33 | 330 | $16,123,040 | $48,858 |
| 15 | Grocery + Book 1 | 50 | 13.33 | 660 | $16,123,040 | $24,429 |
| 15 | Grocery + Book 2 | 25 | 26.67 | 660 | $32,246,080 | $48,858 |
| 20 | Restaurant | 30 | 16.00 | 480 | $28,094,816 | $58,531 |
| 20 | Restaurant + Book 1 | 60 | 16.00 | 960 | $28,094,816 | $29,265 |
| 20 | Restaurant + Book 2 | 30 | 32.00 | 960 | $56,189,632 | $58,531 |
| 20 | Grocery Store | 33 | 13.33 | 440 | $23,412,347 | $53,210 |
| 20 | Grocery + Book 1 | 66 | 13.33 | 880 | $23,412,347 | $26,605 |
| 20 | Grocery + Book 2 | 33 | 26.67 | 880 | $46,824,693 | $53,210 |
| 25 | Restaurant | 38 | 16.00 | 600 | $37,165,312 | $61,942 |
| 25 | Restaurant + Book 1 | 75 | 16.00 | 1200 | $37,165,312 | $30,971 |
| 25 | Restaurant + Book 2 | 38 | 32.00 | 1200 | $74,330,624 | $61,942 |
| 25 | Grocery Store | 41 | 13.33 | 550 | $30,971,093 | $56,311 |
| 25 | Grocery + Book 1 | 83 | 13.33 | 1100 | $30,971,093 | $28,156 |
| 25 | Grocery + Book 2 | 41 | 26.67 | 1100 | $61,942,187 | $56,311 |
| 30 | Restaurant | 45 | 16.00 | 720 | $60,456,000 | $83,967 |
| 30 | Restaurant + Book 1 | 90 | 16.00 | 1440 | $60,456,000 | $41,983 |
| 30 | Restaurant + Book 2 | 45 | 32.00 | 1440 | $120,912,000 | $83,967 |
| 30 | Grocery Store | 50 | 13.33 | 660 | $50,380,000 | $76,333 |
| 30 | Grocery + Book 1 | 99 | 13.33 | 1320 | $50,380,000 | $38,167 |
| 30 | Grocery + Book 2 | 50 | 26.67 | 1320 | $100,760,000 | $76,333 |
Related Books
| Image | Book | Effect |
|---|---|---|
![]() | Book : Fuelling Your Way To Failure | Doubles energy drink effects for 31 days. |
![]() | Book : Self Control Is For Losers | Reduces all consumable cooldowns by 50% for 31 days. |

