Energy Drink

Image Energy Drink Base
Energy
Faction
(x1.5)
Book
(x2)
Event
(x2)
Total
(x6)
Cost $ / energy $ / energy (Faction x1.5)
large.png Can of Goose Juice 5 8 10 10 30 $316,056 $63,211 $42,141
large.png Can of Damp Valley 10 15 20 20 60 $683,615 $68,362 $45,574
large.png Can of Crocozade 15 23 30 30 90 $1,000,062 $66,671 $44,447
large.png Can of Munster 20 30 40 40 120 $1,600,513 $80,026 $53,350
large.png Can of Santa Shooters 20 30 40 40 120 $1,650,848 $82,542 $55,028
large.png Can of Red Cow 25 38 50 50 150 $1,776,434 $71,057 $47,372
large.png Can of Rockstar Rudolph 25 38 50 50 150 $1,745,507 $69,820 $46,547
large.png Can of Taurine Elite 30 45 60 60 180 $3,119,605 $103,987 $69,325
large.png Can of X-MASS 30 45 60 60 180 $3,094,787 $103,160 $68,773

Managing Cooldown

  • Grocery Store 3* special Fast Metabolism reduces cooldown by 10%
  • Restaurant 10* special Professional Metabolism reduces cooldown by 25%.

Additionally Book : Self Control Is For Losers: Reduces all consumable cooldowns by 50% for 31 days.

Combining Grocery and Book you would get 55% cooldown reduction or combining Restaurant and Book you would get 62.5% cooldown reduction.

Reduced Cooldowns for Energy Drink
- Base Grocery Grocery + Book Resturant Resturant + Book
Cooldown in minutes 120 min 108 min 54 min 90 min 45 min
Cans a day 12 cans 13.3 cans 26.7 cans 16 cans 32 cans

Cost Efficiency of Each Energy Drink

For the calculations we have used following books and energy drinks:

Market values update every 24 hours.

Base Energy Method Energy per Can Cans per Day Energy per 24h Total Cost per Day Energy per Dollar
5 Restaurant 8 16.00 120 $6,534,848 $54,457
5 Restaurant + Book 1 15 16.00 240 $6,534,848 $27,229
5 Restaurant + Book 2 8 32.00 240 $13,069,696 $54,457
5 Grocery Store 8 13.33 110 $5,445,707 $49,506
5 Grocery + Book 1 16 13.33 220 $5,445,707 $24,753
5 Grocery + Book 2 8 26.67 220 $10,891,413 $49,506
10 Restaurant 15 16.00 240 $13,237,632 $55,157
10 Restaurant + Book 1 30 16.00 480 $13,237,632 $27,578
10 Restaurant + Book 2 15 32.00 480 $26,475,264 $55,157
10 Grocery Store 16 13.33 220 $11,031,360 $50,143
10 Grocery + Book 1 33 13.33 440 $11,031,360 $25,071
10 Grocery + Book 2 16 26.67 440 $22,062,720 $50,143
15 Restaurant 22 16.00 360 $21,040,912 $58,447
15 Restaurant + Book 1 45 16.00 720 $21,040,912 $29,223
15 Restaurant + Book 2 22 32.00 720 $42,081,824 $58,447
15 Grocery Store 25 13.33 330 $17,534,093 $53,134
15 Grocery + Book 1 50 13.33 660 $17,534,093 $26,567
15 Grocery + Book 2 25 26.67 660 $35,068,187 $53,134
20 Restaurant 30 16.00 480 $28,889,600 $60,187
20 Restaurant + Book 1 60 16.00 960 $28,889,600 $30,093
20 Restaurant + Book 2 30 32.00 960 $57,779,200 $60,187
20 Grocery Store 33 13.33 440 $24,074,667 $54,715
20 Grocery + Book 1 66 13.33 880 $24,074,667 $27,358
20 Grocery + Book 2 33 26.67 880 $48,149,333 $54,715
25 Restaurant 38 16.00 600 $38,134,800 $63,558
25 Restaurant + Book 1 75 16.00 1200 $38,134,800 $31,779
25 Restaurant + Book 2 38 32.00 1200 $76,269,600 $63,558
25 Grocery Store 41 13.33 550 $31,779,000 $57,780
25 Grocery + Book 1 83 13.33 1100 $31,779,000 $28,890
25 Grocery + Book 2 41 26.67 1100 $63,558,000 $57,780
30 Restaurant 45 16.00 720 $60,662,224 $84,253
30 Restaurant + Book 1 90 16.00 1440 $60,662,224 $42,127
30 Restaurant + Book 2 45 32.00 1440 $121,324,448 $84,253
30 Grocery Store 50 13.33 660 $50,551,853 $76,594
30 Grocery + Book 1 99 13.33 1320 $50,551,853 $38,297
30 Grocery + Book 2 50 26.67 1320 $101,103,707 $76,594

Related Books

ImageBookEffect
large.pngBook : Fuelling Your Way To FailureDoubles energy drink effects for 31 days.
large.pngBook : Self Control Is For LosersReduces all consumable cooldowns by 50% for 31 days.