Energy Drink
| Image | Energy Drink | Base Energy |
Faction (x1.5) |
Book (x2) |
Event (x2) |
Total (x6) |
Cost | $ / energy | $ / energy (Faction x1.5) |
|---|---|---|---|---|---|---|---|---|---|
|
Can of Goose Juice | 5 | 8 | 10 | 10 | 30 | $316,056 | $63,211 | $42,141 |
|
Can of Damp Valley | 10 | 15 | 20 | 20 | 60 | $683,615 | $68,362 | $45,574 |
|
Can of Crocozade | 15 | 23 | 30 | 30 | 90 | $1,000,062 | $66,671 | $44,447 |
|
Can of Munster | 20 | 30 | 40 | 40 | 120 | $1,600,513 | $80,026 | $53,350 |
|
Can of Santa Shooters | 20 | 30 | 40 | 40 | 120 | $1,650,848 | $82,542 | $55,028 |
|
Can of Red Cow | 25 | 38 | 50 | 50 | 150 | $1,776,434 | $71,057 | $47,372 |
|
Can of Rockstar Rudolph | 25 | 38 | 50 | 50 | 150 | $1,745,507 | $69,820 | $46,547 |
|
Can of Taurine Elite | 30 | 45 | 60 | 60 | 180 | $3,119,605 | $103,987 | $69,325 |
|
Can of X-MASS | 30 | 45 | 60 | 60 | 180 | $3,094,787 | $103,160 | $68,773 |
Managing Cooldown
- Grocery Store 3* special Fast Metabolism reduces cooldown by 10%
- Restaurant 10* special Professional Metabolism reduces cooldown by 25%.
Additionally Book : Self Control Is For Losers: Reduces all consumable cooldowns by 50% for 31 days.
Combining Grocery and Book you would get 55% cooldown reduction or combining Restaurant and Book you would get 62.5% cooldown reduction.
| Reduced Cooldowns for Energy Drink | |||||
|---|---|---|---|---|---|
| - | Base | Grocery | Grocery + Book | Resturant | Resturant + Book |
| Cooldown in minutes | 120 min | 108 min | 54 min | 90 min | 45 min |
| Cans a day | 12 cans | 13.3 cans | 26.7 cans | 16 cans | 32 cans |
Cost Efficiency of Each Energy Drink
For the calculations we have used following books and energy drinks:
- Book 1: Book : Fuelling Your Way To Failure Doubles energy drink effects for 31 days.
- Book 2: Book : Self Control Is For Losers Decreases all consumable cooldowns by 50% for 31 days.
- Energy per can is calculated with Faction 50% Voracity which increases energy drink gain by 50%
- Can of Goose Juice (5 energy) with market value: $316,056
- Can of Damp Valley (10 energy) with market value: $683,615
- Can of Crocozade (15 energy) with market value: $1,000,062
- Can of Santa Shooters (20 energy) with market value: $1,650,848
- Can of Rockstar Rudolph (25 energy) with market value: $3,119,605
- Can of Taurine Elite (30 energy) with market value: $3,119,605
Market values update every 24 hours.
| Base Energy | Method | Energy per Can | Cans per Day | Energy per 24h | Total Cost per Day | Energy per Dollar |
|---|---|---|---|---|---|---|
| 5 | Restaurant | 8 | 16.00 | 120 | $5,171,280 | $43,094 |
| 5 | Restaurant + Book 1 | 15 | 16.00 | 240 | $5,171,280 | $21,547 |
| 5 | Restaurant + Book 2 | 8 | 32.00 | 240 | $10,342,560 | $43,094 |
| 5 | Grocery Store | 8 | 13.33 | 110 | $4,309,400 | $39,176 |
| 5 | Grocery + Book 1 | 16 | 13.33 | 220 | $4,309,400 | $19,588 |
| 5 | Grocery + Book 2 | 8 | 26.67 | 220 | $8,618,800 | $39,176 |
| 10 | Restaurant | 15 | 16.00 | 240 | $11,258,000 | $46,908 |
| 10 | Restaurant + Book 1 | 30 | 16.00 | 480 | $11,258,000 | $23,454 |
| 10 | Restaurant + Book 2 | 15 | 32.00 | 480 | $22,516,000 | $46,908 |
| 10 | Grocery Store | 16 | 13.33 | 220 | $9,381,667 | $42,644 |
| 10 | Grocery + Book 1 | 33 | 13.33 | 440 | $9,381,667 | $21,322 |
| 10 | Grocery + Book 2 | 16 | 26.67 | 440 | $18,763,333 | $42,644 |
| 15 | Restaurant | 22 | 16.00 | 360 | $17,606,672 | $48,907 |
| 15 | Restaurant + Book 1 | 45 | 16.00 | 720 | $17,606,672 | $24,454 |
| 15 | Restaurant + Book 2 | 22 | 32.00 | 720 | $35,213,344 | $48,907 |
| 15 | Grocery Store | 25 | 13.33 | 330 | $14,672,227 | $44,461 |
| 15 | Grocery + Book 1 | 50 | 13.33 | 660 | $14,672,227 | $22,231 |
| 15 | Grocery + Book 2 | 25 | 26.67 | 660 | $29,344,453 | $44,461 |
| 20 | Restaurant | 30 | 16.00 | 480 | $26,046,608 | $54,264 |
| 20 | Restaurant + Book 1 | 60 | 16.00 | 960 | $26,046,608 | $27,132 |
| 20 | Restaurant + Book 2 | 30 | 32.00 | 960 | $52,093,216 | $54,264 |
| 20 | Grocery Store | 33 | 13.33 | 440 | $21,705,507 | $49,331 |
| 20 | Grocery + Book 1 | 66 | 13.33 | 880 | $21,705,507 | $24,665 |
| 20 | Grocery + Book 2 | 33 | 26.67 | 880 | $43,411,013 | $49,331 |
| 25 | Restaurant | 38 | 16.00 | 600 | $35,289,584 | $58,816 |
| 25 | Restaurant + Book 1 | 75 | 16.00 | 1200 | $35,289,584 | $29,408 |
| 25 | Restaurant + Book 2 | 38 | 32.00 | 1200 | $70,579,168 | $58,816 |
| 25 | Grocery Store | 41 | 13.33 | 550 | $29,407,987 | $53,469 |
| 25 | Grocery + Book 1 | 83 | 13.33 | 1100 | $29,407,987 | $26,735 |
| 25 | Grocery + Book 2 | 41 | 26.67 | 1100 | $58,815,973 | $53,469 |
| 30 | Restaurant | 45 | 16.00 | 720 | $57,733,568 | $80,186 |
| 30 | Restaurant + Book 1 | 90 | 16.00 | 1440 | $57,733,568 | $40,093 |
| 30 | Restaurant + Book 2 | 45 | 32.00 | 1440 | $115,467,136 | $80,186 |
| 30 | Grocery Store | 50 | 13.33 | 660 | $48,111,307 | $72,896 |
| 30 | Grocery + Book 1 | 99 | 13.33 | 1320 | $48,111,307 | $36,448 |
| 30 | Grocery + Book 2 | 50 | 26.67 | 1320 | $96,222,613 | $72,896 |
Related Books
| Image | Book | Effect |
|---|---|---|
![]() | Book : Fuelling Your Way To Failure | Doubles energy drink effects for 31 days. |
![]() | Book : Self Control Is For Losers | Reduces all consumable cooldowns by 50% for 31 days. |

