Energy Drink

Key Details

  • Energy Drink items are a type of Cooldown Item that affect your Booster Cooldown timer.
  • Energy Drinks are one of three types of consumables, along with Alcohol and Candy.
  • When you use a Energy Drink item, you add 2 hours to your Booster Cooldown.
  • Energy Drink items increase your Energy by various amount.
  • Premium energy drinks are ones where base energy provided is 20, 25 and 30.
Image Energy Drink Base
Energy
Faction
(x1.5)
Book
(x2)
Event
(x2)
Total
(x6)
Cost $ / energy $ / energy (Faction x1.5)
large.png Can of Goose Juice 5 8 10 10 30 $324,809 $64,962 $43,308
large.png Can of Damp Valley 10 15 20 20 60 $624,728 $62,473 $41,649
large.png Can of Crocozade 15 23 30 30 90 $1,029,906 $68,660 $45,774
large.png Can of Munster 20 30 40 40 120 $1,726,329 $86,316 $57,544
large.png Can of Santa Shooters 20 30 40 40 120 $1,735,295 $86,765 $57,843
large.png Can of Red Cow 25 38 50 50 150 $2,517,715 $100,709 $67,139
large.png Can of Rockstar Rudolph 25 38 50 50 150 $2,525,955 $101,038 $67,359
large.png Can of Taurine Elite 30 45 60 60 180 $4,207,768 $140,259 $93,506
large.png Can of X-MASS 30 45 60 60 180 $4,233,690 $141,123 $94,082

Managing Cooldown

  • Grocery Store 3* special Fast Metabolism reduces cooldown by 10%
  • Restaurant 10* special Professional Metabolism reduces cooldown by 25%.

Additionally Book : Self Control Is For Losers: Reduces all consumable cooldowns by 50% for 31 days.

Combining Grocery and Book you would get 55% cooldown reduction or combining Restaurant and Book you would get 62.5% cooldown reduction.

Reduced Cooldowns for Energy Drink
- Base Grocery Grocery + Book Resturant Resturant + Book
Cooldown in minutes 120 min 108 min 54 min 90 min 45 min
Cans a day 12 cans 13.3 cans 26.7 cans 16 cans 32 cans

Cost Efficiency of Each Energy Drink

For the calculations we have used following books and energy drinks:

Market values update every 24 hours.

Base Energy Method Energy per Can Cans per Day Energy per 24h Total Cost per Day Energy per Dollar
5 Restaurant 8 16.00 120 $3,734,032 $31,117
5 Restaurant + Book 1 15 16.00 240 $3,734,032 $15,558
5 Restaurant + Book 2 8 32.00 240 $7,468,064 $31,117
5 Grocery Store 8 13.33 110 $3,111,693 $28,288
5 Grocery + Book 1 16 13.33 220 $3,111,693 $14,144
5 Grocery + Book 2 8 26.67 220 $6,223,387 $28,288
10 Restaurant 15 16.00 240 $7,902,032 $32,925
10 Restaurant + Book 1 30 16.00 480 $7,902,032 $16,463
10 Restaurant + Book 2 15 32.00 480 $15,804,064 $32,925
10 Grocery Store 16 13.33 220 $6,585,027 $29,932
10 Grocery + Book 1 33 13.33 440 $6,585,027 $14,966
10 Grocery + Book 2 16 26.67 440 $13,170,053 $29,932
15 Restaurant 22 16.00 360 $12,860,576 $35,724
15 Restaurant + Book 1 45 16.00 720 $12,860,576 $17,862
15 Restaurant + Book 2 22 32.00 720 $25,721,152 $35,724
15 Grocery Store 25 13.33 330 $10,717,147 $32,476
15 Grocery + Book 1 50 13.33 660 $10,717,147 $16,238
15 Grocery + Book 2 25 26.67 660 $21,434,293 $32,476
20 Restaurant 30 16.00 480 $20,822,912 $43,381
20 Restaurant + Book 1 60 16.00 960 $20,822,912 $21,691
20 Restaurant + Book 2 30 32.00 960 $41,645,824 $43,381
20 Grocery Store 33 13.33 440 $17,352,427 $39,437
20 Grocery + Book 1 66 13.33 880 $17,352,427 $19,719
20 Grocery + Book 2 33 26.67 880 $34,704,853 $39,437
25 Restaurant 38 16.00 600 $29,295,392 $48,826
25 Restaurant + Book 1 75 16.00 1200 $29,295,392 $24,413
25 Restaurant + Book 2 38 32.00 1200 $58,590,784 $48,826
25 Grocery Store 41 13.33 550 $24,412,827 $44,387
25 Grocery + Book 1 83 13.33 1100 $24,412,827 $22,193
25 Grocery + Book 2 41 26.67 1100 $48,825,653 $44,387
30 Restaurant 45 16.00 720 $60,421,392 $83,919
30 Restaurant + Book 1 90 16.00 1440 $60,421,392 $41,959
30 Restaurant + Book 2 45 32.00 1440 $120,842,784 $83,919
30 Grocery Store 50 13.33 660 $50,351,160 $76,290
30 Grocery + Book 1 99 13.33 1320 $50,351,160 $38,145
30 Grocery + Book 2 50 26.67 1320 $100,702,320 $76,290

Related Books

ImageBookEffect
large.pngBook : Fuelling Your Way To FailureDoubles energy drink effects for 31 days.
large.pngBook : Self Control Is For LosersReduces all consumable cooldowns by 50% for 31 days.