Oil Rig
The Oil Rig company is a player owned company that starts with a maximum of 12 employees until upgraded by the director. The start up cost of one is $10,500,000,000.
Specials
Job Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Danger Money | 1 | Money |
3 | Embargo | 50 | Halve a target's happiness |
5 | Oil Mogul | 3 | Reduce bank investment time by 1 hour |
7 | Tax Haven | Passive | 10% increase of Cayman Islands interest rate |
10 | Fat Cat | Passive | 50% investment banking limit |
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Driller | 150,000 MAN / 75,000 INT | 70 MAN / 35 INT | None |
Roughneck | 75,000 MAN / 37,500 END | 65 MAN / 33 END | Cleaner |
Derrick Hand | 94,000 MAN / 47,000 END | 67 MAN / 34 END | None |
Secretary | 112,500 END / 56,250 INT | 68 END / 34 INT | Secretary |
Inspector | 225,000 INT / 112,500 END | 74 INT / 37 END | Trainer |
Sales Executive | 131,500 INT / 65,750 END | 69 INT / 35 END | None |
Motor Hand | 112,500 MAN / 56,250 INT | 68 MAN / 34 INT | None |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Oil (Barrel) | Cannot be ordered | $100 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
12 employees | Startup |
15 employees | $1,050,000,000 |
18 employees | $2,100,000,000 |
21 employees | $3,150,000,000 |
24 employees | $4,200,000,000 |
27 employees | $5,250,000,000 |
30 employees | $6,300,000,000 |
Total | $22,050,000,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $262,500,000 |
Standard staff room | $525,000,000 |
Large staff room | $787,500,000 |
Very large staff room | $1,050,000,000 |
Huge staff room | $1,312,500,000 |
Colossal staff room | $1,575,000,000 |
Total | $5,512,500,000 |
Warehouse Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Standard room | $525,000,000 |
Large room | $1,050,000,000 |
Huge room | $1,575,000,000 |
Warehouse | $2,100,000,000 |
Large warehouse | $2,625,000,000 |
Huge warehouse | $3,150,000,000 |
Total | $11,025,000,000 |
Patch History
Released in Patch list #
- Removed decreased Oil Rig startup costs on C&C stock special (pending future updates)
- Nerfed base storage size of Oil Rig (so upgrades serve a purpose)