Gun Shop
Not to be confused with Big Al's Gun Shop or the gym of the same name
The Gun Shop company is a player owned company that starts with a maximum of 4 employees until upgraded by the director. The start up cost of one is $2,500,000.
Specials
Job Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Sales Discount | Passive | 20% discount on standard ammo |
3 | Surplus | 15 | Random special ammunition, supplying currently equipped weapons if applicable |
5 | Skilled Analysis | Passive | Target equipment and ammo is always visible |
7 | Bandoleer | Passive | 1 extra clip for guns during attacks |
10 | Firearms Expert | Passive | 10% primary & secondary weapon damage |
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Clerk | 7,500 END / 3,750 MAN | 46 END / 23 MAN | None |
Gunsmith | 15,000 MAN / 7,500 INT | 52 MAN / 26 INT | None |
Cleaner | 4,000 MAN / 2,000 END | 41 MAN / 21 END | Cleaner |
Manager | 15,000 END / 7,500 INT | 52 END / 26 INT | Manager |
Bookkeeper | 11,500 END / 5,750 INT | 50 END / 25 INT | Secretary |
Marketer | 15,000 INT / 7,500 END | 52 INT / 26 END | Marketer |
Instructor | 22,500 INT / 11,250 END | 55 INT / 28 END | Trainer |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Pistol | $250 | $420 |
Hunting Rifle | $330 | $600 |
Shotgun | $375 | $650 |
Submachine Gun | $510 | $950 |
Assault Rifle | $745 | $1,300 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
4 employees | Startup |
5 employees | $250,000 |
6 employees | $500,000 |
7 employees | $750,000 |
8 employees | $1,000,000 |
9 employees | $1,250,000 |
10 employees | $1,500,000 |
Total | $5,250,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $62,500 |
Standard staff room | $125,000 |
Large staff room | $187,500 |
Very large staff room | $250,000 |
Huge staff room | $312,500 |
Colossal staff room | $375,000 |
Total | $1,312,500 |
Warehouse Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Standard room | $125,000 |
Large room | $250,000 |
Huge room | $375,000 |
Warehouse | $500,000 |
Large warehouse | $625,000 |
Huge warehouse | $750,000 |
Total | $2,625,000 |
Patch History
Released in Patch list #
- Buffed income of Nightclub, Gas Station, Cyber Cafe, Theater, Gun Shop & Software Corporation