Nightclub
The Nightclub company is a player owned company that starts with a maximum of 5 employees until upgraded by the director. The start up cost of one is $7,500,000.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Criminal Connections | 1 | Experience |
| 3 | Target Market | Passive | +15% illicit service exp and skill gain |
| 5 | Suppression | 1 | Drug addiction reduction |
| 7 | Tolerance | Passive | 50% drug overdose chance reduction |
| 10 | Restraint | Passive | Education is unaffected by drug addiction |
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Bartender | 27,000 END / 13,500 MAN | 57 END / 29 MAN | None |
| Bouncer | 48,000 MAN / 24,000 END | 61 MAN / 31 END | None |
| Barback | 20,500 END / 10,250 MAN | 54 END / 27 MAN | None |
| Cleaner | 13,500 MAN / 6,750 END | 51 MAN / 26 END | Cleaner |
| Manager | 54,000 END / 27,000 INT | 62 END / 31 INT | Manager |
| Personal Assistant | 40,500 END / 20,250 INT | 60 END / 30 INT | Secretary |
| Promoter | 54,000 INT / 27,000 END | 62 INT / 31 END | Marketer |
| Trainer | 81,000 INT / 40,500 END | 65 INT / 33 END | Trainer |
| Disk-jockey | 40,500 INT / 20,250 END | 60 INT / 30 END | None |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Entry Fee | Cannot be ordered | $30 |
| Beer | Cannot be ordered | $15 |
| Wine | Cannot be ordered | $35 |
| Cocktail | Cannot be ordered | $45 |
| Shot | Cannot be ordered | $6 |
| Soft Drink | Cannot be ordered | $7 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 5 employees | Startup |
| 6 employees | $750,000 |
| 7 employees | $1,500,000 |
| 8 employees | $2,250,000 |
| 10 employees | $3,000,000 |
| 11 employees | $3,750,000 |
| 12 employees | $4,500,000 |
| Total | $15,750,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $187,500 |
| Standard staff room | $375,000 |
| Large staff room | $562,500 |
| Very large staff room | $750,000 |
| Huge staff room | $937,500 |
| Colossal staff room | $1,125,000 |
| Total | $3,937,500 |
Patch History
Released in Patch list #
- Buffed income of Nightclub, Gas Station, Cyber Cafe, Theater, Gun Shop & Software Corporation