Detective Agency
A Detective Agency companies start with a maximum of 4 employees until upgraded by the director. The startup cost of one is $12,000,000. Flight delays are limited to once per flight direction.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | References | 2 | View someone's employment and faction history |
| 3 | Deputized | Passive | Able to Arrest those who meet the required threshold after defeat |
| 5 | Friend or Foe | 100 | See who's friended / blacklisted you |
| 7 | Watchlist | 50 | Anonymously extend a target's flight time by 1:30 - 2:00 hours |
| 10 | Most Wanted | 25 | View a list of people with the highest wanted rewards |
5* Friend or Foe special only reveals who's added a player to their Friends and Enemies lists, not their targets list.
7* Watchlist special cannot delay WLT stock benefit block owners
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Private Investigator | 45,500 INT / 22,500 MAN | 61 INT / 31 MAN | None |
| Trainee Investigator | 28,000 INT / 14,000 MAN | 57 INT / 29 MAN | None |
| Secretary | 25,000 END / 12,500 MAN | 56 END / 28 MAN | Secretary |
| Intelligence Analyst | 58,000 INT / 29,000 END | 63 INT / 32 END | None |
| Surveillance | 52,000 INT / 26,000 MAN | 62 INT / 31 MAN | None |
| Chief Investigator | 80,000 INT / 40,000 MAN | 65 INT / 33 MAN | None |
| Client Liaison | 62,000 INT / 31,000 END | 63 INT / 32 END | None |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Private Surveillance Contract | Cannot be ordered | $8,500 |
| Insurance Fraud Contract | Cannot be ordered | $12,000 |
| Corporate Surveillance Contract | Cannot be ordered | $40,000 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 4 employees | Startup |
| 5 employees | $1,200,000 |
| 6 employees | $2,400,000 |
| 7 employees | $3,600,000 |
| 8 employees | $4,800,000 |
| 9 employees | $6,000,000 |
| 10 employees | $7,200,000 |
| Total | $25,200,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $300,000 |
| Standard staff room | $600,000 |
| Large staff room | $900,000 |
| Very large staff room | $1,200,000 |
| Huge staff room | $1,500,000 |
| Colossal staff room | $1,800,000 |
| Total | $6,300,000 |