Cyber Cafe
A Cyber Cafe company is Small and starts with a maximum of 4 employees until upgraded by the director. The startup cost of one is $3,000,000.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Ub3rg33k | Passive | 50% virus coding time reduction |
| 3 | Clone Data | 25 | Virus |
| 5 | Proxy Hacking | 25 | Cancel a target's virus programming |
| 7 | IP Tracing | 25 | View lister of anonymous bounties |
| 10 | Financial Phishing | 25 | View details of someone's investment account |
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Cashier | 10,000 END / 5,000 INT | 49 END / 25 INT | None |
| Cleaner | 5,000 MAN / 2,500 END | 43 MAN / 22 END | Cleaner |
| Manager | 20,000 END / 10,000 INT | 54 END / 27 INT | Manager |
| Receptionist | 15,000 END / 7,500 INT | 52 END / 26 INT | Secretary |
| Marketer | 20,000 INT / 10,000 END | 54 INT / 27 END | Marketer |
| Teacher | 30,000 INT / 15,000 END | 57 INT / 29 END | Trainer |
| Administrator | 20,000 INT / 10,000 END | 54 INT / 27 END | None |
| Technician | 17,500 INT / 8,750 MAN | 53 INT / 27 MAN | None |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Per Hour | Cannot be ordered | $25 |
| Venue Hire | Cannot be ordered | $1,000 |
| Computer Repair | Cannot be ordered | $250 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 4 employees | Startup |
| 5 employees | $300,000 |
| 6 employees | $600,000 |
| 7 employees | $900,000 |
| 8 employees | $1,200,000 |
| 9 employees | $1,500,000 |
| 10 employees | $1,800,000 |
| Total | $6,300,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $75,000 |
| Standard staff room | $150,000 |
| Large staff room | $225,000 |
| Very large staff room | $300,000 |
| Huge staff room | $375,000 |
| Colossal staff room | $450,000 |
| Total | $1,575,000 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $150,000 |
| Large room | $300,000 |
| Huge room | $450,000 |
| Warehouse | $600,000 |
| Large warehouse | $750,000 |
| Huge warehouse | $900,000 |
| Total | $3,150,000 |
Patch History
Released in Patch list #
- Buffed income of Nightclub, Gas Station, Cyber Cafe, Theater, Gun Shop & Software Corporation