Law Firm
The Law Firm company is a player owned company that starts with a maximum of 4 employees until upgraded by the director. The start up cost of one is $4,000,000.
Specials
Job Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Bail Bondsman | Passive | 50% decreased bail costs |
3 | Background Check | 10 | View someone's stats |
5 | Closing Argument | Passive | Easier to bust more people at once |
7 | Loophole | Passive | 20% organised crime skill |
10 | Educated Decisions | Passive | View success chance of potential busts |
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Cleaner | 5,500 MAN / 2,750 END | 44 MAN / 22 END | Cleaner |
Marketer | 22,000 INT / 11,000 END | 55 INT / 28 END | Marketer |
Consultant | 33,000 INT / 16,500 END | 58 INT / 29 END | Trainer |
Secretary | 16,500 END / 8,250 INT | 53 END / 27 INT | Secretary |
Assistant | 5,500 END / 2,750 INT | 44 END / 22 INT | None |
Attorney | 11,000 INT / 5,500 END | 49 INT / 25 END | None |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Per Hour | Cannot be ordered | $1,500 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
4 employees | Startup |
5 employees | $400,000 |
6 employees | $800,000 |
7 employees | $1,200,000 |
8 employees | $1,600,000 |
9 employees | $2,000,000 |
10 employees | $2,400,000 |
Total | $8,400,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $100,000 |
Standard staff room | $200,000 |
Large staff room | $300,000 |
Very large staff room | $400,000 |
Huge staff room | $500,000 |
Colossal staff room | $600,000 |
Total | $2,100,000 |
Patch History
Released in Patch list #
- Updated Law Firm's Loophole perk to boost crime XP by 20% during OCs 2.0's CPR calculations.