Hair Salon
The Hair Salon company is a player owned company that starts with a maximum of 4 employees until upgraded by the director. The start up cost of one is $750,000.
Specials
Job Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Debate | 1 | Experience |
3 | Gossip | 10 | View someone's money on hand |
5 | Rumors | Passive | Reduced enemy stealth |
7 | Cutting corners | 1 | 30 minute education time reduction |
10 | Sweeney's Revenge | Passive | 20% slashing weapon damage |
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Stylist | 1,500 MAN / 750 END | 34 MAN / 17 END | None |
Colorist | 2,000 MAN / 1,000 END | 36 MAN / 18 END | None |
Nail Technician | 1,500 END / 750 MAN | 34 END / 17 MAN | None |
Apprentice | 500 MAN / 250 END | 25 MAN / 13 END | None |
Shampooist | 1,000 MAN / 500 END | 30 MAN / 15 END | Cleaner |
Senior Stylist | 3,000 MAN / 1,500 END | 39 MAN / 20 END | Manager |
Receptionist | 2,500 END / 1,250 INT | 38 END / 19 INT | Secretary |
Trainer | 4,500 INT / 2,250 END | 42 INT / 21 END | Trainer |
Aesthetician | 4,500 INT / 2,250 END | 42 INT / 21 END | None |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Standard Treatment | Cannot be ordered | $95 |
Full Treatment | Cannot be ordered | $150 |
Luxury Treatment | Cannot be ordered | $350 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
4 employees | Startup |
5 employees | $75,000 |
6 employees | $150,000 |
7 employees | $225,000 |
8 employees | $300,000 |
9 employees | $375,000 |
10 employees | $450,000 |
Total | $1,575,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $18,750 |
Standard staff room | $37,500 |
Large staff room | $56,250 |
Very large staff room | $75,000 |
Huge staff room | $93,750 |
Colossal staff room | $112,500 |
Total | $393,750 |