Television Network
For the item, see Television
The Television Network company is a player owned company that starts with a maximum of 8 employees until upgraded by the director. The start up cost of one is $8,000,000,000.
Specials
Job Specials | |||
---|---|---|---|
Stars | Name | Cost (Job Points) | Effect |
1 | Propaganda | 5 | 1 faction respect |
3 | Scoop | Passive | 50% newspaper advertising cost |
5 | Inside Story | 15 | View someone's stats & money |
7 | Bad Publicity | Passive | 25% extortion success rate and skill gain (Temporarily Unavailable) |
10 | Press Pass | 25 | Receive special privileges |
Job Positions
Job Positions | |||
---|---|---|---|
Rank | Recommended Stats | Stat Gains | Special |
Producer | 99,000 INT / 49,500 END | 67 INT / 34 END | None |
Programmer | 66,000 INT / 33,000 END | 64 INT / 32 END | None |
Camera Operator | 49,500 INT / 24,750 MAN | 61 INT / 31 MAN | None |
Sales Executive | 49,500 END / 24,750 INT | 61 END / 31 INT | None |
Cleaner | 33,000 MAN / 16,500 END | 58 MAN / 29 END | Cleaner |
Attorney | 132,000 INT / 66,000 END | 69 INT / 35 END | None |
Secretary | 99,000 END / 49,500 INT | 67 END / 34 INT | Secretary |
Marketer | 132,000 INT / 66,000 END | 69 INT / 35 END | Marketer |
Writer | 115,500 INT / 57,750 END | 68 INT / 34 END | None |
Stagehand | 33,000 MAN / 16,500 END | 58 MAN / 29 END | None |
Anchor | 132,000 INT / 66,000 END | 69 INT / 35 END | None |
Reporter | 82,500 INT / 41,250 END | 66 INT / 33 END | None |
Stock
Stock | ||
---|---|---|
Name | Cost | RRP |
Commercial Contract | Cannot be ordered | $75,000 |
Upgrades
Company Size Upgrades | |
---|---|
Size | Cost |
8 employees | Startup |
10 employees | $800,000,000 |
12 employees | $1,600,000,000 |
14 employees | $2,400,000,000 |
16 employees | $3,200,000,000 |
18 employees | $4,000,000,000 |
20 employees | $4,800,000,000 |
Total | $16,800,000,000 |
Staff Room Upgrades | |
---|---|
Size | Cost |
Small room | Startup |
Small staff room | $200,000,000 |
Standard staff room | $400,000,000 |
Large staff room | $600,000,000 |
Very large staff room | $800,000,000 |
Huge staff room | $1,000,000,000 |
Colossal staff room | $1,200,000,000 |
Total | $4,200,000,000 |