Toy Shop
A Toy Shop is a Small-sized company and starts with a maximum of 5 employees until upgraded by the director. The startup cost is $2,000,000.
Specials
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Memory Lane | 1 | 50 happiness |
| 3 | Jumble Sale | 3 | Special plushie |
| 5 | Gamer | Passive | 100% console happiness |
| 7 | Over Capacity | Passive | Able to bring back +5 plushies from abroad |
| 10 | Toy Importer | 1 | View stock analysis of plushies in all countries |
Job Positions
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Sales Assistant | 5,000 END / 2,500 MAN | 43 END / 22 MAN | None |
| Cleaner | 2,500 MAN / 1,250 END | 38 MAN / 19 END | Cleaner |
| Store Manager | 10,000 END / 5,000 INT | 49 END / 25 INT | Manager |
| Office Clerk | 7,500 END / 3,750 INT | 46 END / 23 INT | Secretary |
| Marketing Executive | 10,000 INT / 5,000 END | 49 INT / 25 END | Marketer |
| Training Advisor | 15,000 INT / 7,500 END | 52 INT / 26 END | Trainer |
| Stock Clerk | 4,000 MAN / 2,000 END | 41 MAN / 21 END | None |
Stock
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Jigsaw | $6 | $26 |
| Plushie Toy | $12 | $36 |
| Craft Set | $16 | $49 |
| Action Figure | $17 | $50 |
| Board Game | $18 | $59 |
| Water Pistol | $22 | $67 |
| Model Kit | $23 | $70 |
| Doll | $31 | $92 |
| RC Car | $40 | $120 |
| RC Helicopter | $50 | $125 |
| Scooter | $90 | $190 |
| Bicycle | $112 | $225 |
| Trampoline | $462 | $975 |
| Game Console | $545 | $855 |
| Playhouse | $625 | $1,250 |
Upgrades
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 5 employees | Startup |
| 6 employees | $200,000 |
| 7 employees | $400,000 |
| 8 employees | $600,000 |
| 10 employees | $800,000 |
| 11 employees | $1,000,000 |
| 12 employees | $1,200,000 |
| Total | $4,200,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $50,000 |
| Standard staff room | $100,000 |
| Large staff room | $150,000 |
| Very large staff room | $200,000 |
| Huge staff room | $250,000 |
| Colossal staff room | $300,000 |
| Total | $1,050,000 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $100,000 |
| Large room | $200,000 |
| Huge room | $300,000 |
| Warehouse | $400,000 |
| Large warehouse | $500,000 |
| Huge warehouse | $600,000 |
| Total | $2,100,000 |
Patch History
Released in Patch list #
- Changed all detailed stock analysis reports to cost just 1 job point instead of 10 job points