Christmas Cracker

Not to be confused with: Christmas Cracker '04
Christmas Cracker is a Special item that can be found as city find or from the dump during the holidays.
Usage
Christmas Cracker is pulled with another player; each participant has a 50% chance to win. The winner receives one item chosen uniformly from the 33-item pool below, one Paper Crown chosen uniformly from the 4 below, and a random joke. The loser receives nothing and loses 5% of their current happiness.
Cannot be used on a person in a hospital or jail.
Obtaining
On December 2021[1], 2022[2], 2023[3], and 2025[4] Duke dumped 10000 Christmas Crackers into the dump.
Upon opening player who received gifts receives one of four colored paper crowns:
Players also receive one complete random item, which could be Drug, Jewelery, Temporary Weapon, Melee, Medical, Candy, Booster or Supply Pack.
| Image | Item | Type | Market value |
|---|---|---|---|
![]() | Afro Comb | Other Items | 32,088 |
![]() | Bag of Bon Bons | Candy | 841 |
![]() | Bag of Chocolate Kisses | Candy | 862 |
![]() | Butterfly Knife | Melee | 854 |
![]() | Cannabis | Drug | 8,495 |
![]() | Crazy Straw | Other Items | 881 |
![]() | Ecstasy | Drug | 35,452 |
![]() | Gift Card | Booster | 2,662,639 |
![]() | Gold Necklace | Jewelry | 395 |
![]() | Gold Ring | Jewelry | 430 |
![]() | Gold Watch | Jewelry | 969 |
![]() | Ketamine | Drug | 48,344 |
![]() | Knuckle Dusters | Melee | 270 |
![]() | LSD | Drug | 22,942 |
![]() | Lawyer's Business Card | Booster | 218,219 |
![]() | Lollipop | Candy | 999 |
![]() | Lottery Voucher | Supply Pack | 901,152 |
![]() | Morphine | Medical | 16,173 |
![]() | Ninja Star | Temporary | 2,563 |
![]() | Opium | Drug | 25,265 |
![]() | PCP | Drug | 5,687 |
![]() | Pearl Necklace | Jewelry | 370 |
![]() | Pepper Spray | Temporary | 1,673 |
![]() | Sapphire Ring | Jewelry | 954 |
![]() | Shrooms | Drug | 2,790 |
![]() | Silver Necklace | Jewelry | 306 |
![]() | Slingshot | Secondary | 27 |
![]() | Speed | Drug | 3,576 |
![]() | Stainless Steel Watch | Jewelry | 333 |
![]() | Swiss Army Knife | Melee | 1,888 |
![]() | Vicodin | Drug | 1,596 |
![]() | Xanax | Drug | 880,631 |































