Award List
This Article is currently under Construction or Expansion.
You are welcome to assist in its construction. Please direct your questions to the editors or contributors. These can be found here. Alternatively please comment here!
You are welcome to assist in its construction. Please direct your questions to the editors or contributors. These can be found here. Alternatively please comment here!
This is a raw list created with the only objective of making searching for a certain award easier. For a better categorized awards page please go to Awards.
Honors
| Honors | Honor Bar Image | Name | Requirements |
|---|---|---|---|
| Chainer 1 | Participate in a 10 length chain | ||
| Chainer 2 | Participate in a 100 length chain | ||
| Chainer 3 | Participate in a 1.000 length chain | ||
| Chainer 4 | Participate in a 10,000 length chain | ||
| Chainer 5 | Participate in a 100,000 length chain | ||
| Carnage | Make a single hit that earns your faction 10 or more respect | ||
| Massacre | Make a single hit that earns your faction 100 or more respect | ||
| Genocide | Make a single hit that earns your faction 1,000 or more respect | ||
| 2800 FT/S | 100 Rifles finishing hits | ||
| Act of Faith | 100 Sub machine gun finishing hits | ||
| Axe Wound | 100 Clubbed weapon finishing hits | ||
| Cartridge Packer | 100 Shotgun finishing hits | ||
| Lend A Hand | 100 Machine gun finishing hits | ||
| Pin Puller | 100 Temporary weapon finishing hits | ||
| Machinist | 100 Mechanical finishing hits | ||
| Slasher | 100 Slashing weapon finishing hits | ||
| Stumped | 100 Heavy artillery finishing hits | ||
| The Stabbist | 100 Piercing weapon finishing hits | ||
| Yours Says Replica... | 100 Pistol finishing hits | ||
| Unarmed | 100 fists or kick finishing hits | ||
| Kill Streaker 1 | Achieve a 10 kill streak | ||
| Kill Streaker 2 | Achieve a 100 kill streak | ||
| Kill Streaker 3 | Achieve a 500 kill streak | ||
| Flatline | Achieve a one hit kill. | ||
| Sidekick | Assist in 250 attacks. | ||
| Precision | Achieve 25 critical hits | ||
| 50 Cal | Achieve 1,000 Critical Hits | ||
| Domino Effect | Beat someone wearing this honor | ||
| Bounty Hunter | Collect 250 bounties | ||
| Dead Or Alive | Earn $10,000,000 from bounty hunting | ||
| Spray And Pray | Fire 2,500 rounds | ||
| Two Halves Make A Hole | Fire 25,000 rounds | ||
| Blood Money | Make $1,000,000 from a single mugging | ||
| Deadlock | Stalemate 100 times | ||
| 007 | Win 1,000 attacks and 1,000 defends | ||
| Self Defense | Win 50 Defends | ||
| Night Walker | Win 100 stealthed attacks | ||
| Guardian Angel | Defeat someone while they are attacking someone else | ||
| Semper Fortis | Defeat someone more powerful than you. | ||
| Survivalist | Win an attack with only 1% life remaining. (You must have more than 1% hp before combat.) | ||
| Woodland Camo | 5 Attacks Won | ||
| Desert Storm Camo | 20 Attacks Won | ||
| Urban Camo | 50 Attacks Won | ||
| Artic Camo | 100 Attacks Won | ||
| Fall Camo | 250 Attacks Won | ||
| Yellow Camo | 500 Attacks Won | ||
| Digital Camo | 1,000 Attacks Won | ||
| Red Camo | 2,000 Attacks Won | ||
| Blue Camo | 3,000 Attacks Won | ||
| Orange Camo | 4,000 Attacks Won | ||
| Pink Camo | 5,000 Attacks Won | ||
| Zebra Skin | 50 Hunting Skill | ||
| Leopard Skin | 75 Hunting Skill | ||
| Tiger Skin | 100 Hunting Skill | ||
| Lucky Break | Win the daily, weekly or monthly Lottery jackpot | ||
| Jackpot | Win the Slot Machine jackpot | ||
| Poker King | Reach a Poker score of 10 million | ||
| Spinner | Do 1,000 spins of the Roulette wheel | ||
| Highs And Lows | Achieve a win streak of 25 in High-Low | ||
| One In Six | Win 50 games of Foot Russian Roulette | ||
| Daddy's New Shoes | Win $100,000,000 in a single game of Russian Roulette | ||
| Twenty-One | Win a Natural, Six Card Charlie, Double Down and Insurance on Blackjack | ||
| Awesome | Win while spinning the Wheel of Awesome | ||
| Mediocre | Win while spinning the Wheel of Mediocrity | ||
| Lame | Win while spinning the Wheel of Lame | ||
| Find A Penny Pick It Up | 5,000 "Other" Crimes | ||
| Civil Offence | 5,000 Selling Illegal Products Crimes | ||
| Candy Man | 1,000 Thefts Crimes | ||
| Smile, You're On Camera | 2,500 Thefts Crimes | ||
| Smokin' Barrels | 5,000 Thefts Crimes | ||
| Breaking And Entering | 7,500 Thefts Crimes | ||
| Stroke Bringer | 10,000 Thefts Crimes | ||
| Escobar | 5,000 Drug Deals Crimes | ||
| Bug | 1,000 Computer Crimes | ||
| We Have A Breach | 5,000 Computer Crimes | ||
| Professional | 5,000 Murders Crimes | ||
| Fire Starter | 5,000 Fraud Crimes | ||
| Joy Rider | 5,000 Auto Theft Crimes | ||
| Society's Worst | 10,000 Total Crimes | ||
| Mastermind | Participate in 100 Organized Crimes | ||
| Discovery | Be in a faction which starts making a dirty bomb | ||
| RDD(Temporarily Unavailable) | Use a dirty bomb | ||
| Slow Bomb(Temporarily Unavailable) | Use a dirty bomb | ||
| Spaced Out | Overdose on Cannabis | ||
| Who's Frank? | Use 50 Cannabis | ||
| I Think I See Dead People | Use 50 Shrooms | ||
| Party Animal | Use 50 Ecstasy | ||
| Acid Dream | Use 50 LSD | ||
| Painkiller | Use 50 Vicodin | ||
| Horse Tranquilizer | Use 50 Ketamine | ||
| The Fields Of Opium | Use 50 Opium | ||
| Crank It Up | Use 50 Speed | ||
| Angel Dust | Use 50 PCP | ||
| Free Energy | Use 50 Xanax | ||
| Eco Friendly | Trash 5,000 items | ||
| Optimist | Find 1,000 items in dump | ||
| Biology Bachelor | Complete all Biology courses | ||
| Business Bachelor | Complete all Business Management courses | ||
| Combat Bachelor | Complete all Combat Training courses | ||
| ICT Bachelor | Complete all Computer Science courses | ||
| General Bachelor | Complete all General Studies courses | ||
| Fitness Bachelor | Complete all Health & Fitness courses | ||
| History Bachelor | Complete all History courses | ||
| Law Bachelor | Complete all Law courses | ||
| Mathematics Bachelor | Complete all Maths courses | ||
| Psychology Bachelor | Complete all Psychology courses | ||
| Defense Bachelor | Complete all Self Defence courses | ||
| Sports Bachelor | Complete all Sports Science courses | ||
| Tough | Attain 100,000 manual labour | ||
| Talented | Attain 100,000 intelligence | ||
| Tireless | Attain 100,000 endurance | ||
| Bronze Belt | Activate all Lightweight gyms | ||
| Silver Belt | Activate all Middleweight gyms | ||
| Gold Belt | Activate all Heavyweight gyms | ||
| Abaddon | Gain a total of 1,000,000 Strength | ||
| Behemoth | Gain a total of 1,000,000 Defence | ||
| Draco | Gain a total of 1,000,000 Dexterity | ||
| Phoenix | Gain a total of 1,000,000 Speed | ||
| Powerhouse | Gain a total of 10,000,000 Strength | ||
| Turbocharged | Gain a total of 10,000,000 Speed | ||
| Freerunner | Gain a total of 10,000,000 Dexterity | ||
| Lean | Attain 100 total stats | ||
| Fit | Attain 1,000 total stats | ||
| Pocket Money | Make an investment in the city bank | ||
| Green, Green Grass | Make an investment in the city bank of over $1,000,000,000. | ||
| Moneybags | Have great success in the stock market. | ||
| Stock Analyst | Actively buy and sell shares in the stock market | ||
| Loan Shark | Achieve a high credit score with Duke the Loan Shark. | ||
| Bargain Hunter | Win 10 auctions | ||
| Middleman | Have 100 different customers buy from your bazaar | ||
| Wholesaler | Sell 1,000 points in Points Market | ||
| Bar Breaker | Bust 1,000 players out of jail | ||
| Aiding And Abetting | Bust 2,500 players out of jail | ||
| Don't Drop It | Bust 10,000 players out of jail | ||
| Freedom Isn't Free | Bail 500 players out of jail | ||
| Magical Veins | Use 5,000 medical items | ||
![]() |
I'm A Real Doctor | Steal 500 medical items | |
| Florence Nightingale | Revive 500 players | ||
| Second Chance | Revive 1,000 players | ||
| Vampire | Random chance upon using a blood bag | ||
| Clotted | Suffer from an acute haemolytic transfusion reaction, or be immune to it. | ||
| Transfusion | Fill 250 blood bags | ||
| Anaemic | Fill 1,000 blood bags | ||
| The Socialist | Reach level 5 in Torn Lite | ||
| Another Brick In The Wall | Reach level 10 | ||
| Half Way There | Reach level 50 | ||
| The Beautiful City | Reach level 75 | ||
| To The Limit | Reach level 100 | ||
| The Whole Nine Yards | Reach level 100 | ||
| Fascination | Stay married for 250 days | ||
| Chasm | Stay married for 750 days | ||
| Stairway To Heaven | Stay married for 1,500 days | ||
| Couch Potato | Reach 1,000 hours of Time Played on Torn | ||
| Energize | Use 250 Energy Refills | ||
| You've Got Some Nerve | Use 250 Nerve Refills | ||
![]() |
Keen | Do 100 Army Spy Reports | |
| Seeker | Reach 250 awards (honors and medals) | ||
| Silicon Valley | Program 100 viruses | ||
| The Affronted | Irritate all job interviewers | ||
| I'm Watching You | Find 50 items in the city | ||
| Forgiven | Be forgiven for all of your sins | ||
| Energetic | Achieve the maximum of 1,000 energy | ||
| Ecstatic | Achieve the maximum of 99,999 happiness | ||
| Christmas in Torn | Login on Christmas Day | ||
| Trick or Treat | Login on Halloween | ||
| Torniversary | Login on November 15th | ||
| Alcoholic | Drink 500 bottles of alcohol | ||
| Diabetic | Eat 500 bags of candy | ||
| Bibliophile | Read 10 books | ||
| Worth It | Use a stat enhancer | ||
| Buffed | Achieve 50 personal perks | ||
| Web of Perks | Achieve 100 personal perks | ||
| OP | Achieve 150 personal perks | ||
| Journalist | Have an article published | ||
| Velutinous | Have a comic published | ||
| Luxury Real Estate | Own a Private Island with a Airstrip | ||
| The High Life | Own a Private Island with a Yacht | ||
| Protege | Complete the mission introduction: Duke | ||
| Driving Elite | Reach Class A | ||
| Redline | 250 wins in the same car | ||
| Two's Company | Refer 1 player who reaches level 10 | ||
| Three's A Crowd | Refer 2 players who reach level 10 | ||
| Social Butterfly | Refer 3 players who reach level 10 | ||
| Pyramid Scheme | Have one of your referrals refer 5 other players | ||
| Allure | Make an entry for Mr/Miss Torn | ||
| Good Friday | Trade in all Easter Eggs for the Golden Easter Egg in the Easter Egg competition | ||
| KIA | Collect 50 dog tags in the Dog Tags competition | ||
| Departure | Collect 250 dog tags in the Dog Tags competition | ||
| Jack Of All Trades (Temporarily Unavailable) | Complete first 4 levels of Endurance Challenge | ||
| Proven Capacity (Temporarily Unavailable) | Complete 5th level of Endurance Challenge | ||
| Globally Effective (Temporarily Unavailable) | Complete 6th level of Endurance Challenge | ||
| Master Of One (Temporarily Unavailable) | Complete bonus task of Endurance Challenge | ||
| Mission Accomplished | Finish the Elimination competition with your team 1st, 2nd or 3rd. | ||
| Purple Heart | Make 50 attacks against enemy team members in the Elimination competition. | ||
| Supremacy | Finish the Elimination competition within the top 5% of attacks in your team. | ||
| Domination | Finish the Elimination competition with your team in 1st place. | ||
| Champion | Win a community event | ||
| Brainz (Temporarily Unavailable) | Infect 50 civilians as a zombie in the "Torn of the Dead" event | ||
| Resistance (Temporarily Unavailable) | Kill 50 zombies as a civilian in the "Torn of the Dead" event | ||
| Survivor (Temporarily Unavailable) | Survive the entire month of "Torn of the Dead" as a civilian | ||
| Time Traveller | Survive a Torn City restore | ||
| Globule | Purchased for 3 tokens from the Token Shop | ||
| Retro | Purchased for 4 tokens from the Token Shop | ||
| Acute | Purchased for 4 tokens from the Token Shop | ||
| Serenity | Purchased for 5 tokens from the Token Shop | ||
| Futurity | Purchased for 6 tokens from the Token Shop | ||
| Constellations | Purchased for 7 tokens from the Token Shop | ||
| Parallel | Purchased for 8 tokens from the Token Shop | ||
| Labyrinth | Purchased for 9 tokens from the Token Shop | ||
| Glimmer | Purchased for 10 tokens from the Token Shop | ||
| Supernova | Purchased for 12 tokens from the Token Shop | ||
| Pepperoni | Purchased for 13 tokens from the Token Shop | ||
| Electric Dream | Purchased for 15 tokens from the Token Shop | ||
| Mile High Club | Travel 100 times | ||
| There And Back | Travel 1,000 times | ||
| Cascado | Travel to Mexico 50 times | ||
| Toronto | Travel to Canada 50 times | ||
| Shark Bait | Travel to Cayman Islands 50 times | ||
| Hula | Travel to Hawaii 50 times | ||
| British Pride | Travel to England 50 times | ||
| Like The Celebs | Travel to Switzerland 50 times | ||
| Maradona | Travel to Argentina 50 times | ||
| The Rising Sun | Travel to Japan 50 times | ||
| Year Of The Dragon | Travel to China 50 times | ||
| Land Of Promise | Travel to Dubai 50 times | ||
| Cape Town | Travel to South Africa 50 times | ||
| Tourist | Spend 7 days in the air |
Medals
| Medals | Name & Requirements |
| Anti Social Win 50 attacks | |
| Happy Slapper Win 250 attacks | |
| Scar Maker Win 500 attacks | |
| Going Postal Win 2,500 attacks | |
| Somebody Call 911 Win 10,000 attacks | |
| Hired Gun Collect 25 bounties | |
| Bone Collector Collect 100 bounties | |
| The Fett Collect 500 bounties | |
| Boom Headshot Deal 500 critical hits | |
| Pwned in the face Deal 2,500 critical hits | |
| Lee Harvey Oswald Deal 10,000 critical hits | |
| Bouncer Win 50 defends | |
| Brick wall Win 250 defends | |
| Turtle Win 500 defends | |
| Solid as a Rock Win 2,500 defends | |
| Fortress Win 10,000 defends | |
| Ego Smashing 50 enemies Escape from you | |
| Underestimated 250 enemies Escape from you | |
| Run Forest Run 1,000 enemies Escape from you | |
| Strike Win 25 consecutive fights | |
| Barrage Win 50 consecutive fights | |
| Skirmish Win 100 consecutive fights | |
| Blitzkrieg Win 250 consecutive fights | |
| Onslaught Win 500 consecutive fights | |
| Recruit Earn 100 respect | |
| Associate Earn 500 respect | |
| Picciotto Earn 1,000 respect | |
| Soldier Earn 2,500 respect | |
| Capo Earn 5,000 respect | |
| Contabile Earn 10,000 respect | |
| Consigliere Earn 25,000 respect | |
| Underboss Earn 50,000 respect | |
| Boss Earn 75,000 respect | |
| Boss Of All Bosses Earn 100,000 respect | |
| Close escape Escape from 50 enemies | |
| Blind Judgement Escape from 250 enemies | |
| Overzealous Escape from 1,000 enemies | |
| Citizenship Be a donator for 30 days | |
| Devoted Be a donator for 100 days | |
| Diligent Be a donator for 250 days | |
| Valiant Be a donator for 500 days | |
| Patriotic Be a donator for 1,000 days | |
| Apprentice Faction Member Same faction for 100 days | |
| Committed Faction Member Same faction for 200 days | |
| Loyal Faction Member Same faction for 300 days | |
| Dedicated Faction Member Same faction for 400 days | |
| Faithful Faction Member Same faction for 500 days | |
| Allegiant Faction Member Same faction for 600 days | |
| Devoted Faction Member Same faction for 700 days | |
| Dutiful Faction Member Same faction for 800 days | |
| Flawless Faction Member Same faction for 900 days | |
| Honorable Faction Member Same faction for 1,000 days | |
| Silver Anniversary Same spouse for 50 consecutive days | |
| Ruby Anniversary Same spouse for 100 consecutive days | |
| Sapphire Anniversary Same spouse for 150 consecutive days | |
| Emerald Anniversary Same spouse for 200 consecutive days | |
| Gold Anniversary Same spouse for 250 consecutive days | |
| Diamond Anniversary Same spouse for 300 consecutive days | |
| Platinum Anniversary Same spouse for 350 consecutive days | |
| Double Silver Anniversary Same spouse for 400 consecutive days | |
| Double Ruby Anniversary Same spouse for 450 consecutive days | |
| Double Sapphire Anniversary Same spouse for 500 consecutive days | |
| Double Emerald Anniversary Same spouse for 550 consecutive days | |
| Double Gold Anniversary Same spouse for 600 consecutive days | |
| Double Diamond Anniversary Same spouse for 650 consecutive days | |
| Double Platinum Anniversary Same spouse for 700 consecutive days | |
| Triple Silver Anniversary Same spouse for 750 consecutive days | |
| Triple Ruby Anniversary Same spouse for 800 consecutive days | |
| Triple Sapphire Anniversary Same spouse for 850 consecutive days | |
| Triple Emerald Anniversary Same spouse for 900 consecutive days | |
| Triple Gold Anniversary Same spouse for 1,000 consecutive days | |
| Triple Diamond Anniversary Same spouse for 1,500 consecutive days | |
| Triple Platinum Anniversary Same spouse for 2,000 consecutive days | |
| One Year of Service Live in Torn for One Year | |
| Two Years of Service Live in Torn for Two Years | |
| Three Years of Service Live in Torn for Three Years | |
| Four Years of Service Live in Torn for Four Years | |
| Five Years of Service Live in Torn for Five Years | |
| Six Years of Service Live in Torn for Six Years | |
| Seven Years of Service Live in Torn for Seven Years | |
| Eight Years of Service Live in Torn for Eight Years | |
| Nine Years of Service Live in Torn for Nine Years | |
| Ten Years of Service Live in Torn for Ten Years | |
| Gone in 300 Seconds Commit 200 Grand Theft Auto crimes | |
| Gone in 240 Seconds Commit 400 Grand Theft Auto crimes | |
| Gone in 180 Seconds Commit 600 Grand Theft Auto crimes | |
| Gone in 120 Seconds Commit 800 Grand Theft Auto crimes | |
| Gone in 60 Seconds Commit 1,000 Grand Theft Auto crimes | |
| Gone in 45 Seconds Commit 1,200 Grand Theft Auto crimes | |
| Gone in 30 Seconds Commit 1,500 Grand Theft Auto crimes | |
| Gone in 15 Seconds Commit 2,000 Grand Theft Auto crimes | |
| Booster Commit 2,500 Grand Theft Auto crimes | |
| Joyrider Commit 3,000 Grand Theft Auto crimes | |
| Super Booster Commit 3,500 Grand Theft Auto crimes | |
| Master Carjacker Commit 4,000 Grand Theft Auto crimes | |
| Slim Jim Commit 4,500 Grand Theft Auto crimes | |
| Novice Joy Rider Commit 5,000 Grand Theft Auto crimes | |
| Novice Slim Jim Commit 5,500 Grand Theft Auto crimes | |
| Professional Joy Rider Commit 6,000 Grand Theft Auto crimes | |
| Professional Booster Commit 6,500 Grand Theft Auto crimes | |
| Professional Slim Jim Commit 7,000 Grand Theft Auto crimes | |
| Master Joy Rider Commit 8,000 Grand Theft Auto crimes | |
| Master Booster Commit 9,000 Grand Theft Auto crimes | |
| Master Slim Jim Commit 10,000 Grand Theft Auto crimes | |
| Ub3rn00b Hacker Commit 500 Computer crimes | |
| N00b Hacker Commit 1,000 Computer crimes | |
| 1337n00b Hacker Commit 1,500 Computer crimes | |
| Ph34r3dn00b Hacker Commit 2,000 Computer crimes | |
| Ph34r3d Hacker Commit 2,500 Computer crimes | |
| Ph34r3d1337 Hacker Commit 3,000 Computer crimes | |
| Ub3rph34r3d Hacker Commit 3,500 Computer crimes | |
| Ub3r Hacker Commit 4,000 Computer crimes | |
| 1337 Hacker Commit 4,500 Computer crimes | |
| Ub3r1337 Hacker Commit 5,000 Computer crimes | |
| Key Puncher Commit 5,500 Computer crimes | |
| Script Kid Commit 6,000 Computer crimes | |
| Geek Speak Commit 7,000 Computer crimes | |
| Techie Commit 8,000 Computer crimes | |
| Cyber Punk Commit 9,000 Computer crimes | |
| Programmer Commit 10,000 Computer crimes | |
| Drug Pusher Commit 250 Drug crimes | |
| Drug Runner Commit 500 Drug crimes | |
| Drug Dealer Commit 1,000 Drug crimes | |
| Drug Lord Commit 2,000 Drug crimes | |
| Candy Man Commit 4,000 Drug crimes | |
| Connection Commit 6,000 Drug crimes | |
| King Pin Commit 8,000 Drug crimes | |
| Supplier Commit 10,000 Drug crimes | |
| Fake Commit 300 Fraud crimes | |
| Counterfeit Commit 600 Fraud crimes | |
| Pretender Commit 900 Fraud crimes | |
| Clandestine Commit 1,200 Fraud crimes | |
| Imposter Commit 1,500 Fraud crimes | |
| Pseudo Commit 2,000 Fraud crimes | |
| Imitation Commit 2,500 Fraud crimes | |
| Simulated Commit 3,000 Fraud crimes | |
| Hoax Commit 3,500 Fraud crimes | |
| Faux Commit 4,000 Fraud crimes | |
| Poser Commit 5,000 Fraud crimes | |
| Deception Commit 6,000 Fraud crimes | |
| Phony Commit 7,000 Fraud crimes | |
| Parody Commit 8,000 Fraud crimes | |
| Travesty Commit 9,000 Fraud crimes | |
| Pyro Commit 10,000 Fraud crimes | |
| Beginner Assassins Commit 1,000 Murders | |
| Novice Assassin Commit 2,000 Murders | |
| Competent Assassin Commit 3,000 Murders | |
| Elite Assassin Commit 4,000 Murders | |
| Deadly Assassin Commit 5,000 Murders | |
| Lethal Assassin Commit 6,000 Murders | |
| Fatal Assassin Commit 7,000 Murders | |
| Trigger man Commit 8,000 Murders | |
| Hit Man Commit 9,000 Murders | |
| Executioner Commit 10,000 Murders | |
| Sneak Thief Commit 1,000 Theft crimes | |
| Prowler Commit 2,500 Theft crimes | |
| Safe Cracker Commit 5,000 Theft crimes | |
| Marauder Commit 7,500 Theft crimes | |
| Cat Burglar Commit 10,000 Theft crimes | |
| Pilferer Commit 12,500 Theft crimes | |
| Desperado Commit 15,000 Theft crimes | |
| Rustler Commit 17,500 Theft crimes | |
| Pick-Pocket Commit 20,000 Theft crimes | |
| Vandal Commit 22,500 Theft crimes | |
| Kleptomaniac Commit 25,000 Theft crimes | |
| Level Five Reach level Five | |
| Level Ten Reach level Ten | |
| Level Fifteen Reach level Fifteen | |
| Level Twenty Reach level Twenty | |
| Level Twenty Five Reach level Twenty Five | |
| Level Thirty Reach level Thirty | |
| Level Thirty Five Reach level Thirty Five | |
| Level Forty Reach level Forty | |
| Level Forty Five Reach level Forty Five | |
| Level Fifty Reach level Fifty | |
| Level Fifty Five Reach level Fifty Five | |
| Level Sixty Reach level Sixty | |
| Level Sixty Five Reach level Sixty Five | |
| Level Seventy Reach level Seventy | |
| Level Seventy Five Reach level Seventy Five | |
| Level Eighty Reach level Eighty | |
| Level Eighty Five Reach level Eighty Five | |
| Level Ninety Reach level Ninety | |
| Level Ninety Five Reach level Ninety Five | |
| Level One Hundred Reach level One Hundred | |
| Novice Buster Bust 250 people from the Torn City jail | |
| Intermediate Buster Bust 500 people from the Torn City jail | |
| Advanced Buster Bust 1,000 people from the Torn City jail | |
| Professional Buster Bust 2,000 people from the Torn City jail | |
| Expert Buster Bust 4,000 people from the Torn City jail | |
| Master Buster Bust 6,000 people from the Torn City jail | |
| Guru Buster Bust 8,000 people from the Torn City jail | |
| Watchful 10 items found | |
| Finders Keepers 50 items found | |
| Eagle Eye 100 items found | |
| Pin Cushion Use 500 medical items | |
| Painkiller Abuse Use 5,000 medical items | |
| Attention Seeker Use 25,000 medical items | |
| Frequent Flyer Travel abroad 25 times | |
| Jetlagged Travel abroad 100 times | |
| Mile High Club Travel abroad 500 times | |
| Apprentice $100,000 for 3 days | |
| Entrepreneur $250,000 for 3 days | |
| Executive $500,000 for 3 days | |
| Millionaire $1,000,000 for 3 days | |
| Multimillionaire $2,500,000 for 7 days | |
| Capitalist $10,000,000 for 7 days | |
| Plutocrat $25,000,000 for 14 days | |
| Aristocrat $100,000,000 for 14 days | |
| Mogul $250,000,000 for 28 days | |
| Billionaire $1,000,000,000 for 28 days | |
| Multibillionaire $2,500,000,000 for 56 days | |
| Baron $10,000,000,000 for 56 days | |
| Oligarch $25,000,000,000 for 112 days | |
| Tycoon $100,000,000,000 for 112 days | |
| Beginner Reach the rank of "Beginner" | |
| Inexperienced Reach the rank of "Inexperienced" | |
| Rookie Reach the rank of "Rookie" | |
| Novice Reach the rank of "Novice" | |
| Below Average Reach the rank of "Below Average" | |
| Average Reach the rank of "Average" | |
| Reasonable Reach the rank of "Reasonable" | |
| Above Average Reach the rank of "Above Average" | |
| Competent Reach the rank of "Competent" | |
| Highly Competent Reach the rank of "Highly Competent" | |
| Veteran Reach the rank of "Veteran" | |
| Distinguished Reach the rank of "Distinguished" | |
| Highly Distinguished Reach the rank of "Highly distinguished" | |
| Professional Reach the rank of "Professional" | |
| Star Reach the rank of "Star | |
| Master Reach the rank of "Master" | |
| Outstanding Reach the rank of "Outstanding" | |
| Celebrity Reach the rank of "Celebrity" | |
| Supreme Reach the rank of "Supreme" | |
| Idolised Reach the rank of "Idolised" | |
| Champion Reach the rank of "Champion" | |
| Heroic Reach the rank of "Heroic" | |
| Legendary Reach the rank of "Legendary" | |
| Elite Reach the rank of "Elite" | |
| Invincible Reach the rank of "Invincible" |

