Education:Perks
Fighting
| Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CBT2820 | + 1 accuracy with Machine Guns | ||||||||
| CBT2830 | + 1 accuracy with Sub-Machine guns | ||||||||
| CBT2840 | + 1 accuracy with Pistols | ||||||||
| CBT2850 | + 1 accuracy with Rifles | ||||||||
| CBT2860 | + 1 accuracy with Heavy Artillery | ||||||||
| CBT2125 | + 1 accuracy with Shotguns | ||||||||
| CBT3870 | Start gaining weapon experience | ||||||||
| Damage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BIO2350 | + 1% damage bonus to all weapons | ||||||||
| BIO2380 | + 10% damage increase when hitting an opponents neck | ||||||||
| GEN2119 | + 5% damage increase with all temporary weapons | ||||||||
| HIS2160 | + 10% damage increase with Japanese blade weapons | ||||||||
| HIS2170 | + 2% bonus to all melee damage | ||||||||
| DEF3770 | + 100% increase in damage dealt when using fists alone | ||||||||
| Hit Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GEN2116 | + 5% hit increase with all temporary weapons | ||||||||
| Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BIO2400 | Decrease an opponents stealthiness | ||||||||
| HAF3111 | + 25% increase in speed during an opponents escape attempt | ||||||||
| BIO2410 | + 3% chance of achieving a critical hit | ||||||||
| BIO3420 | Equip life and stat boosters in your temporary slot | ||||||||
| DEF2720 | Unlock kick attack | ||||||||
Battle stats & Gym gains
| Strength | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HAF2106 | 1% passive bonus to Strength | ||||||||
| HAF2107 | 2% passive bonus to Strength | ||||||||
| SPT2440 | 1% bonus to Strength gains in the Gym | ||||||||
| Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CBT2790 | 1% passive bonus to speed | ||||||||
| HAF2105 | 1% passive bonus to Speed | ||||||||
| HAF2109 | 3% passive bonus to Speed | ||||||||
| MTH2240 | 1% passive bonus to Speed | ||||||||
| MTH2250 | 1% passive bonus to Speed | ||||||||
| DEF2750 | 2% passive bonus to Speed | ||||||||
| DEF2760 | 3% passive bonus to Speed | ||||||||
| SPT2450 | 1% bonus to speed gains in the gym | ||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MTH2260 | 1% passive bonus to Defense | ||||||||
| MTH2320 | 2% passive bonus to Defense | ||||||||
| DEF2710 | 1% passive bonus to Defense | ||||||||
| DEF2730 | 2% passive bonus to Defense | ||||||||
| DEF2740 | 3% passive bonus to Defense | ||||||||
| SPT2460 | 1% bonus to Defense gains in the gym | ||||||||
| Dexterity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HAF2104 | 1% passive bonus to Dexterity | ||||||||
| HAF2108 | 1% passive bonus to Dexterity | ||||||||
| PSY2640 | 1% passive bonus to Dexterity | ||||||||
| PSY2650 | 2% passive bonus to Dexterity | ||||||||
| PSY2660 | 4% passive bonus to Dexterity | ||||||||
| PSY2670 | 8% passive bonus to Dexterity | ||||||||
| SPT2470 | 1% bonus to Dexterity gains in the Gym | ||||||||
| Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPT3510 | 1% boost to all gym gains | ||||||||
| SPT2490 | 2% passive bonus to Speed and Strength | ||||||||
| SPT2500 | 2% passive bonus to Defense and Dexterity | ||||||||
Busting & Bailing
| Bailing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LAW2900 | Gain the ability to buy yourself and others out of jail, while you are in jail yourself | ||||||||
| LAW2930 | 5% discount when buying people out of jail | ||||||||
| LAW2980 | 10% discount when buying people out of jail | ||||||||
| Busting | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LAW2920 | 5% bonus to busting skill | ||||||||
| LAW2970 | 10% bonus to busting skill | ||||||||
| LAW2990 | Use less Nerve when escaping Jail | ||||||||
| LAW2890 | Reduce chance of being caught during escape attempt | ||||||||
| Both | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LAW3102 | Busting is 50% easier. Bailing is 50% cheaper | ||||||||
Companies
| Productivity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MTH2280 | + 1% productivity | ||||||||
| BUS2200 | + 2% productivity | ||||||||
| BUS2500 | + 2% productivity | ||||||||
| BUS2800 | + 2% productivity | ||||||||
| BUS2120 | + 2% productivity | ||||||||
| BUS2100 | + 2% productivity | ||||||||
| Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BUS2300 | + 5% employee effectiveness | ||||||||
| BUS2600 | + 7% employee effectiveness | ||||||||
| Advertising | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BUS2400 | Gain an increase in advertising effectiveness for your company | ||||||||
| LAW2100 | Gain an increase in advertising effectiveness for your company | ||||||||
| Pricing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BUS2700 | Gain ability to increase product prices by 10%, without losing customers | ||||||||
| BUS2900 | Gain ability to increase product prices by 5%, without losing customers | ||||||||
| Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BUS2110 | Gain a passive bonus to employee working stats | ||||||||
| BUS3130 | Unlock new size & staff room upgrades for your company | ||||||||
Crimes & Crime Success
| Crimes & Crime Success | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CMT2540 | Gain access to hacking crimes (Crimes 1.0) | ||||||||
| CMT2610 | 10% increase in hacking crime success rate (Crimes 1.0) | ||||||||
| GEN2113 | Gain access to driving related crimes (Crimes 1.0) | ||||||||
| CMT2230 | Unlock the ability to create websites for use in Bootlegging and Scamming | ||||||||
| CMT2130 | Unlock the extraction of email addresses through data breaches in Scamming | ||||||||
| CMT2570 | Gain a 25% reduction in heat generated by rig components | ||||||||
| CMT2128 | Unlock rig overclocking up to 30% | ||||||||
| CMT2129 | Unlock rig overclocking up to 50% | ||||||||
| CMT2131 | Unlock the development of scrapers to extract email addresses from websites for use in Scamming | ||||||||
| PSY3690 | Gain a 10% increase to crime exp & skill progression | ||||||||
Awareness & City finds
| Awareness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PSY2680 | 10% increase to Awareness | ||||||||
| Artifacts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HIS2180 | Gain the ability to find medieval coins | ||||||||
| HIS2190 | Gain the ability to find Asian sculptures and pages from the Quran | ||||||||
| HIS2200 | Gain the ability to find Senet board pieces and amulets | ||||||||
Locations
| Locations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HIS3210 | Unlock the Museum | ||||||||
| SPT2126 | Unlock the Sports Shop | ||||||||
| BIO3420 | Unlock the Pharmacy | ||||||||
Viruses
| Viruses | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CMT1520 | Gain ability to code Simple Viruses | ||||||||
| CMT2530 | Gain ability to code Polymorphic and Tunneling Viruses | ||||||||
| CMT2560 | Gain ability to code Armored and Stealth Viruses | ||||||||
| CMT2580 | 20% decrease in coding times | ||||||||
| CMT2600 | 10% decrease in coding times | ||||||||
Miscellaneous
| Miscellaneous | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BIO2360 | 10% bonus to medical item effectiveness | ||||||||
| BIO2370 | 10% bonus to medical item effectiveness | ||||||||
| BIO2127 | Ability to withdraw and deliver blood | ||||||||
| CMT3620 | Ability to send mails & cash anonymously | ||||||||
| GEN2120 | 15% hunting bonus | ||||||||
| GEN3121 | 10% working stat increase bonus for all further educations that are completed | ||||||||
| LAW2910 | 5% discount when buying properties from the estate agents | ||||||||
| MTH2310 | 5% bonus to ammo management | ||||||||
| MTH3330 | 20% bonus to ammo management | ||||||||
| SPT2380 | 10% increase in temporary booster effectiveness | ||||||||
| Part of a series on Education | |||
| Bachelors | Biology · Business Management · Combat Training · Computer Science · General Studies · Health & Fitness · History · Law · Mathematics · Psychology · Self Defense · Sports Science | ||
| Gains | Perks · Honors | ||