Japanese Blade
Following weapons are considered Japanese Blades and gain 10% damage increase when completing HIS2160: Ancient Japanese History.
There are currently 7 Japanese Blade weapons.[1]
| Image | Weapon | Dmg min | Dmg max | Acc min | Acc max | Weapon type |
|---|---|---|---|---|---|---|
![]() | Dual Samurai Swords | 70 | 75 | 54 | 59 | Slashing |
![]() | Kama | 35 | 40 | 55 | 60 | Slashing |
![]() | Katana | 52 | 57 | 55 | 60 | Slashing |
![]() | Kodachi | 62 | 67 | 56 | 61 | Slashing |
![]() | Sai | 29 | 34 | 52 | 57 | Piercing |
![]() | Samurai Sword | 58 | 63 | 52 | 57 | Slashing |
![]() | Yasukuni Sword | 65 | 70 | 49 | 54 | Slashing |
- ↑ Chedburn, Japanese Blades 01/01/21






