Status Effect
You are welcome to assist in its construction. Please direct your questions to the editors or contributors. These can be found here. Alternatively please comment here!
A Status Effect is a timed effect a player may experience during an attack. This effect may provide buffs or debuffs for the duration of the timer.
Weapon Effects
Status effects that are caused by a weapon bonus each have a timer of 5 minutes. For effects that may only stack once, if the bonus is procced the 5 minute timer is refreshed.
| Weapon Bonus Status Effects | |||
|---|---|---|---|
| Name | Effect | Caused by | Max stack |
| Demoralized | All passives reduced by 10% | Demoralize | 5 |
| Motivated | All passives increased by 10% | Motivation | 5 |
| Frozen | Speed and Dexterity passives reduced by 50% | Freeze | 1 |
| Eviscerated | Damage received is increased by a percentage | Eviscerate | 1 |
| Withered | Strength passive reduced by 25% | Wither | 3 |
| Slowed | Speed passive reduced by 25% | Slow | 3 |
| Weakened | Defense passive reduced by 25% | Weaken | 3 |
| Crippled | Dexterity passive reduced by 25% | Cripple | 3 |
| Stunned | Miss next available turn | Stun | 1 |
Temporary Weapon Effects
Status Effects dealt by temporary weapons have varying durations.
Temporary weapon stacking
Utility temporary weapons that cause an effect to an enemy do not have a limit to how many can stack - however each successive effect will be reduced in effectiveness by 50%.
For example: One smoke grenade will reduce speed to 1/3rd. A second smoke grenade will reduce the remaining 1/3rd by a factor of 2/3. A third smoke grenade will reduce the remaining 2/9ths by a factor of 5/6.
Additive modifiers are always displayed in percentages, while multiplicative modifiers are always displayed in fractions.
| Temporary Weapon Effects | |||
|---|---|---|---|
| Name | Effect | Caused by | Duration |
| Maced | Effective Dexterity is reduced to 1/5th | Pepper Spray | 15 - 20 seconds |
| Blinded | Effective Speed is reduced to 1/5th | Flash Grenade | 15 - 20 seconds |
| Gassed | Effective Dexterity is reduced to 1/3rd | Tear Gas | 120 - 180 seconds |
| Smoked | Effective Speed is reduced to 1/3rd | Smoke Grenade | 120 - 180 seconds |
| Concussed | Effective Dex is reduced to 1/5th | Concussion Grenade | 15 - 20 seconds |
| Temporary Weapon Effects | |||
|---|---|---|---|
| Name | Effect | Caused by | Duration |
| Strengthened | Strength passive is increased by 500% | Epinephrine | 120 seconds |
| Quickened | Speed passive is increased by 500% | Melatonin | 120 seconds |
| Hardened | Defense passive is increased by 300% | Serotonin | 120 seconds |
| Sharpened | Dexterity passive is increased by 500% | Tyrosine | 120 seconds |
DOT Weapon Effects
Note: DOT effects are not personalized, they are credited to the person who performed the hit, when the DOT damage was deducted.[1]
| DOT Effects | |||
|---|---|---|---|
| Name | Effect | Caused by | Duration |
| Burning | Damage over 3 turns; starting at 45% of the initial proc hit | Flamethrower | 5 minutes or 3 turns |
| Severe Burning | Damage over 3 turns; starting at 45% of the initial proc hit | Molotov Cocktail | 5 minutes or 3 turns |
| Poison | Damage over 19 turns; starting at 95% of the initial proc hit | Blowgun | 5 minutes or 19 turns |
| Laceration | Damage over 9 turns; starting at 90% of the initial proc hit | Bread Knife | 5 minutes or 9 turns |
| Attacking | |
| The Engine | The Basics · Battle Stats · Distraction · Weapon Stats · Weapon Bonus · Elo |
|---|---|
| Equipment | Weapon · Armor · Loadout |
| Results | Leave · Mug · Hospitalize · Arrest |
- ↑ (DOT effects are not personalized) https://www.torn.com/forums.php#/p=threads&f=19&t=16392317&b=0&a=0&to=24623616