Mission shop
This Article is currently under Construction or Expansion.
You are welcome to assist in its construction. Please direct your questions to the editors or contributors. These can be found here. Alternatively please comment here!
You are welcome to assist in its construction. Please direct your questions to the editors or contributors. These can be found here. Alternatively please comment here!
See something missing? Forum thread tracking mission shop items is here: Forum thread about mission shop
Items
| Item | Qty | Min | Max | Offer |
|---|---|---|---|---|
| 9mm Uzi | 1 | 64 | 64 | |
| Axe | 1 | 4 | 4 | |
| BT MP9 | 1 | 6 | 7 | |
| Bottle of Beer | ?? | ?? | ?? | |
| Bushmaster Carbon 15 | 1 | 5 | 5 | |
| Cannabis | ?? | ?? | ?? | |
| Chain Whip | 1 | 4 | 4 | |
| Claymore Sword | 1 | 10 | 11 | |
| Cobra Derringer | 1 | 9 | 9 | |
| Combat Boots | 1 | 203 | 249 | |
| Combat Gloves | 1 | 159 | 166 | |
| Combat Helmet | 1 | 259 | 315 | |
| Combat Pants | 1 | 238 | 301 | |
| Combat Vest | 1 | 269 | 354 | |
| Construction Helmet | 1 | 5 | 5 | |
| Crossbow | 1 | 3 | 3 | |
| Diamond Bladed Knife | 1 | 62 | 89 | |
| Empty Blood Bag | 50 | 82 | 83 | |
| First Aid Kit | 50 | 53 | 53 | |
| First Aid Kit | 50 | 29 | 30 | Special offer |
| Flak Jacket | 1 | 4 | 5 | |
| Flamethrower | 1 | 244 | 244 | |
| Flash Grenade | 25 | 59 | 63 | |
| Flexible Body Armor | 1 | 1106 | 1526 | |
| Grenade | 25 | 20 | 21 | |
| Grenade | 25 | 11 | 11 | Special offer |
| Grenade | 5 | 6 | 7 | |
| HEG | ?? | ?? | ?? | |
| Ithaca 37 | 1 | 5 | 5 | |
| Katana | 1 | 5 | 5 | |
| Knuckle Dusters | 1 | 4 | 4 | |
| Liquid Body Armor | 1 | 680 | 680 | |
| Lottery Voucher | 1 | 143 | 147 | |
| M249 SAW | 1 | 59 | 59 | |
| Minigun | 1 | 124 | 124 | |
| Molotov Cocktail | 25 | 166 | 178 | |
| Molotov Cocktail | 5 | 37 | 37 | |
| Ninja Claws | 1 | 4 | 4 | |
| Piggy Bank | 1 | 5 | 5 | |
| Qsz-92 | 1 | 9 | 11 | |
| Safety Boots | 1 | 10 | 11 | |
| Samurai Sword | 1 | 8 | 8 | |
| Small Explosive Device | 1 | 1063 | 1383 | |
| Small First Aid Kit | 100 | 45 | 45 | |
| Small First Aid Kit | 25 | 13 | 16 | |
| Small First Aid Kit | 50 | 23 | 23 | |
| Smoke Grenade | 10 | 15 | 15 | |
| Swiss Army Knife | 1 | 4 | 4 | |
| Tavor TAR-21 | 1 | 36 | 37 | |
| Tear Gas | 10 | 45 | 56 | |
| ... further results | ||||
Ammo
| Ammo | Type | Qty | Min | Max |
|---|---|---|---|---|
| .25 ACP Round | Hollow Point | 500 | 64 | 64 |
| .25 ACP Round | Tracer | 500 | 104 | 104 |
| .380 ACP Round | Incendiary | 250 | 143 | 143 |
| .380 ACP Round | Piercing | 250 | 128 | 128 |
| 12 Gauge Cartridge | Incendiary | 250 | 128 | 165 |
| 12 Gauge Cartridge | Tracer | 250 | 85 | 106 |
| 5.45mm Rifle Round | Piercing | 500 | 114 | 114 |
| 5.56mm Rifle Round | Hollow Point | 500 | 67 | 79 |
| 5.56mm Rifle Round | Incendiary | 500 | 154 | 166 |
| 5.56mm Rifle Round | Piercing | 500 | 105 | 116 |
| 5.56mm Rifle Round | Tracer | 500 | 82 | 106 |
| 5.7mm High Vel. Round | Hollow Point | 500 | 77 | 77 |
| 7.62mm Rifle Round | Hollow Point | 500 | 72 | 72 |
| 7.62mm Rifle Round | Piercing | 500 | 124 | 124 |
| 9mm Parabellum Round | Hollow Point | 500 | 72 | 78 |
| 9mm Parabellum Round | Incendiary | 500 | 169 | 169 |
| 9mm Parabellum Round | Piercing | 500 | 120 | 126 |
| 9mm Parabellum Round | Tracer | 500 | 83 | 109 |
| Warhead | Piercing | 10 | 121 | 129 |