Argentina
Buenos Aires, Argentina is a current location available for travel. It costs $21,000 to travel and takes 2 hours 47 minutes to arrive at the destination each way when using standard travel. Travel can be made free and travel times can be cut by 30% with the Airstrip property upgrade, 50% with the WLT stock benefit or 70% with a Business Class Ticket.
Items
Name | Category | Buying Price | Selling Price |
---|---|---|---|
Soccer Ball | Other | $50 | $30 |
Monkey Plushie | Plushie | $400 | $300 |
Ceibo Flower | Flower | $500 | $350 |
Compass | Other | $2,500 | $1,750 |
Tear Gas | Temporary | $15,000 | $10,000 |
Throwing Knife | Temporary | $35,000 | $30,000 |
Macana | Melee | $100,000 | $80,000 |
Flamethrower | Secondary | $3,000,000 | $2,500,000 |
Liquid Body Armor | Defensive | $7,500,000 | $4,500,000 |
Cannabis | Drug | Changes Daily | N/A |
Ketamine | Drug | Changes Daily | N/A |
LSD | Drug | Changes Daily | N/A |
Shrooms | Drug | Changes Daily | N/A |
Speed | Drug | Changes Daily | N/A |
History
- Previously the location was Santa Rosa.
Articles relating to Travel locations | |||
Locations | Mexico · Cayman Islands · Canada · Hawaii · United Kingdom · Argentina · Switzerland · Japan · China · United Arab Emirates · South Africa | ||
Other | Items |