Argentina
Buenos Aires, Argentina is a current location available for Travel. It costs $21,000 to travel and takes 2 hours 38 minutes to arrive at the destination each way when using standard travel. Travel can be made free and travel times can be cut by 30% with the Airstrip property upgrade, 50% with the WLT stock benefit or 70% with a Business Class Ticket.
Travel Times
| Travel Times | |||||
|---|---|---|---|---|---|
| Travel Type | Regular | With Book : Mailing Yourself Abroad | |||
| Standard | 158 min | 119 min | |||
| Airstrip | 111 min | 83 min | |||
| WLT benefit | 79 min | 59 min | |||
| Business Class Ticket | 47 min | 35 min | |||
Items
General Store
| Image | Item | Type | Buy price | Overseas Sell price | Market value |
|---|---|---|---|---|---|
![]() | Ceibo Flower | Flower | 500 | 375 | 30,972 |
![]() | Compass | Other Items | 2,500 | 1,875 | 16,005 |
![]() | Lighter | Tool | 5 | 3.75 | 2,380 |
![]() | Monkey Plushie | Plushie | 400 | 300 | 31,073 |
![]() | Soccer Ball | Other Items | 50 | 37.5 | 2,045 |
Arms Dealer
| Image | Item | Type | Buy price | Overseas Sell price | Market value |
|---|---|---|---|---|---|
![]() | Flamethrower | Secondary | 3,000,000 | 2,250,000 | 2,552,816 |
![]() | Liquid Body Armor | Defensive | 7,500,000 | 5,625,000 | 6,542,355 |
![]() | Macana | Melee | 100,000 | 75,000 | 100,726 |
![]() | Tear Gas | Temporary | 15,000 | 11,250 | 55,377 |
![]() | Throwing Knife | Temporary | 35,000 | 26,250 | 29,428 |
Black Market
| Image | Item | Type | Min Price | Max price | Market Value |
|---|---|---|---|---|---|
![]() |
Patagonian Fossil | Artifact | $ 599,257 | $ 666,306 | 623310 |
![]() |
Meteorite Fragment | Artifact | $ 436,555 | $ 484,816 | 477251 |
![]() |
Chalcedony Point | Artifact | $ 124,364 | $ 132,523 | 119824 |
![]() |
Cannabis | Drug | $ 2,992 | $ 6,162 | 8703 |
![]() |
Ketamine | Drug | $ 952 | $ 1,062 | 51391 |
![]() |
LSD | Drug | $ 18,285 | $ 20,457 | 22812 |
![]() |
Shrooms | Drug | $ 5,000 | $ 5,062 | 2406 |
![]() |
Speed | Drug | 3643 |
History
- Previously the location was Santa Rosa.
| Articles relating to Travel locations | |||
| Locations | Mexico · Cayman Islands · Canada · Hawaii · United Kingdom · Argentina · Switzerland · Japan · China · United Arab Emirates · South Africa | ||
| Other | Items | ||

















