Canada
Canada is the second largest country in the world and occupies a large amount of North America. Toronto, Canada is currently available as a Travel location. It takes 41 minutes each way and costs $9,000 when using standard travel. Travel can be made free and travel times can be cut by 30% with the Airstrip property upgrade, 50% with the WLT stock benefit or 70% with a Business Class Ticket.
Travel Times
| Travel Times | |||||
|---|---|---|---|---|---|
| Travel Type | Regular | With Book : Mailing Yourself Abroad | |||
| Standard | 39 min | 29 min | |||
| Airstrip | 27 min | 20 min | |||
| WLT benefit | 20 min | 15 min | |||
| Business Class Ticket | 12 min | 9 min | |||
Items
General Store
| Image | Item | Type | Buy price | Overseas Sell price | Market value |
|---|---|---|---|---|---|
![]() | Aluminum Plate | Material | 1,200 | 900 | 4,041 |
![]() | Crocus | Flower | 600 | 450 | 3,511 |
![]() | Dog Treats | Material | 20 | 15 | 2,132 |
![]() | Fire Hydrant | Other Items | 20,000 | 15,000 | 15,921 |
![]() | Hockey Stick | Other Items | 400 | 300 | 4,364 |
![]() | Mountie Hat | Clothing | 30,000 | 22,500 | 21,625 |
![]() | PVC Cards | Material | 12,500 | 9,375 | 13,127 |
![]() | Wolverine Plushie | Plushie | 20 | 15 | 4,045 |
Arms Dealer
| Image | Item | Type | Buy price | Overseas Sell price | Market value |
|---|---|---|---|---|---|
![]() | Ice Pick | Melee | 20,000 | 15,000 | 14,897 |
![]() | Ithaca 37 | Primary | 10,000 | 7,500 | 7,533 |
![]() | Lorcin 380 | Secondary | 300 | 225 | 283 |
![]() | Safety Boots | Defensive | 77,000 | 57,750 | 57,396 |
Black Market
| Image | Item | Type | Min Price | Max price | Market Value |
|---|---|---|---|---|---|
![]() |
Bear Gall | Other | $ 28,475 | $ 33,058 | 34948 |
![]() |
Cannabis | Drug | $ 6,672 | $ 7,390 | 9119 |
![]() |
Ecstasy | Drug | $ 32,020 | $ 34,288 | 36520 |
![]() |
Ketamine | Drug | $ 55,025 | $ 59,789 | 53214 |
![]() |
Insulin | Other | $ 2,467 | $ 3,115 | 8973 |
![]() |
PCP | Drug | $ 2,362 | $ 2,585 | 5768 |
![]() |
Quartz Point | Artifact | $ 129,509 | $ 148,657 | 159870 |
![]() |
Vicodin | Drug | 1368 | ||
![]() |
Xanax | Drug | $ 749,644 | $ 815,000 | 845069 |
| Articles relating to Travel locations | |||
| Locations | Mexico · Cayman Islands · Canada · Hawaii · United Kingdom · Argentina · Switzerland · Japan · China · United Arab Emirates · South Africa | ||
| Other | Items | ||




















