China
Beijing, China is a current available Travel location. China, a country occupying a large area of East Asia, is currently the most populated country in the world, home to over 1.3 billion citizens. It costs $35,000 to travel and takes 3 hours 49 minutes to arrive at the destination each way when using standard travel. Travel can be made free and travel times can be cut by 30% with the Airstrip property upgrade, 50% with the WLT stock benefit or 70% with a Business Class Ticket.
Travel Times
| Travel Times | |||||
|---|---|---|---|---|---|
| Travel Type | Regular | With Book : Mailing Yourself Abroad | |||
| Standard | 229 min | 172 min | |||
| Airstrip | 160 min | 120 min | |||
| WLT benefit | 115 min | 86 min | |||
| Business Class Ticket | 69 min | 52 min | |||
Special
Just outside of Beijing, hidden in a forest, you will find the fortune teller. This woman has the answer to the question many in Torn City are asking themselves every day: how much longer until I can level up? Go visit her, and she may tell you the answer for the small fee of $75,000.
The fortune teller allows players with the ability to travel to check the percentage of their current level progress for a price of $75,000. Level holders will simply see their progress as 100%.
Items
General Store
| Image | Item | Type | Buy price | Overseas Sell price | Market value |
|---|---|---|---|---|---|
![]() | Blank Casino Chips | Material | 20,000 | 15,000 | 46,243 |
![]() | Jade Buddha | Other Items | 12,000 | 9,000 | 12,125 |
![]() | Magnesium Shavings | Material | 22,000 | 16,500 | 60,767 |
![]() | Panda Plushie | Plushie | 400 | 300 | 51,560 |
![]() | Peony | Flower | 5,000 | 3,750 | 53,113 |
![]() | Printing Paper | Material | 75,000 | 56,250 | 51,174 |
![]() | Stick of Dynamite | Material | 50,000 | 37,500 | 32,432 |
Arms Dealer
| Image | Item | Type | Buy price | Overseas Sell price | Market value |
|---|---|---|---|---|---|
![]() | Blowgun | Secondary | 2,500 | 1,875 | 10,232 |
![]() | Bo Staff | Melee | 500 | 375 | 519 |
![]() | Construction Helmet | Defensive | 14,000 | 10,500 | 11,150 |
![]() | Fireworks | Temporary | 500 | 375 | 600 |
![]() | Guandao | Melee | 200,000 | 150,000 | 149,897 |
![]() | Katana | Melee | 16,000 | 12,000 | 13,007 |
![]() | Qsz-92 | Secondary | 90,000 | 67,500 | 69,894 |
![]() | SKS Carbine | Primary | 6,500 | 4,875 | 5,004 |
![]() | Twin Tiger Hooks | Melee | 50,000 | 37,500 | 40,207 |
![]() | Wushu Double Axes | Melee | 75,000 | 56,250 | 70,515 |
Black Market
| Image | Item | Type | Min Price | Max price | Market Value |
|---|---|---|---|---|---|
![]() |
Pangolin Scales | Other | $ 127,969 | $ 144,536 | 204295 |
![]() |
Tiger Bone Powder | Other | $ 29,123 | $ 31,547 | 69561 |
![]() |
LSD | Drug | 23664 | ||
![]() |
Ecstasy | Drug | 39612 | ||
![]() |
Opium | Drug | $ 12,727 | $ 14,466 | 25577 |
![]() |
Speed | Drug | $ 5,529 | $ 6,376 | 4697 |
![]() |
PCP | Drug | 6744 |
| Articles relating to Travel locations | |||
| Locations | Mexico · Cayman Islands · Canada · Hawaii · United Kingdom · Argentina · Switzerland · Japan · China · United Arab Emirates · South Africa | ||
| Other | Items | ||























