Temporary
Damaging temporary weapons
| Image | Weapon | Dmg | Acc | Stealth |
|---|---|---|---|---|
![]() | Book | 10 | 88 | 7.5 |
![]() | Brick | 28 | 43 | 7.3 |
![]() | Claymore Mine | 83 | 27 | 3.3 |
![]() | Fireworks | 45 | 34 | 4.3 |
![]() | Grenade | 86 | 106 | 4 |
![]() | HEG | 90 | 116 | 3.8 |
![]() | Molotov Cocktail | 85 | 78 | 3.9 |
![]() | Nail Bomb | 99 | 106 | 3 |
![]() | Ninja Star | 67 | 67 | 7.6 |
![]() | Snowball | 5 | 50 | 7.9 |
![]() | Stick Grenade | 87 | 97 | 3.6 |
![]() | Throwing Knife | 69 | 63 | 7.9 |
![]() | Trout | 35 | 90 | 7.3 |
![]() | Wrench | 14 | 53 | 7.6 |
Notes:
- During the Duke mission Loud and Clear you are tasked to use Explosive Grenades, which are Grenade, HEG, Stick Grenade, Flash Grenade & Nail Bomb.
- Molotov Cocktail causes burning damage, which is damage done over time. Some missions fail when damage over time(DOT) effects are used, but not allowed (example: Standard Routine).
Non-damaging temporary weapons
Below is list of all non-damaging temporary weapons split into 3 categories: debuffing the enemy, buffing the player or simply decorative.
Debuffing utility temporary weapons
Non-damaging temporary weapons that reduce enemy stats have multiplicative effects. Additionally, if used on the first turn, they also increase your stealth.
| Image | Weapon | Acc | Stealth | Effect |
|---|---|---|---|---|
![]() | Bolas | 31 | 8.2 | Opponent becomes Ensnared, causing them to miss the next 3 turns. |
![]() | Concussion Grenade | 200 | 10 | Opponent becomes Concussed, decreasing Dexterity to 1/5th for 15-20 seconds. |
![]() | Flash Grenade | 200 | 10 | Opponent becomes Blinded, decreasing Speed to 1/5th for 15-20 seconds. Used by the Robber role during the Bidding War scenario. |
![]() | Pepper Spray | 200 | 10 | Opponent becomes Maced, decreasing Dexterity to 1/5th for 15-20 seconds. |
![]() | Smoke Grenade | 200 | 10 | Opponent becomes Smoked, decreasing Speed to 1/3rd for 120-180 seconds. Used by the Driver role during the Stacking the Deck scenario. |
![]() | Stygian Darkness | 200 | 10 | Interdimensional opponent becomes drawn into our physical realm. |
![]() | Tear Gas | 200 | 10 | Opponent becomes Gassed, decreasing Dexterity to 1/3rd for 120-180 seconds. Used by the Muscle role during the Crane Reaction scenario. |
Buffing utility temporary weapons
Non-damaging temporary weapons that buff player stats. These are known also as stat boosters or Needles.
Needles can be used once player completes education module BIO3420: Bachelor of Biology. Additionally needle effect can be increased by 10% (reaching 550% and 330%) when completing education module SPT2480: Sports Medicine.
Needle have additive effects. They stack with each other as well and are lost when player is hospitalized.
Needles can be purchased from Pharmacy.
| Image | Weapon | Stealth | Effect |
|---|---|---|---|
![]() | Epinephrine | 10 | User becomes Strengthened, increasing Strength by 500% for 120 seconds. |
![]() | Melatonin | 10 | User becomes Hastened, increasing Speed by 500% for 120 seconds. |
![]() | Serotonin | 10 | User becomes Hardened, increasing Defense by 300% for 120 seconds and replenishing life by 25%. |
![]() | Tyrosine | 10 | User becomes Sharpened, increasing Dexterity by 500% for 120 seconds. |
Decorative temporary weapons
Non-damaging temporary weapons that only do festive splashes on the screen when used.
| Image | Weapon | Acc | Stealth |
|---|---|---|---|
![]() | Glitter Bomb | 200 | 10 |
![]() | Party Popper | 200 | 10 |


























