Keno
Basics
Keno is a lottery-like game. Players make a wager of $10 to $1,000,000 and select one to ten numbers from 1 to 80. Ten numbers are drawn at random, and players win prizes based on how many numbers they picked before starting and how many numbers were matched.
Players may also set the game to automatically repeat with the same wager and same numbers picked, up to ten times. Each game costs one casino token, whether done individually or when set to repeat.
Prizes
All payouts are a multiple of your initial bet.
Picks | Matches | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 8x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | 2x | 38x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3 | 2x | 7x | 80x | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | 2x | 3x | 10x | 300x | N/A | N/A | N/A | N/A | N/A | N/A |
5 | 1.5x | 3x | 5x | 50x | 2000x | N/A | N/A | N/A | N/A | N/A |
6 | 1.5x | 2x | 4x | 10x | 200x | 4000x | N/A | N/A | N/A | N/A |
7 | N/A | 3x | 10x | 25x | 150x | 1000x | 5000x | N/A | N/A | N/A |
8 | N/A | 2x | 7x | 20x | 200x | 500x | 1000x | 10000x | N/A | N/A |
9 | N/A | 2x | 5x | 10x | 70x | 200x | 1000x | 10000x | 50000x | N/A |
10 | N/A | 1.5x | 3x | 10x | 50x | 500x | 5000x | 10000x | 50000x | 100000x |
Due to casino limits, the maximum you can win per bet is $10,000,000,000 (even though matching 10 numbers with a $1,000,000 bet would otherwise reward you with $100,000,000,000)
Articles relating to Casino games | |||
Poker | Bookie | Blackjack | Russian Roulette |
Slots | Spin The Wheel | Roulette | Lottery |
High-Low | Keno | Craps |