Exotic Flower Set
The Exotic flower set can be traded at the Museum for 10 Points. (With the Bachelor of History education course completed)
The set contains:
| Image | Flower | Country | Buy Price | Market value |
|---|---|---|---|---|
![]() | African Violet | South Africa | 2,000 | 50,714 |
![]() | Banana Orchid | Cayman Islands | 4,000 | 7,921 |
![]() | Ceibo Flower | Argentina | 500 | 30,972 |
![]() | Cherry Blossom | Japan | 500 | 35,735 |
![]() | Crocus | Canada | 600 | 3,511 |
![]() | Dahlia | Mexico | 300 | 2,349 |
![]() | Edelweiss | Switzerland | 900 | 16,055 |
![]() | Heather | United Kingdom | 5,000 | 34,401 |
![]() | Orchid | Hawaii | 700 | 3,428 |
![]() | Peony | China | 5,000 | 53,113 |
![]() | Tribulus Omanense | United Arab Emirates | 6,000 | 59,865 |
Total cost of the flower set is: $25,500










