Exotic Flower Set
The Exotic flower set can be traded at the Museum for 10 Points. (With the Bachelor of History education course completed)
The set contains:
| Image | Flower | Country | Buy Price | Market value |
|---|---|---|---|---|
![]() | African Violet | South Africa | 2,000 | 55,332 |
![]() | Banana Orchid | Cayman Islands | 4,000 | 8,994 |
![]() | Ceibo Flower | Argentina | 500 | 32,716 |
![]() | Cherry Blossom | Japan | 500 | 45,437 |
![]() | Crocus | Canada | 600 | 4,430 |
![]() | Dahlia | Mexico | 300 | 1,736 |
![]() | Edelweiss | Switzerland | 900 | 3,708 |
![]() | Heather | United Kingdom | 5,000 | 36,861 |
![]() | Orchid | Hawaii | 700 | 12,483 |
![]() | Peony | China | 5,000 | 62,125 |
![]() | Tribulus Omanense | United Arab Emirates | 6,000 | 66,006 |
Total cost of the flower set is: $25,500










