Arrowhead Set
The Arrowhead set can be traded at the Museum for 25 Points. (With the Bachelor of History education course completed). During the Museum Day, this set can be traded for 28 points.[1]
The set contains:
| Image | Arrowhead | Country | Min Price | Max Price | Market value |
|---|---|---|---|---|---|
![]() | Basalt Point | Hawaii | $ 107,253 | $ 130,542 | 112,612 |
![]() | Chalcedony Point | Argentina | $ 124,364 | $ 132,523 | 147,058 |
![]() | Chert Point | United Kingdom | $ 104,228 | $ 120,570 | 132,792 |
![]() | Obsidian Point | Mexico | $ 108,363 | $ 135,000 | 115,353 |
![]() | Quartz Point | Canada | $ 129,509 | $ 148,657 | 133,500 |
![]() | Quartzite Point | South Africa | $ 114,601 | $ 117,615 | 161,937 |
Total cost of the arrowhead set is: at minimum $688,318 up to $784,907.
- ↑ Museum Day Musings (16/05/26)





