User:Helcostr/Companies/List of Company Stats
< User:Helcostr | Companies
Adult Novelties
- An Adult Novelties company is Small and starts with a maximum of 4 employees until upgraded by the director. The startup cost of one is $1,750,000.
| Specials | |||
|---|---|---|---|
| Stars | Name | Cost | Effect |
| 1 | Blackmail | 1 | Money |
| 3 | Voyeur | 20 | Erotic DVD |
| 5 | Party Supplies | 500 | Pack of Trojans |
| 7 | Bondage | Passive | 25% enemy speed reduction |
| 10 | Indecent | Passive | 100% bonus to Erotic DVDs |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Human Resources | 12,000 INT / 6,000 END | 50 INT / 25 END | Trainer |
| Sexpert | 10,000 INT / 5,000 END | 49 INT / 25 END | None |
| Store Manager | 8,000 END / 4,000 INT | 47 END / 24 INT | Manager |
| Marketing Manager | 8,000 INT / 4,000 END | 47 INT / 24 END | Marketer |
| Receptionist | 6,000 END / 3,000 INT | 45 END / 23 INT | Secretary |
| Sales Assistant | 4,000 END / 2,000 MAN | 41 END / 21 MAN | None |
| Cleaner | 2,000 MAN / 1,000 END | 36 MAN / 18 END | Cleaner |
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Blow Up Doll | $4 | $29 |
| Magazine | $4 | $14 |
| Lubricant | $6 | $14 |
| Condoms | $6 | $10 |
| Whip | $7 | $25 |
| Handcuffs | $10 | $22 |
| Kama Sutra Book | $12 | $42 |
| Vibrator | $19 | $75 |
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 4 employees | Startup |
| 5 employees | $175,000 |
| 6 employees | $350,000 |
| 7 employees | $525,000 |
| 8 employees | $700,000 |
| 9 employees | $875,000 |
| 10 employees | $1,050,000 |
| Total | $3,675,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $43,750 |
| Standard staff room | $87,500 |
| Large staff room | $131,250 |
| Very large staff room | $175,000 |
| Huge staff room | $218,750 |
| Colossal staff room | $262,500 |
| Total | $918,750 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $87,500 |
| Large room | $175,000 |
| Huge room | $262,500 |
| Warehouse | $350,000 |
| Large warehouse | $437,500 |
| Huge warehouse | $525,000 |
| Total | $1,837,500 |
Amusement Park
- An Amusement Park company is Medium and starts with a maximum of 8 employees until upgraded by the director. The startup cost of one is $100,000,000.
| Specials | |||
|---|---|---|---|
| Stars | Name | Cost | Effect |
| 1 | Dauntless | 1 | +2 nerve |
| 3 | Free Ride | 10 | 250 happiness for target |
| 5 | Unflinching | Passive | 10 maximum nerve |
| 7 | Adrenaline Rush | Passive | 25% epinephrine effect & duration |
| 10 | Thrill Seeker | Passive | 10% crime exp & skill gain |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Inspector | 135,000 INT / 67,500 END | 70 INT / 35 END | Trainer |
| Manager | 90,000 END / 45,000 INT | 66 END / 33 INT | Manager |
| Marketer | 90,000 INT / 45,000 END | 66 INT / 33 END | Marketer |
| Security Guard | 79,000 MAN / 39,500 END | 65 MAN / 33 END | None |
| Mechanic | 67,500 MAN / 33,750 INT | 64 MAN / 32 INT | None |
| Accountant | 67,500 END / 33,750 INT | 64 END / 32 INT | Secretary |
| Ride Attendant | 45,000 END / 22,500 INT | 61 END / 31 INT | None |
| Entertainer | 34,000 MAN / 17,000 END | 58 MAN / 29 END | None |
| Ticket Agent | 22,500 END / 11,250 INT | 55 END / 28 INT | None |
| Janitor | 22,500 MAN / 11,250 END | 55 MAN / 28 END | Cleaner |
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Day Pass | Cannot be ordered | $100 |
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 8 employees | Startup |
| 10 employees | $10,000,000 |
| 12 employees | $20,000,000 |
| 14 employees | $30,000,000 |
| 16 employees | $40,000,000 |
| 18 employees | $50,000,000 |
| 20 employees | $60,000,000 |
| Total | $210,000,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $2,500,000 |
| Standard staff room | $5,000,000 |
| Large staff room | $7,500,000 |
| Very large staff room | $10,000,000 |
| Huge staff room | $12,500,000 |
| Colossal staff room | $15,000,000 |
| Total | $52,500,000 |
Candle Shop
- A Candle Shop company is small and starts with a maximum of 4 employees until upgraded by the director. The startup cost of one is $500,000.
| Specials | |||
|---|---|---|---|
| Stars | Name | Cost | Effect |
| 1 | Warming Therapy | 1 | 50 happiness |
| 3 | Illumination | Passive | 50% awareness |
| 5 | Calming Therapy | 1 | 2 nerve |
| 7 | Reinvigorating Therapy | 1 | 5 energy |
| 10 | Meditation | 250 | View someone's true level if they are level holding |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Chandler | 4,500 MAN / 2,250 INT | 42 MAN / 21 INT | None |
| Trainer | 4,500 INT / 2,250 END | 42 INT / 21 END | Trainer |
| Quality Controller | 3,000 END / 1,500 INT | 39 END / 20 INT | Manager |
| Bookkeeper | 2,500 END / 1,250 INT | 38 END / 19 INT | Secretary |
| Salesperson | 1,500 END / 750 INT | 34 END / 17 INT | None |
| Cleaner | 1,000 MAN / 500 END | 30 MAN / 15 END | Cleaner |
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Tealight | $2 | $4 |
| Dinner Candle | $4 | $10 |
| Holder | $10 | $80 |
| Pillar Candle | $12 | $25 |
| Scented Candle | $19 | $40 |
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 4 employees | Startup |
| 5 employees | $100,000 |
| 6 employees | $200,000 |
| 7 employees | $300,000 |
| 8 employees | $400,000 |
| 9 employees | $500,000 |
| 10 employees | $600,000 |
| Total | $2,100,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $25,000 |
| Standard staff room | $50,000 |
| Large staff room | $75,000 |
| Very large staff room | $100,000 |
| Huge staff room | $125,000 |
| Colossal staff room | $150,000 |
| Total | $525,000 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $50,000 |
| Large room | $100,000 |
| Huge room | $150,000 |
| Warehouse | $200,000 |
| Large warehouse | $250,000 |
| Huge warehouse | $300,000 |
| Total | $1,050,000 |
Car Dealership
- A Car Dealership company is Small and starts with a maximum of 4 employees until upgraded by the director. The startup cost of one is $6,000,000.
| Specials | |||
|---|---|---|---|
| Stars | Name | Cost | Effect |
| 1 | Test Drive | 5 | Racing point |
| 3 | Discount parts | Passive | 75% cost discount on car parts |
| 5 | Salesman | Passive | No item market fees |
| 7 | Two-Faced | Passive | 15% fraud crime exp & skill gain |
| 10 | Getaway car | Passive | Escape button always enabled |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Training Adviser | 63,000 INT / 31,500 END | 63 INT / 32 END | Trainer |
| Manager | 42,000 END / 21,000 INT | 60 END / 30 INT | Manager |
| Webmaster | 42,000 INT / 21,000 END | 60 INT / 30 END | Marketer |
| Receptionist | 31,500 END / 15,750 INT | 58 END / 29 INT | Secretary |
| Mechanic | 26,500 MAN / 13,250 END | 56 MAN / 28 END | None |
| Sales Executive | 21,000 INT / 10,500 END | 55 INT / 28 END | None |
| Cleaner | 10,500 MAN / 5,250 END | 49 MAN / 25 END | Cleaner |
| Sales Apprentice | 5,500 INT / 2,750 END | 44 INT / 22 END | None |
| Stock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cost | RRP | ||||||||||||
| Compact | $5000 | $6,750 | ||||||||||||
| Hatchback | $6500 | $8,000 | ||||||||||||
| Sedan | $9750 | $12,000 | ||||||||||||
| Coupe | $10500 | $12,500 | ||||||||||||
| SUV | $12500 | $15,000 | ||||||||||||
| Sports Car | $29000 | $35,000 | ||||||||||||
| Luxury Car | $82500 | $99,000 | ||||||||||||
| Company Size Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| 4 | Startup | |||||||||||||
| 5 | $600,000 | |||||||||||||
| 6 | $1,200,000 | |||||||||||||
| 7 | $1,800,000 | |||||||||||||
| 8 | $2,400,000 | |||||||||||||
| 9 | $3,000,000 | |||||||||||||
| 10 | $3,600,000 | |||||||||||||
| Total: $12,600,000 | ||||||||||||||
| Staff Room Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| No staff room | - | |||||||||||||
| Small staff room | $150,000 | |||||||||||||
| Standard staff room | $300,000 | |||||||||||||
| Large staff room | $450,000 | |||||||||||||
| Very large staff room | $600,000 | |||||||||||||
| Huge staff room | $750,000 | |||||||||||||
| Colossal staff room | $900,000 | |||||||||||||
| Total: $3,150,000 | ||||||||||||||
| Warehouse Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| Small room | - | |||||||||||||
| Standard room | $300,000 | |||||||||||||
| Large room | $600,000 | |||||||||||||
| Huge room | $900,000 | |||||||||||||
| Warehouse | $1,200,000 | |||||||||||||
| Large warehouse | $1,500,000 | |||||||||||||
| Huge warehouse | $2,100,000 | |||||||||||||
| Total: $6,600,000 | ||||||||||||||
Clothing Store
- A Clothing Store company starts with a maximum of 5 employees until upgraded by the director. The startup cost of one is $1,000,000.
| Specials | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect | |||||||||||
| 1 | Fashion Show | 1 | Experience | |||||||||||
| 3 | Nine to five | 10 | 100 Endurance | |||||||||||
| 5 | Activewear | Passive | +25% Passive Dexterity | |||||||||||
| 7 | Secret pockets | Passive | +75% Mug Protection | |||||||||||
| 10 | Tailoring | Passive | +20% Armor Bonus | |||||||||||
| Job Positions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special | |||||||||||
| Line Manager | 6,000 INT / 3,000 END | 45 INT / 23 END | Trainer | |||||||||||
| Store Manager | 4,000 END / 2,000 INT | 41 END / 21 INT | Manager | |||||||||||
| Marketing Manager | 4,000 INT / 2,000 END | 41 INT / 21 END | Marketer | |||||||||||
| Accountant | 3,000 END / 1,500 INT | 39 END / 20 INT | Secretary | |||||||||||
| Security Guard | 3,000 MAN / 1,500 END | 39 MAN / 20 END | None | |||||||||||
| Salesperson | 2,000 INT / 1,000 END | 36 INT / 18 END | None | |||||||||||
| Cashier | 1,500 END / 750 MAN | 34 END / 17 MAN | None | |||||||||||
| Cleaner | 1,000 MAN / 500 END | 30 MAN / 15 END | Cleaner | |||||||||||
| Sales Trainee | 500 INT / 250 END | 25 INT / 13 END | None | |||||||||||
| Stock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cost | RRP | ||||||||||||
| Sandals | $15 | $45 | ||||||||||||
| Sweat Pants | $15 | $50 | ||||||||||||
| Underwear | $15 | $40 | ||||||||||||
| T-Shirt | $20 | $65 | ||||||||||||
| Shorts | $25 | $80 | ||||||||||||
| Body Warmer | $33 | $120 | ||||||||||||
| Jeans | $46 | $150 | ||||||||||||
| Boots | $72 | $200 | ||||||||||||
| Polo Shirt | $86 | $275 | ||||||||||||
| Chinos | $99 | $300 | ||||||||||||
| Jacket | $140 | $425 | ||||||||||||
| Leather Shoes | $200 | $600 | ||||||||||||
| Tuxedo | $697 | $1,250 | ||||||||||||
| Company Size Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| 5 | Startup | |||||||||||||
| 6 | $100,000 | |||||||||||||
| 7 | $200,000 | |||||||||||||
| 9 | $300,000 | |||||||||||||
| 10 | $400,000 | |||||||||||||
| 11 | $500,000 | |||||||||||||
| 12 | $600,000 | |||||||||||||
| Total: $2,100,000 | ||||||||||||||
| Staff Room Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| No staff room | - | |||||||||||||
| Small staff room | $25,000 | |||||||||||||
| Standard staff room | $50,000 | |||||||||||||
| Large staff room | $75,000 | |||||||||||||
| Very large staff room | $100,000 | |||||||||||||
| Huge staff room | $125,000 | |||||||||||||
| Colossal staff room | $150,000 | |||||||||||||
| Total: $525,000 | ||||||||||||||
| Warehouse Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| Small room | - | |||||||||||||
| Standard room | $50,000 | |||||||||||||
| Large room | $100,000 | |||||||||||||
| Huge room | $150,000 | |||||||||||||
| Warehouse | $200,000 | |||||||||||||
| Large warehouse | $250,000 | |||||||||||||
| Huge warehouse | $350,000 | |||||||||||||
| Total: $1,100,000 | ||||||||||||||
Cruise Line Agency
- A Cruise Line Agency company is large and starts with a maximum of 6 employees until upgraded by the director. The startup cost of one is $300,000,000.
| Specials | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect | |||||||||||
| 1 | Bursar | 1 | 25 casino tokens | |||||||||||
| 3 | Portage | Passive | 2 extra travel items | |||||||||||
| 5 | R&R | 1 | Drug addiction reduction | |||||||||||
| 7 | Destination Report | 10 | View stock analysis of all items at a selected country | |||||||||||
| 10 | Freight | Passive | 3 extra travel items | |||||||||||
| Job Positions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special | |||||||||||
| Captain | 154,500 INT / 77,250 END | 71 INT / 36 END | None | |||||||||||
| First Officer | 105,000 INT / 52,500 END | 67 INT / 34 END | None | |||||||||||
| Doctor | 103,000 INT / 51,500 END | 67 INT / 34 END | None | |||||||||||
| Specialist | 90,000 INT / 45,000 END | 66 INT / 33 END | Trainer | |||||||||||
| Bosun | 74,000 END / 37,000 INT | 65 END / 33 INT | Manager | |||||||||||
| Marketer | 72,000 INT / 36,000 END | 64 INT / 32 END | Marketer | |||||||||||
| Chef | 64,500 INT / 32,250 END | 64 INT / 32 END | None | |||||||||||
| Engineer | 54,500 MAN / 27,250 INT | 62 MAN / 31 INT | None | |||||||||||
| Receptionist | 42,000 END / 21,000 INT | 60 END / 30 INT | Secretary | |||||||||||
| Steward | 41,500 END / 20,750 INT | 60 END / 30 INT | None | |||||||||||
| Bartender | 38,500 END / 19,250 MAN | 59 END / 30 MAN | None | |||||||||||
| Deckhand | 26,000 MAN / 13,000 END | 56 MAN / 28 END | Cleaner | |||||||||||
| Ticket Agent | 26,000 END / 13,000 INT | 56 END / 28 INT | None | |||||||||||
| Stock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cost | RRP | ||||||||||||
| Ticket | Cannot be ordered | $3,500 | ||||||||||||
| Company Size Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| 6 | Startup | |||||||||||||
| 7 | $30,000,000 | |||||||||||||
| 9 | $60,000,000 | |||||||||||||
| 10 | $90,000,000 | |||||||||||||
| 12 | $120,000,000 | |||||||||||||
| 13 | $150,000,000 | |||||||||||||
| 15 | $180,000,000 | |||||||||||||
| Total: $630,000,000 | ||||||||||||||
| Staff Room Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| No staff room | - | |||||||||||||
| Small staff room | $7,500,000 | |||||||||||||
| Standard staff room | $15,000,000 | |||||||||||||
| Large staff room | $22,500,000 | |||||||||||||
| Very large staff room | $30,000,000 | |||||||||||||
| Huge staff room | $37,500,000 | |||||||||||||
| Colossal staff room | $45,000,000 | |||||||||||||
| Total: $157,500,000 | ||||||||||||||
Cyber Cafe
- A Cyber Cafe company is Small and starts with a maximum of 4 employees until upgraded by the director. The startup cost of one is $3,000,000.
| Specials | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect | |||||||||||
| 1 | Ub3rg33k | Passive | 50% virus coding time reduction | |||||||||||
| 3 | Clone Data | 25 | Virus | |||||||||||
| 5 | Proxy Hacking | 25 | Cancel a target's virus programming | |||||||||||
| 7 | IP Tracing | 25 | View lister of anonymous bounties | |||||||||||
| 10 | Financial Phishing | 25 | View details of someone's investment account | |||||||||||
| Job Positions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special | |||||||||||
| Cashier | 10,000 END / 5,000 INT | 49 END / 25 INT | None | |||||||||||
| Cleaner | 5,000 MAN / 2,500 END | 43 MAN / 22 END | Cleaner | |||||||||||
| Manager | 20,000 END / 10,000 INT | 54 END / 27 INT | Manager | |||||||||||
| Receptionist | 15,000 END / 7,500 INT | 52 END / 26 INT | Secretary | |||||||||||
| Marketer | 20,000 INT / 10,000 END | 54 INT / 27 END | Marketer | |||||||||||
| Teacher | 30,000 INT / 15,000 END | 57 INT / 29 END | Trainer | |||||||||||
| Administrator | 20,000 INT / 10,000 END | 54 INT / 27 END | None | |||||||||||
| Technician | 17,500 INT / 8,750 MAN | 53 INT / 27 MAN | None | |||||||||||
| Stock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cost | RRP | ||||||||||||
| Per Hour | Cannot be ordered | $25 | ||||||||||||
| Venue Hire | Cannot be ordered | $1,000 | ||||||||||||
| Computer Repair | Cannot be ordered | $250 | ||||||||||||
| Company Size Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| 4 | Startup | |||||||||||||
| 5 | $300,000 | |||||||||||||
| 6 | $600,000 | |||||||||||||
| 7 | $900,000 | |||||||||||||
| 8 | $1,200,000 | |||||||||||||
| 9 | $1,500,000 | |||||||||||||
| 10 | $1,800,000 | |||||||||||||
| Total: $6,300,000 | ||||||||||||||
| Staff Room Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| No staff room | - | |||||||||||||
| Small staff room | $75,000 | |||||||||||||
| Standard staff room | $150,000 | |||||||||||||
| Large staff room | $225,000 | |||||||||||||
| Very large staff room | $300,000 | |||||||||||||
| Huge staff room | $375,000 | |||||||||||||
| Colossal staff room | $450,000 | |||||||||||||
| Total: $1,575,000 | ||||||||||||||
| Warehouse Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| Small room | - | |||||||||||||
| Standard room | $150,000 | |||||||||||||
| Large room | $300,000 | |||||||||||||
| Huge room | $450,000 | |||||||||||||
| Warehouse | $600,000 | |||||||||||||
| Large warehouse | $750,000 | |||||||||||||
| Huge warehouse | $1,050,000 | |||||||||||||
| Total: $3,300,000 | ||||||||||||||
Detective Agency
- A Detective Agency companies start with a maximum of 4 employees until upgraded by the director. The startup cost of one is $12,000,000. Flight delays are limited to once per flight direction.
| Specials | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect | |||||||||||
| 1 | References | 2 | View someone's employment and faction history | |||||||||||
| 3 | Deputised | Passive | Able to Arrest those who meet the required threshold after defeat | |||||||||||
| 5 | Friend or Foe | 100 | See who's friended / blacklisted you (or a target) | |||||||||||
| 7 | Watchlist | 50 | Anonymously extend a target's flight time by 1:30 - 2:00 hours | |||||||||||
| 10 | Most Wanted | 25 | View a list of people with the highest wanted rewards | |||||||||||
| Job Positions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special | |||||||||||
| Private Investigator | 45,500 INT / 22,500 MAN | 61 INT / 31 MAN | None | |||||||||||
| Trainee Investigator | 28,000 INT / 14,000 MAN | 57 INT / 29 MAN | None | |||||||||||
| Secretary | 25,000 END / 12,500 MAN | 56 END / 28 MAN | Secretary | |||||||||||
| Intelligence Analyst | 58,000 INT / 29,000 END | 63 INT / 32 END | None | |||||||||||
| Surveillance | 52,000 INT / 26,000 MAN | 62 INT / 31 MAN | None | |||||||||||
| Chief Investigator | 80,000 INT / 40,000 MAN | 65 INT / 33 MAN | None | |||||||||||
| Client Liaison | 62,000 INT / 31,000 END | 63 INT / 32 END | None | |||||||||||
| Stock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cost | RRP | ||||||||||||
| Private Surveillance Contract | Cannot be ordered | $8,500 | ||||||||||||
| Insurance Fraud Contract | Cannot be ordered | $12,000 | ||||||||||||
| Corporate Surveillance Contract | Cannot be ordered | $40,000 | ||||||||||||
| Company Size Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| 4 | Startup | |||||||||||||
| 5 | $1,200,000 | |||||||||||||
| 6 | $2,400,000 | |||||||||||||
| 7 | $3,600,000 | |||||||||||||
| 8 | $4,800,000 | |||||||||||||
| 9 | $6,000,000 | |||||||||||||
| 10 | $7,200,000 | |||||||||||||
| Total: $25,200,000 | ||||||||||||||
| Staff Room Upgrades | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Cost | |||||||||||||
| No staff room | - | |||||||||||||
| Small staff room | $300,000 | |||||||||||||
| Standard staff room | $600,000 | |||||||||||||
| Large staff room | $900,000 | |||||||||||||
| Very large staff room | $1,200,000 | |||||||||||||
| Huge staff room | $1,500,000 | |||||||||||||
| Colossal staff room | $1,800,000 | |||||||||||||
| Total: $6,300,000 | ||||||||||||||
Farm
- A Farm company is Medium and starts with a maximum of 5 employees until upgraded by the director. The startup cost of one is $5,250,000.
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Fullfillment | 1 | 50 happiness |
| 3 | Animal Instinct | Passive | 25% hunting reward |
| 5 | Special K | 5 | Ketamine drug |
| 7 | Fertilizer | 100 | Small explosive device |
| 10 | Early Riser | 1 | 7 energy |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Harvester | 14,000 MAN / 7,000 END | 51 MAN / 26 END | None |
| Delivery Driver | 23,000 MAN / 11,500 END | 55 MAN / 28 END | None |
| Herdsperson | 18,500 MAN / 9,250 END | 54 MAN / 27 END | None |
| Farm Manager | 37,000 END / 18,500 INT | 59 END / 30 INT | Manager |
| Bookkeeper | 28,000 END / 14,000 INT | 57 END / 29 INT | Secretary |
| Consultant | 55,500 INT / 27,750 END | 62 INT / 31 END | Trainer |
| Retailer | 18,500 INT / 9,250 END | 54 INT / 27 END | None |
| Dairy Farmer | 23,000 MAN / 11,500 END | 55 MAN / 28 END | None |
| Poultry Farmer | 18,500 MAN / 9,250 END | 54 MAN / 27 END | None |
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Bushel of Crops | Cannot be ordered | $8 |
| Sheep | Cannot be ordered | $200 |
| Cow | Cannot be ordered | $900 |
| Gallon of Milk | Cannot be ordered | $3 |
| Chicken | Cannot be ordered | $50 |
| Box of Eggs | Cannot be ordered | $5 |
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 5 employees | Startup |
| 6 employees | $525,000 |
| 7 employees | $1,050,000 |
| 8 employees | $1,575,000 |
| 10 employees | $2,100,000 |
| 11 employees | $2,625,000 |
| 12 employees | $3,150,000 |
| Total | $11,025,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $131,250 |
| Standard staff room | $262,500 |
| Large staff room | $393,750 |
| Very large staff room | $525,000 |
| Huge staff room | $656,250 |
| Colossal staff room | $787,500 |
| Total | $2,756,250 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $262,500 |
| Large room | $525,000 |
| Huge room | $787,500 |
| Warehouse | $1,050,000 |
| Large warehouse | $1,312,500 |
| Huge warehouse | $1,575,000 |
| Total | $5,512,500 |
Firework Stand
- A Firework Stand company starts with a maximum of 4 employees until upgraded by the director. The startup cost of one is $500,000.
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Audaciousness | 1 | +2 Nerve |
| 3 | Illumination | Passive | +50% Awareness |
| 5 | Pyromania | Passive | +25% Flamethrower Damage, +10 Flamethrower Accuracy |
| 7 | Explosives Expert | 5 | Random bomb parts (Temporarily Unavailable) |
| 10 | Inferno | 25 | Random incendiary ammunition, supplying currently equipped weapons if applicable |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Salesperson | 1,000 END / 500 INT | 30 END / 15 INT | None |
| Pyrotechnician | 3,000 MAN / 1,500 INT | 39 MAN / 20 INT | None |
| Picker Packer | 500 MAN / 250 END | 25 MAN / 13 END | None |
| Manager | 2,000 END / 1,000 INT | 36 END / 18 INT | Manager |
| Bookkeeper | 1,500 END / 750 INT | 34 END / 17 INT | Secretary |
| Advertising Manager | 2,000 INT / 1,000 END | 36 INT / 18 END | Marketer |
| Trainer | 3,000 INT / 1,500 END | 39 INT / 20 END | Trainer |
| Stock | ||
|---|---|---|
| Name | Cost | RRP |
| Firework | Cannot be ordered | $140 |
| Company Size Upgrades | |
|---|---|
| Size | Cost |
| 4 employees | Startup |
| 5 employees | $50,000 |
| 6 employees | $100,000 |
| 7 employees | $150,000 |
| 8 employees | $200,000 |
| 9 employees | $250,000 |
| 10 employees | $300,000 |
| Total | $1,050,000 |
| Staff Room Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Small staff room | $12,500 |
| Standard staff room | $25,000 |
| Large staff room | $37,500 |
| Very large staff room | $50,000 |
| Huge staff room | $62,500 |
| Colossal staff room | $75,000 |
| Total | $262,500 |
| Warehouse Upgrades | |
|---|---|
| Size | Cost |
| Small room | Startup |
| Standard room | $25,000 |
| Large room | $50,000 |
| Huge room | $75,000 |
| Warehouse | $100,000 |
| Large warehouse | $125,000 |
| Huge warehouse | $150,000 |
| Total | $525,000 |
Fitness Center
- Fitness Center companies start with a maximum of 8 employees until upgraded by the director. The startup cost of one is $17,000,000.
- Fitness Centers were previously called Sports teams
| Job Specials | |||
|---|---|---|---|
| Stars | Name | Cost (Job Points) | Effect |
| 1 | Healthy Mind | 1 | 30 minute education time reduction |
| 3 | Goal Oriented | Passive | 50% reduction of happiness loss in gym |
| 5 | Roid Rage | 1 | Strength |
| 7 | Athlete | Passive | 3% life regeneration per tick |
| 10 | Training Regime | Passive | 3% gym gains |
| Job Positions | |||
|---|---|---|---|
| Rank | Recommended Stats | Stat Gains | Special |
| Personal Trainer | 31,000 MAN / 15,500 END | 58 MAN / 29 END | None |
| Swimming Instructor | 46,500 END / 23,250 MAN | 61 END / 31 MAN | None |
| Lifeguard | 39,000 END / 19,500 MAN | 60 END / 30 MAN | None |
| Cleaner | 15,500 MAN / 7,750 END | 52 MAN / 26 END | Cleaner |
| Manager | 62,000 END / 31,000 INT | 63 END / 32 INT | Manager |
| Receptionist | 10,000 END / 5,000 INT | 49 END / 25 INT | None |
