Rank
Ranks are a way of measuring progress in the game, by level, crimes done, networth and total battle stats. You start at Rank 1 (Absolute beginner) and gain one award and merit for each time you increase your rank by reaching a rank trigger.
See also: Title
Rank Names
Rank Names | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Rank | Triggers Required | |||||||
#1 | Absolute beginner | Default | |||||||
#2 | Beginner | 1 total | |||||||
#3 | Inexperienced | 2 total | |||||||
#4 | Rookie | 3 total | |||||||
#5 | Novice | 4 total | |||||||
#6 | Below Average | 5 total | |||||||
#7 | Average | 6 total | |||||||
#8 | Reasonable | 7 total | |||||||
#9 | Above Average | 8 total | |||||||
#10 | Competent | 9 total | |||||||
#11 | Highly competent | 10 total | |||||||
#12 | Veteran | 11 total | |||||||
#13 | Distinguished | 12 total | |||||||
#14 | Highly distinguished | 13 total | |||||||
#15 | Professional | 14 total | |||||||
#16 | Star | 15 total | |||||||
#17 | Master | 16 total | |||||||
#18 | Outstanding | 17 total | |||||||
#19 | Celebrity | 18 total | |||||||
#20 | Supreme | 19 total | |||||||
#21 | Idolized | 20 total | |||||||
#22 | Champion | 21 total | |||||||
#23 | Heroic | 22 total | |||||||
#24 | Legendary | 23 total | |||||||
#25 | Elite | 24 total | |||||||
#26 | Invincible | 25 total |
Rank Triggers
The Networth system was updated in 2015, and with it some rank triggers were changed. Read the announcement here. You will need to maintain networth for 7 days for new rank to trigger.
If you are wondering why the range on battle stats triggers is as big, this is because it's based on a "score", the more balanced your stats are the earlier on the range you will trigger, the less balanced you are the higher your total will have to be!
For heavy imbalances the values below might not be accurate.
Rank triggers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | 2 | 6 | 11 | 26 | 31 | 50 | 71 | 100 | |
Crimes | 100 | 5,000 | 10,000 | 20,000 | 30,000 | 50,000 | |||
Networth | 5m | 50m | 500m | 5b | 50b | ||||
Total Battlestats (score) | 2k-2.5k (89.44) | 20k-25k (282.84) | 200k-250k (894.43) | 2m-2.5m (2,828.43) | 20m-35m (8,944.27) | 200m-250m (28,284.27) |
Ghost Ranks
It should be noted that (only) a networth rank can become a “ghost rank” if a player fails to maintain the necessary wealth.
It’s thought that if a players networth is less than the previous wealth trigger they achieved as they unlock the next trigger, they will not gain a new rank. They will have to either regain and maintain that level of networth for another 7 days, or achieve a total of two different triggers for the next rank to unlock.
Many user scripts try to estimate the hidden battle stats using other visible rank triggers. The values may become falsely inflated due to the presence of ghost ranks.
Historical Note
Old Networth System & Triggers (no longer active): $2000, $50,000, $500,000, $3,000,000, $10,000,000, $20,000,000, $50,000,000, $200,000,000, $1,000,000,000, $2,500,000,000 and $5,000,000,000.
Patch History
- Added system to automatically rank-up inactive players who meet the requirements.
Return to Down To Details
Return to Main Page