Potential Weapon Bonus
These were bonuses suggested years ago by Chedburn as potential bonuses. Now that advanced weapons and armor have been officially released, this list has been removed from the Weapon Bonus page and simply remains here for posterity.
Potential Future Bonuses
The following bonuses have been suggested by Chedburn as potential future bonuses as part of weapons caches. As of yet none have been released.[1]
| Potential Future Bonuses | |
|---|---|
| Bonus | Information |
| Stun | Chance of opponent missing next turn. |
| Critical Rate | Increases critical hit rate |
| Strength | Passively increases strength while using weapon |
| Speed | Passively increases speed while using weapon |
| Ignore Armor | Chance of ignoring armor |
| Critical Damage | Increases critical hit damage |
| Hospital Time | Increases opponent hospital time |
| Comeback | Damage increase while under 1/4 life |
| Plunder | Increases money mugged if weapon is used on final hit |
| Deadly Blow | Chance of huge critical hit |
| Experience | Increases experience gain if used for final hit |
| Warlord | Increases respect gain if used for final hit |
| Masterful | A further additional damage and accuracy bonus |
| Powerful | A further additional damage bonus |
| Accurate | A further additional accuracy bonus. |
| Fury | Chance of a double action turn |
| Paralyze | Chance of adding 'Paralyzed' effect to target which includes a high chance of missing future turns |
| Frenzy | Damage & accuracy increases with every successful hit |
| Suppression | Chance of adding 'Suppressed' effect to all opponents (chance of missing future turns) |
| Bleed | Chance of adding 'Bleed' effect to target which causes additional damage on every turn |
| Conservative | Reduces the amount of rounds used per turn (clips will last longer) |
| Eviscerate | Chance of adding 'Eviscerated' effect to target which increases future damage received by 25% |
| Execute | Removes all remaining life on a target below X% life (Non NPC only) |
| Assassinate | Increased damage on first turn with weapon (if hit was successful) |
| Finale | Damage increases by X% for every hit during the fight with a different weapon (resets upon use) |
| Focus | Increases accuracy by X% for every missed hit (caps at 25 misses) |
| Motivation | Chance of adding 'Motivated' effect to you which increases stats by 10% (Stacks) |
| Bloodlust | Increases life by X% of damage taken from opponent while using the weapon |
References
- ↑ Chedburn, Weapon & Armor bonuses suggestion post (05/05/17)